F3M Ústí

Pilot Report

As of 2-Aug-2020 14:59

Andreas Kauer / S. no. #16 / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1
1: (k=34) 7.0 6.0 7.0 6.0
2: (k=20) 7.0 6.0 8.0 8.0
3: (k=26) 7.0 7.5 6.5 6.5
4: (k=41) 6.0 6.0 6.0 5.5
5: (k=28) 6.5 0.0 6.0 5.0
6: (k=22) 7.0 7.0 7.0 7.0
7: (k=17) 7.0 6.5 5.0 6.0
8: (k=43) 6.0 6.5 6.0 6.5
9: (k=29) 5.0 7.0 7.5 5.5
10: (k=15) 7.0 5.0 8.0 7.0
11: Sound (k=9) 8.0 7.0 7.0 6.0
12: Airspace Control (k=9) 7.0 9.0 7.0 8.0
Simple Sum: 80.5 73.5 81 77
K-Factored Sum: 1,904 1,731 1,941.5 1,824.5
Penalty: 19 17.3 19.4 0
Flight Score: 1,885 1,713.7 1,922.1 1,824.5

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1
1: (k=34) 6.0 6.0 6.5 7.0
2: (k=20) 6.5 6.5 7.5 7.5
3: (k=26) 6.5 6.0 7.0 7.0
4: (k=41) 6.0 6.0 8.0 4.0
5: (k=28) 6.0 0.0 7.0 6.0
6: (k=22) 7.0 7.5 7.5 7.0
7: (k=17) 4.0 5.0 6.0 5.0
8: (k=43) 6.0 6.5 7.0 6.5
9: (k=29) 5.5 7.5 8.0 6.5
10: (k=15) 6.5 5.0 8.0 7.0
11: Sound (k=9) 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 9.0 9.0 9.0
Simple Sum: 73 72 88.5 79.5
K-Factored Sum: 1,771 1,702 2,141 1,858
Penalty: 17.7 17 21.4 0
Flight Score: 1,753.3 1,685 2,119.6 1,858

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1
1: (k=34) 7.0 6.0 8.0 7.0
2: (k=20) 7.0 6.5 8.0 9.0
3: (k=26) 6.0 7.0 8.0 6.5
4: (k=41) 6.5 6.5 7.0 4.0
5: (k=28) 7.0 0.0 7.0 5.5
6: (k=22) 7.0 7.5 7.5 6.5
7: (k=17) 6.0 6.5 7.0 4.0
8: (k=43) 6.5 6.5 7.0 7.0
9: (k=29) 6.0 7.0 7.0 6.0
10: (k=15) 7.0 5.0 7.5 7.0
11: Sound (k=9) 9.0 6.0 9.0 8.0
12: Airspace Control (k=9) 9.0 9.0 10.0 7.0
Simple Sum: 84 73.5 93 77.5
K-Factored Sum: 1,973 1,750.5 2,194.5 1,831
Penalty: 19.7 17.5 21.9 0
Flight Score: 1,953.3 1,733 2,172.6 1,831

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=22) 7.0
2: (k=26) 4.0
3: (k=23) 5.0
4: (k=26) 5.5
5: (k=31) 6.0
6: (k=36) 7.0
7: (k=33) 4.0
8: (k=25) 5.0
9: (k=30) 5.0
10: (k=12) 7.0
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 9.0
Simple Sum: 69.5
K-Factored Sum: 1,571
Penalty: 15.7
Flight Score: 1,555.3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=22) 7.0
2: (k=26) 3.0
3: (k=23) 6.0
4: (k=26) 6.5
5: (k=31) 6.5
6: (k=36) 6.0
7: (k=33) 4.0
8: (k=25) 6.0
9: (k=30) 6.0
10: (k=12) 8.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 9.0
Simple Sum: 74
K-Factored Sum: 1,649.5
Penalty: 16.5
Flight Score: 1,633

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1 [pp]
1: (k=22) 7.0
2: (k=26) 6.0
3: (k=23) 5.0
4: (k=26) 6.5
5: (k=31) 6.5
6: (k=36) 6.5
7: (k=33) 4.5
8: (k=25) 5.0
9: (k=30) 5.5
10: (k=12) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 75.5
K-Factored Sum: 1,696
Penalty: 17
Flight Score: 1,679

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #1

Round 2 [pp]
1: (k=32) 8.5
2: (k=13) 8.0
3: (k=21) 7.5
4: (k=29) 7.0
5: (k=31) 8.0
6: (k=21) 7.0
7: (k=34) 7.5
8: (k=31) 7.5
9: (k=30) 6.5
10: (k=35) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 90
K-Factored Sum: 2,185.5
Penalty: 21.9
Flight Score: 2,163.6

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #2

Round 2 [pp]
1: (k=32) 7.5
2: (k=13) 8.0
3: (k=21) 7.5
4: (k=29) 6.0
5: (k=31) 7.5
6: (k=21) 7.5
7: (k=34) 7.5
8: (k=31) 7.0
9: (k=30) 6.5
10: (k=35) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 87.5
K-Factored Sum: 2,104
Penalty: 21
Flight Score: 2,083

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=32) 7.0
2: (k=13) 8.5
3: (k=21) 7.0
4: (k=29) 6.0
5: (k=31) 6.5
6: (k=21) 6.5
7: (k=34) 7.5
8: (k=31) 7.0
9: (k=30) 6.0
10: (k=35) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 82
K-Factored Sum: 1,981.5
Penalty: 0
Flight Score: 1,981.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

6

8.0

16

3.0

1

6.0

38

8.5

2

4.0

7

6.5

33

9.0

14

4.5

1

7.0 *

61

10.0

1

5.0

14

7.5

19


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 41ms