IMAC CZECH - JETI CUP 2019

Pilot Report

As of 6-Čvc-2019 10:29

Karol Szendi / AMA #1 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 7.0 6.5 5.0
2: Lay Down Humpty (k=31) 5.0 6.0 7.0 4.0
3: Loop (k=18) 5.0 6.0 6.0 5.0
4: Immelmann (k=11) 6.5 7.5 7.5 6.0
5: 1 1/4 Positive Spin (k=14) 2.0 7.0 6.5 6.5
6: Humpty Bump (k=19) 7.0 6.0 7.0 4.0
7: Hammerhead (k=30) 6.0 6.0 6.5 5.0
8: Rev Tear Drop (k=23) 7.0 5.5 7.0 7.0
9: Horizontal S (k=19) 6.5 6.5 6.5 6.5
10: Split Ess (k=15) 7.5 5.5 7.5 8.0
11: Sound (k=6) 8.0 5.0 7.0 5.0
12: Airspace Control (k=6) 6.0 7.0 7.0 5.0
Simple Sum: 73 75 82 67
K-Factored Sum: 1 333,5 1 383 1 502,5 1 211,5
Penalty: 0 0 0 0
Flight Score: 1 333,5 1 383 1 502,5 1 211,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.0 6.5 6.5 6.0
2: Lay Down Humpty (k=31) 6.0 5.0 7.0 4.0
3: Loop (k=18) 6.5 6.0 6.5 6.0
4: Immelmann (k=11) 7.0 8.0 7.0 6.0
5: 1 1/4 Positive Spin (k=14) 5.0 5.0 5.0 6.0
6: Humpty Bump (k=19) 8.0 6.0 8.0 6.0
7: Hammerhead (k=30) 7.0 6.5 5.0 6.5
8: Rev Tear Drop (k=23) 7.0 6.0 7.5 6.5
9: Horizontal S (k=19) 7.5 7.0 6.5 6.0
10: Split Ess (k=15) 8.0 6.0 7.0 6.5
11: Sound (k=6) 5.0 6.0 7.0 5.0
12: Airspace Control (k=6) 7.0 7.0 7.0 6.0
Simple Sum: 81 75 80 70,5
K-Factored Sum: 1 517,5 1 364 1 463 1 298
Penalty: 0 0 0 0
Flight Score: 1 517,5 1 364 1 463 1 298

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 7.0 6.5 6.5
2: Lay Down Humpty (k=31) 5.0 6.0 7.0 4.0
3: Loop (k=18) 7.0 6.5 6.0 7.0
4: Immelmann (k=11) 6.5 7.5 7.0 6.5
5: 1 1/4 Positive Spin (k=14) 4.0 7.0 6.0 7.0
6: Humpty Bump (k=19) 6.5 7.0 6.5 5.5
7: Hammerhead (k=30) 4.0 5.5 7.0 6.0
8: Rev Tear Drop (k=23) 7.0 6.5 6.5 7.5
9: Horizontal S (k=19) 7.5 7.0 7.5 7.0
10: Split Ess (k=15) 8.0 6.5 8.0 7.0
11: Sound (k=6) 4.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 7.0 8.0 6.0
Simple Sum: 72 80,5 82 76
K-Factored Sum: 1 330,5 1 455,5 1 510,5 1 381,5
Penalty: 0 0 0 0
Flight Score: 1 330,5 1 455,5 1 510,5 1 381,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 45 degree, half roll (k=14) 7.0
2: half loop (k=14) 7.5
3: turn (k=29) 5.5
4: loop (k=18) 5.5
5: humpty (k=24) 6.0
6: number nine (k=27) 6.0
7: number nine opposit (k=13) 7.0
8: curve 270 (k=5) 7.5
9: 1/4 quarter w roll (k=22) 7.5
10: spin (k=18) 6.0
11: sound (k=6) 4.0
12: airspace control (k=6) 6.0
Simple Sum: 75,5
K-Factored Sum: 1 229
Penalty: 0
Flight Score: 1 229

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 45 degree, half roll (k=14) 7.0
2: half loop (k=14) 7.0
3: turn (k=29) 5.5
4: loop (k=18) 6.0
5: humpty (k=24) 6.0
6: number nine (k=27) 6.0
7: number nine opposit (k=13) 7.0
8: curve 270 (k=5) 6.5
9: 1/4 quarter w roll (k=22) 7.0
10: spin (k=18) 7.0
11: sound (k=6) 6.0
12: airspace control (k=6) 7.0
Simple Sum: 78
K-Factored Sum: 1 251
Penalty: 0
Flight Score: 1 251

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 45 degree, half roll (k=14) 7.0
2: half loop (k=14) 7.0
3: turn (k=29) 4.0
4: loop (k=18) 6.0
5: humpty (k=24) 5.0
6: number nine (k=27) 6.0
7: number nine opposit (k=13) 7.0
8: curve 270 (k=5) 7.0
9: 1/4 quarter w roll (k=22) 7.0
10: spin (k=18) 6.5
11: sound (k=6) 4.0
12: airspace control (k=6) 6.0
Simple Sum: 72,5
K-Factored Sum: 1 159
Penalty: 0
Flight Score: 1 159

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: roll up (k=22) 6.5
2: 1,5 spin (k=13) 7.0
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 6.5
5: turn (k=17) 7.0
6: sqare loop 45 (k=15) 6.0
7: humpty w rolls (k=25) 6.5
8: number 9 (k=23) 7.0
9: number 9 down (k=27) 5.0
10: fish w roll (k=20) 7.0
11: sound (k=6) 6.0
12: airspace control (k=6) 7.0
Simple Sum: 77,5
K-Factored Sum: 1 365
Penalty: 0
Flight Score: 1 365

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: roll up (k=22) 6.5
2: 1,5 spin (k=13) 5.5
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 7.0
5: turn (k=17) 6.0
6: sqare loop 45 (k=15) 6.0
7: humpty w rolls (k=25) 6.0
8: number 9 (k=23) 7.0
9: number 9 down (k=27) 4.0
10: fish w roll (k=20) 6.0
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 73
K-Factored Sum: 1 274,5
Penalty: 0
Flight Score: 1 274,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: roll up (k=22) 7.0
2: 1,5 spin (k=13) 5.0
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 7.5
5: turn (k=17) 6.0
6: sqare loop 45 (k=15) 6.5
7: humpty w rolls (k=25) 6.0
8: number 9 (k=23) 7.5
9: number 9 down (k=27) 5.5
10: fish w roll (k=20) 6.0
11: sound (k=6) 6.0
12: airspace control (k=6) 6.0
Simple Sum: 75
K-Factored Sum: 1 338
Penalty: 0
Flight Score: 1 338


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.5

9

7.0 *

60

4.0

11

6.0

55

7.5

15

5.0

19

6.5

37

8.0

9


* - Most common score = 7.0 (60 times)
Lowest Score = 2.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 47ms