Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.5 | 7.0 | 7.5 |
3: Loop (k=17) | 7.5 | 6.5 | 7.5 | 6.5 |
4: Immelmann (k=30) | 8.0 | 7.0 | 7.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.0 | 7.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 0.0 | 7.5 |
7: P Loop (k=37) | 0.0 | 7.0 | 0.0 | 7.5 |
8: Half Cuban (k=26) | 0.0 | 8.0 | 0.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 | 6.0 | 0.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 5.5 | 0.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 57,5 | 85 | 51 | 87 |
K-Factored Sum: | 1 293,5 | 2 087 | 1 047 | 2 154,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 293,5 | 2 087 | 1 047 | 2 154,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.0 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.5 | 8.0 | 7.0 |
3: Loop (k=17) | 8.0 | 7.0 | 6.5 | 6.5 |
4: Immelmann (k=30) | 7.0 | 7.0 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 8.5 | 6.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.0 | 0.0 | 8.0 |
7: P Loop (k=37) | 0.0 | 7.0 | 0.0 | 7.5 |
8: Half Cuban (k=26) | 0.0 | 8.0 | 0.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 | 0.0 | 0.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 4.0 | 0.0 | 8.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 4.0 | 8.0 | 8.0 |
Simple Sum: | 57,5 | 74 | 51 | 89 |
K-Factored Sum: | 1 304,5 | 1 814 | 1 088,5 | 2 202 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 304,5 | 1 814 | 1 088,5 | 2 202 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.5 | 7.5 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 9.0 | 7.0 | 8.0 |
3: Loop (k=17) | 7.0 | 7.5 | 7.5 | 7.5 |
4: Immelmann (k=30) | 7.5 | 7.5 | 7.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 8.0 | 7.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.0 | 0.0 | 8.5 |
7: P Loop (k=37) | 0.0 | 8.0 | 0.0 | 8.0 |
8: Half Cuban (k=26) | 0.0 | 8.0 | 0.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 | 0.0 | 0.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 7.5 | 0.0 | 9.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 6.0 | 8.0 | 9.0 |
Simple Sum: | 60 | 86 | 52 | 95,5 |
K-Factored Sum: | 1 353,5 | 2 054,5 | 1 067 | 2 342,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 353,5 | 2 054,5 | 1 067 | 2 342,5 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 8.0 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 8.0 |
6: inv. humpty (k=29) | 7.5 |
7: number 6 w roll (k=35) | 6.0 |
8: half sqare (k=11) | 8.5 |
9: turn (k=39) | 8.0 |
10: half loop (k=10) | 8.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 88,5 |
K-Factored Sum: | 1 992,5 |
Penalty: | 0 |
Flight Score: | 1 992,5 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 7.0 |
3: X w rolls (k=32) | 7.5 |
4: half loop w roll (k=19) | 6.0 |
5: loop w snap (k=26) | 8.0 |
6: inv. humpty (k=29) | 7.5 |
7: number 6 w roll (k=35) | 5.0 |
8: half sqare (k=11) | 7.0 |
9: turn (k=39) | 8.5 |
10: half loop (k=10) | 7.5 |
11: sound (k=9) | 5.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 1 957,5 |
Penalty: | 0 |
Flight Score: | 1 957,5 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 6.5 |
3: X w rolls (k=32) | 7.5 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 8.0 |
6: inv. humpty (k=29) | 7.0 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 7.0 |
9: turn (k=39) | 8.0 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 2 006,5 |
Penalty: | 0 |
Flight Score: | 2 006,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 8.0 |
2: 4 point roll (k=13) | 8.0 |
3: 45 deg 1,5 roll (k=21) | 8.0 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 8.5 |
6: loop w. snap (k=21) | 8.0 |
7: humpty w roll (k=34) | 8.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.0 |
9: half loop w snap and roll (k=30) | 7.0 |
10: 45 deg. humpty w rolls (k=35) | 7.5 |
11: noice (k=9) | 5.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 90,5 |
K-Factored Sum: | 2 255,5 |
Penalty: | 0 |
Flight Score: | 2 255,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 8.0 |
2: 4 point roll (k=13) | 7.5 |
3: 45 deg 1,5 roll (k=21) | 7.5 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 7.5 |
6: loop w. snap (k=21) | 7.0 |
7: humpty w roll (k=34) | 8.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.0 |
9: half loop w snap and roll (k=30) | 6.0 |
10: 45 deg. humpty w rolls (k=35) | 7.0 |
11: noice (k=9) | 6.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 117 |
Penalty: | 0 |
Flight Score: | 2 117 |
Round 2 | |
1: snap loop w. roll (k=32) | 8.0 |
2: 4 point roll (k=13) | 8.0 |
3: 45 deg 1,5 roll (k=21) | 7.0 |
4: fish w rolls (k=29) | 6.5 |
5: turn w rolls (k=31) | 8.5 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 7.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.0 |
9: half loop w snap and roll (k=30) | 6.0 |
10: 45 deg. humpty w rolls (k=35) | 8.0 |
11: noice (k=9) | 6.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 2 143 |
Penalty: | 0 |
Flight Score: | 2 143 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 6.0 | 19 | 8.0 * | 57 | ||
4.0 | 2 | 6.5 | 9 | 8.5 | 8 | ||
5.0 | 3 | 7.0 | 43 | 9.0 | 3 | ||
5.5 | 1 | 7.5 | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms