Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.5 | 8.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.0 | 7.5 | 8.0 |
3: Loop (k=17) | 7.0 | 7.0 | 7.0 | 8.0 |
4: Immelmann (k=30) | 8.0 | 7.5 | 7.5 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.0 | 6.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 6.5 | 7.0 | 8.0 |
7: P Loop (k=37) | 7.5 | 7.0 | 7.5 | 7.5 |
8: Half Cuban (k=26) | 8.0 | 6.5 | 7.5 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 7.0 | 8.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 8.0 | 7.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 87,5 | 82,5 | 89 | 93,5 |
K-Factored Sum: | 2 103,5 | 2 003,5 | 2 186 | 2 299 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 103,5 | 2 003,5 | 2 186 | 2 299 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.0 | 7.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 8.0 | 7.5 | 7.5 |
3: Loop (k=17) | 7.5 | 7.5 | 7.0 | 8.5 |
4: Immelmann (k=30) | 8.5 | 8.5 | 8.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 6.5 | 7.0 | 9.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 7.5 | 9.0 |
7: P Loop (k=37) | 7.5 | 7.0 | 7.5 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 6.5 | 7.0 | 9.0 |
9: Hammerhead (Stall Turn) (k=35) | 2.0 | 7.0 | 6.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 8.0 | 8.0 | 7.0 |
11: Sound (k=9) | 8.0 | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 85 | 87 | 90 | 98,5 |
K-Factored Sum: | 1 994,5 | 2 121 | 2 148 | 2 404 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 994,5 | 2 121 | 2 148 | 2 404 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 6.5 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 6.0 | 7.5 | 7.5 |
3: Loop (k=17) | 7.5 | 6.5 | 7.0 | 8.0 |
4: Immelmann (k=30) | 8.0 | 7.0 | 8.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 6.0 | 6.0 | 8.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 6.5 | 7.0 | 7.5 |
7: P Loop (k=37) | 8.0 | 7.0 | 7.5 | 7.5 |
8: Half Cuban (k=26) | 7.5 | 6.0 | 7.0 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 6.5 | 7.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 89,5 | 79,5 | 88 | 92,5 |
K-Factored Sum: | 2 169 | 1 914,5 | 2 146 | 2 247 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 169 | 1 914,5 | 2 146 | 2 247 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 6.5 |
3: X w rolls (k=32) | 7.0 |
4: half loop w roll (k=19) | 6.5 |
5: loop w snap (k=26) | 8.5 |
6: inv. humpty (k=29) | 7.0 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 6.5 |
9: turn (k=39) | 6.5 |
10: half loop (k=10) | 8.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1 905 |
Penalty: | 0 |
Flight Score: | 1 905 |
Round 1 | |
1: nine (k=35) | 8.5 |
2: 45 deg roll (k=20) | 7.0 |
3: X w rolls (k=32) | 7.5 |
4: half loop w roll (k=19) | 8.5 |
5: loop w snap (k=26) | 8.5 |
6: inv. humpty (k=29) | 8.5 |
7: number 6 w roll (k=35) | 8.0 |
8: half sqare (k=11) | 6.5 |
9: turn (k=39) | 7.0 |
10: half loop (k=10) | 8.5 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 2 142 |
Penalty: | 0 |
Flight Score: | 2 142 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 6.5 |
3: X w rolls (k=32) | 7.0 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 7.5 |
6: inv. humpty (k=29) | 7.0 |
7: number 6 w roll (k=35) | 6.0 |
8: half sqare (k=11) | 7.5 |
9: turn (k=39) | 7.0 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1 909 |
Penalty: | 0 |
Flight Score: | 1 909 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.0 |
2: 4 point roll (k=13) | 8.0 |
3: 45 deg 1,5 roll (k=21) | 9.0 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 8.5 |
6: loop w. snap (k=21) | 7.5 |
7: humpty w roll (k=34) | 8.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 8.0 |
9: half loop w snap and roll (k=30) | 6.5 |
10: 45 deg. humpty w rolls (k=35) | 8.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 2 293,5 |
Penalty: | 0 |
Flight Score: | 2 293,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.0 |
2: 4 point roll (k=13) | 7.5 |
3: 45 deg 1,5 roll (k=21) | 8.0 |
4: fish w rolls (k=29) | 7.0 |
5: turn w rolls (k=31) | 6.5 |
6: loop w. snap (k=21) | 7.0 |
7: humpty w roll (k=34) | 8.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.5 |
9: half loop w snap and roll (k=30) | 7.0 |
10: 45 deg. humpty w rolls (k=35) | 6.5 |
11: noice (k=9) | 8.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 087 |
Penalty: | 0 |
Flight Score: | 2 087 |
Round 2 | |
1: snap loop w. roll (k=32) | 6.5 |
2: 4 point roll (k=13) | 8.0 |
3: 45 deg 1,5 roll (k=21) | 8.0 |
4: fish w rolls (k=29) | 6.5 |
5: turn w rolls (k=31) | 7.0 |
6: loop w. snap (k=21) | 6.5 |
7: humpty w roll (k=34) | 7.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.0 |
9: half loop w snap and roll (k=30) | 6.5 |
10: 45 deg. humpty w rolls (k=35) | 7.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 2 060 |
Penalty: | 0 |
Flight Score: | 2 060 |
Score | Count | Score | Count |
|
2.0 | 1 | 7.5 | 37 | |
6.0 | 10 | 8.0 | 53 | |
6.5 | 30 | 8.5 | 15 | |
7.0 * | 65 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms