Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 8.0 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 7.0 | 7.0 |
3: Loop (k=17) | 7.5 | 0.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 7.5 | 0.0 | 6.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 0.0 | 7.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 0.0 | 6.5 | 7.0 |
7: P Loop (k=37) | 7.0 | 0.0 | 6.5 | 7.5 |
8: Half Cuban (k=26) | 7.5 | 0.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 7.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 0.0 | 7.0 | 6.5 |
11: Sound (k=9) | 7.0 | 2.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 2.0 | 8.0 | 8.0 |
Simple Sum: | 86 | 19 | 85 | 87,5 |
K-Factored Sum: | 2 099 | 535 | 2 051 | 2 124 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 099 | 535 | 2 051 | 2 124 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.5 | 6.5 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.0 | 7.0 | 6.5 |
3: Loop (k=17) | 7.5 | 0.0 | 6.5 | 7.5 |
4: Immelmann (k=30) | 8.0 | 0.0 | 8.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 0.0 | 6.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 0.0 | 7.5 | 7.0 |
7: P Loop (k=37) | 6.0 | 0.0 | 6.0 | 8.0 |
8: Half Cuban (k=26) | 7.5 | 0.0 | 7.5 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 6.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 0.0 | 6.5 | 6.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90 | 29,5 | 83,5 | 89 |
K-Factored Sum: | 2 186,5 | 615,5 | 2 016 | 2 178 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 186,5 | 615,5 | 2 016 | 2 178 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.0 | 7.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.0 | 6.5 | 6.5 |
3: Loop (k=17) | 8.0 | 0.0 | 6.5 | 8.0 |
4: Immelmann (k=30) | 6.5 | 0.0 | 6.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 0.0 | 6.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 0.0 | 6.5 | 6.0 |
7: P Loop (k=37) | 6.5 | 0.0 | 6.5 | 7.0 |
8: Half Cuban (k=26) | 7.5 | 0.0 | 7.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 6.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 0.0 | 6.5 | 6.0 |
11: Sound (k=9) | 8.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 0.0 | 7.0 | 8.0 |
Simple Sum: | 89 | 14 | 79 | 84 |
K-Factored Sum: | 2 158 | 462 | 1 916 | 2 020,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 158 | 462 | 1 916 | 2 020,5 |
Round 1 | |
1: nine (k=35) | 0.0 |
2: 45 deg roll (k=20) | 6.5 |
3: X w rolls (k=32) | 8.5 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 8.5 |
6: inv. humpty (k=29) | 7.0 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 6.5 |
9: turn (k=39) | 6.0 |
10: half loop (k=10) | 8.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1 724,5 |
Penalty: | 0 |
Flight Score: | 1 724,5 |
Round 1 | |
1: nine (k=35) | 0.0 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 8.0 |
4: half loop w roll (k=19) | 7.5 |
5: loop w snap (k=26) | 7.5 |
6: inv. humpty (k=29) | 6.5 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 7.5 |
9: turn (k=39) | 8.0 |
10: half loop (k=10) | 7.5 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 78,5 |
K-Factored Sum: | 1 733,5 |
Penalty: | 0 |
Flight Score: | 1 733,5 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 7.0 |
3: X w rolls (k=32) | 7.5 |
4: half loop w roll (k=19) | 7.5 |
5: loop w snap (k=26) | 7.0 |
6: inv. humpty (k=29) | 6.0 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 7.5 |
9: turn (k=39) | 7.5 |
10: half loop (k=10) | 8.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 1 976 |
Penalty: | 0 |
Flight Score: | 1 976 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.5 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 7.0 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 5.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 8.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.0 |
9: half loop w snap and roll (k=30) | 7.5 |
10: 45 deg. humpty w rolls (k=35) | 7.5 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1 971 |
Penalty: | 0 |
Flight Score: | 1 971 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.5 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 6.5 |
4: fish w rolls (k=29) | 7.0 |
5: turn w rolls (k=31) | 6.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 7.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 5.0 |
9: half loop w snap and roll (k=30) | 7.5 |
10: 45 deg. humpty w rolls (k=35) | 7.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 1 894,5 |
Penalty: | 0 |
Flight Score: | 1 894,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.5 |
2: 4 point roll (k=13) | 7.5 |
3: 45 deg 1,5 roll (k=21) | 8.0 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 5.5 |
6: loop w. snap (k=21) | 7.0 |
7: humpty w roll (k=34) | 7.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.0 |
9: half loop w snap and roll (k=30) | 8.5 |
10: 45 deg. humpty w rolls (k=35) | 7.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 2 112,5 |
Penalty: | 0 |
Flight Score: | 2 112,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 6.0 | 20 | 8.0 | 35 | ||
2.0 | 2 | 6.5 | 23 | 8.5 | 3 | ||
5.0 | 2 | 7.0 * | 58 | ||||
5.5 | 4 | 7.5 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 61ms