Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 6.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 3.0 | 6.0 |
3: Loop (k=17) | 6.0 | 3.0 | 5.0 | 5.5 |
4: Immelmann (k=30) | 2.0 | 6.0 | 3.0 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 0.0 | 5.5 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 5.5 | 6.0 |
7: P Loop (k=37) | 6.0 | 5.5 | 0.0 | 0.0 |
8: Half Cuban (k=26) | 7.0 | 6.0 | 4.5 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 5.5 | 5.0 | 0.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.0 | 5.0 | 3.5 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 69 | 66 | 47,5 | 63,5 |
K-Factored Sum: | 1 687 | 1 678 | 1 035 | 1 487,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 687 | 1 678 | 1 035 | 1 487,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.5 | 6.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 6.0 | 3.0 | 6.0 |
3: Loop (k=17) | 6.0 | 0.0 | 5.0 | 5.0 |
4: Immelmann (k=30) | 2.0 | 4.0 | 6.5 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 0.0 | 5.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 4.0 | 5.0 | 7.0 |
7: P Loop (k=37) | 6.0 | 3.0 | 0.0 | 0.0 |
8: Half Cuban (k=26) | 7.0 | 5.0 | 6.5 | 4.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 3.0 | 5.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.0 | 5.0 | 6.0 | 3.0 |
11: Sound (k=9) | 8.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 4.0 | 6.0 | 5.0 |
Simple Sum: | 69 | 47,5 | 60,5 | 61 |
K-Factored Sum: | 1 643 | 1 186,5 | 1 389,5 | 1 456 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 643 | 1 186,5 | 1 389,5 | 1 456 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 6.5 | 6.5 | 5.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 6.0 | 3.0 | 6.0 |
3: Loop (k=17) | 6.5 | 4.0 | 5.0 | 4.0 |
4: Immelmann (k=30) | 2.0 | 6.0 | 3.0 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 0.0 | 6.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 5.5 | 6.5 |
7: P Loop (k=37) | 5.5 | 5.0 | 0.0 | 2.0 |
8: Half Cuban (k=26) | 6.0 | 5.0 | 5.0 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 4.0 | 0.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.0 | 6.0 | 5.0 | 4.0 |
11: Sound (k=9) | 9.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 4.0 | 5.0 | 5.0 |
Simple Sum: | 71 | 61,5 | 51 | 63,5 |
K-Factored Sum: | 1 699 | 1 546,5 | 1 087 | 1 487,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 699 | 1 546,5 | 1 087 | 1 487,5 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 0.0 |
3: X w rolls (k=32) | 0.0 |
4: half loop w roll (k=19) | 0.0 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 0.0 |
9: turn (k=39) | 0.0 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 8.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 19 |
K-Factored Sum: | 353 |
Penalty: | 0 |
Flight Score: | 353 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 2.0 |
3: X w rolls (k=32) | 0.0 |
4: half loop w roll (k=19) | 0.0 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 0.0 |
9: turn (k=39) | 0.0 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 3.0 |
Simple Sum: | 18 |
K-Factored Sum: | 366 |
Penalty: | 0 |
Flight Score: | 366 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 0.0 |
3: X w rolls (k=32) | 0.0 |
4: half loop w roll (k=19) | 0.0 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 0.0 |
9: turn (k=39) | 0.0 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 3.0 |
Simple Sum: | 16 |
K-Factored Sum: | 326 |
Penalty: | 0 |
Flight Score: | 326 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.0 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 6.0 |
4: fish w rolls (k=29) | 6.5 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 4.5 |
7: humpty w roll (k=34) | 6.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 5.5 |
9: half loop w snap and roll (k=30) | 5.0 |
10: 45 deg. humpty w rolls (k=35) | 5.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 1 445,5 |
Penalty: | 0 |
Flight Score: | 1 445,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 4.0 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 5.0 |
4: fish w rolls (k=29) | 6.5 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 7.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.0 |
9: half loop w snap and roll (k=30) | 5.0 |
10: 45 deg. humpty w rolls (k=35) | 5.5 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1 509 |
Penalty: | 0 |
Flight Score: | 1 509 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.0 |
2: 4 point roll (k=13) | 5.0 |
3: 45 deg 1,5 roll (k=21) | 4.0 |
4: fish w rolls (k=29) | 6.0 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 4.0 |
7: humpty w roll (k=34) | 6.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.0 |
9: half loop w snap and roll (k=30) | 6.0 |
10: 45 deg. humpty w rolls (k=35) | 5.5 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 8.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1 481,5 |
Penalty: | 0 |
Flight Score: | 1 481,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 40 | 4.5 | 2 | 7.0 | 30 | ||
2.0 | 8 | 5.0 | 34 | 7.5 | 3 | ||
3.0 | 11 | 5.5 | 10 | 8.0 | 5 | ||
3.5 | 1 | 6.0 * | 41 | 9.0 | 1 | ||
4.0 | 15 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms