Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.0 | 6.5 | 6.5 | 5.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 7.0 | 6.0 | 7.0 |
3: Loop (k=17) | 6.0 | 5.5 | 6.5 | 6.5 |
4: Immelmann (k=30) | 7.0 | 3.5 | 5.5 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 6.5 | 6.5 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 6.0 | 7.0 | 5.0 |
7: P Loop (k=37) | 5.5 | 6.0 | 5.5 | 0.0 |
8: Half Cuban (k=26) | 6.0 | 6.0 | 5.5 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 3.0 | 6.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 4.0 | 5.5 | 6.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 8.0 |
12: Airspace Control (k=9) | 5.0 | 7.0 | 6.0 | 5.0 |
Simple Sum: | 71 | 68 | 73 | 63 |
K-Factored Sum: | 1 732 | 1 606,5 | 1 783 | 1 492,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 732 | 1 606,5 | 1 783 | 1 492,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.0 | 7.5 | 5.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 5.0 | 7.0 | 7.0 | 6.0 |
3: Loop (k=17) | 6.0 | 6.5 | 6.0 | 6.5 |
4: Immelmann (k=30) | 7.0 | 4.0 | 5.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 6.0 | 6.0 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 6.5 | 6.0 |
7: P Loop (k=37) | 5.0 | 7.0 | 7.0 | 0.0 |
8: Half Cuban (k=26) | 5.0 | 6.5 | 5.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 3.0 | 6.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 5.0 | 7.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 4.0 |
Simple Sum: | 70 | 70,5 | 71,5 | 61 |
K-Factored Sum: | 1 684 | 1 739 | 1 735,5 | 1 488,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 684 | 1 739 | 1 735,5 | 1 488,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 6.5 | 6.5 | 5.0 |
2: Reverse Tear Drop (k=29) | 6.0 | 6.5 | 6.0 | 6.5 |
3: Loop (k=17) | 6.0 | 7.0 | 6.0 | 7.5 |
4: Immelmann (k=30) | 6.5 | 4.0 | 6.0 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 5.0 | 6.0 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 6.0 | 6.5 | 4.0 |
7: P Loop (k=37) | 3.0 | 6.0 | 5.5 | 0.0 |
8: Half Cuban (k=26) | 4.0 | 6.5 | 6.5 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 5.0 | 5.5 | 6.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.0 | 5.5 | 6.0 |
11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 7.0 | 5.0 |
Simple Sum: | 67,5 | 74 | 75,5 | 59,5 |
K-Factored Sum: | 1 574 | 1 749,5 | 1 801 | 1 401 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 574 | 1 749,5 | 1 801 | 1 401 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 4.0 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 0.0 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 4.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 5.0 |
9: turn (k=39) | 5.0 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 49,5 |
K-Factored Sum: | 1 031,5 |
Penalty: | 0 |
Flight Score: | 1 031,5 |
Round 1 | |
1: nine (k=35) | 5.0 |
2: 45 deg roll (k=20) | 5.5 |
3: X w rolls (k=32) | 6.0 |
4: half loop w roll (k=19) | 0.0 |
5: loop w snap (k=26) | 5.5 |
6: inv. humpty (k=29) | 4.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 6.0 |
9: turn (k=39) | 4.0 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 54,5 |
K-Factored Sum: | 1 131 |
Penalty: | 0 |
Flight Score: | 1 131 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 5.0 |
4: half loop w roll (k=19) | 5.5 |
5: loop w snap (k=26) | 5.5 |
6: inv. humpty (k=29) | 6.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 5.0 |
9: turn (k=39) | 6.0 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 8.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 1 414 |
Penalty: | 0 |
Flight Score: | 1 414 |
Round 2 | |
1: snap loop w. roll (k=32) | 0.0 |
2: 4 point roll (k=13) | 7.0 |
3: 45 deg 1,5 roll (k=21) | 3.5 |
4: fish w rolls (k=29) | 2.0 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 5.5 |
7: humpty w roll (k=34) | 6.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 4.0 |
9: half loop w snap and roll (k=30) | 2.0 |
10: 45 deg. humpty w rolls (k=35) | 6.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 3.0 |
Simple Sum: | 46 |
K-Factored Sum: | 1 026 |
Penalty: | 0 |
Flight Score: | 1 026 |
Round 2 | |
1: snap loop w. roll (k=32) | 0.0 |
2: 4 point roll (k=13) | 7.0 |
3: 45 deg 1,5 roll (k=21) | 5.5 |
4: fish w rolls (k=29) | 2.0 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 6.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 3.0 |
9: half loop w snap and roll (k=30) | 2.0 |
10: 45 deg. humpty w rolls (k=35) | 7.0 |
11: noice (k=9) | 8.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 50,5 |
K-Factored Sum: | 1 100,5 |
Penalty: | 0 |
Flight Score: | 1 100,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.0 |
2: 4 point roll (k=13) | 7.5 |
3: 45 deg 1,5 roll (k=21) | 3.0 |
4: fish w rolls (k=29) | 0.0 |
5: turn w rolls (k=31) | 0.0 |
6: loop w. snap (k=21) | 5.0 |
7: humpty w roll (k=34) | 5.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 4.0 |
9: half loop w snap and roll (k=30) | 0.0 |
10: 45 deg. humpty w rolls (k=35) | 5.5 |
11: noice (k=9) | 6.0 |
12: airspace control (k=9) | 3.0 |
Simple Sum: | 46 |
K-Factored Sum: | 1 057 |
Penalty: | 0 |
Flight Score: | 1 057 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.0 | 29 | 7.5 | 3 | ||
2.0 | 4 | 5.5 | 20 | 8.0 | 4 | ||
3.0 | 7 | 6.0 * | 55 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 28 | ||||
4.0 | 13 | 7.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms