Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 6.5 | 6.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 6.5 | 6.5 | 6.5 |
3: Loop (k=17) | 3.0 | 5.0 | 6.0 | 5.5 |
4: Immelmann (k=30) | 6.0 | 6.0 | 6.5 | 6.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.0 | 5.5 | 3.0 | 5.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.0 | 6.0 | 6.0 |
7: P Loop (k=37) | 6.0 | 5.0 | 6.5 | 7.0 |
8: Half Cuban (k=26) | 7.5 | 6.0 | 5.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 7.0 | 7.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72,5 | 75 | 73,5 | 76,5 |
K-Factored Sum: | 1 792 | 1 793 | 1 797 | 1 861 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 792 | 1 793 | 1 797 | 1 861 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 6.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 6.5 | 6.5 | 7.0 |
3: Loop (k=17) | 3.0 | 6.5 | 5.5 | 5.0 |
4: Immelmann (k=30) | 7.5 | 7.0 | 7.0 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.0 | 3.0 | 3.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 5.0 | 6.0 | 6.5 |
7: P Loop (k=37) | 6.0 | 5.0 | 6.5 | 7.0 |
8: Half Cuban (k=26) | 7.5 | 6.0 | 5.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 6.0 | 5.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.0 | 6.0 | 6.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 5.0 |
Simple Sum: | 75,5 | 74,5 | 70,5 | 77 |
K-Factored Sum: | 1 893,5 | 1 781,5 | 1 718,5 | 1 907 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 893,5 | 1 781,5 | 1 718,5 | 1 907 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.5 | 6.0 | 6.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 6.5 | 6.0 | 6.0 |
3: Loop (k=17) | 4.0 | 5.0 | 6.0 | 4.0 |
4: Immelmann (k=30) | 6.5 | 6.0 | 6.0 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 3.0 | 6.0 | 3.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.0 | 5.0 | 5.5 |
7: P Loop (k=37) | 5.0 | 6.5 | 6.5 | 5.0 |
8: Half Cuban (k=26) | 7.0 | 6.5 | 5.0 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 6.5 | 6.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 6.5 | 6.0 |
11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 5.0 | 7.0 | 6.0 |
Simple Sum: | 76 | 76,5 | 71,5 | 72 |
K-Factored Sum: | 1 862,5 | 1 850 | 1 718,5 | 1 759,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 862,5 | 1 850 | 1 718,5 | 1 759,5 |
Round 1 | |
1: nine (k=35) | 4.0 |
2: 45 deg roll (k=20) | 4.0 |
3: X w rolls (k=32) | 4.0 |
4: half loop w roll (k=19) | 6.5 |
5: loop w snap (k=26) | 3.0 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 7.0 |
9: turn (k=39) | 2.0 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 8.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 50,5 |
K-Factored Sum: | 891,5 |
Penalty: | 0 |
Flight Score: | 891,5 |
Round 1 | |
1: nine (k=35) | 6.0 |
2: 45 deg roll (k=20) | 4.0 |
3: X w rolls (k=32) | 3.0 |
4: half loop w roll (k=19) | 6.0 |
5: loop w snap (k=26) | 4.0 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 0.0 |
8: half sqare (k=11) | 6.0 |
9: turn (k=39) | 3.0 |
10: half loop (k=10) | 6.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 49 |
K-Factored Sum: | 946 |
Penalty: | 0 |
Flight Score: | 946 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 5.0 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 5.5 |
6: inv. humpty (k=29) | 0.0 |
7: number 6 w roll (k=35) | 4.0 |
8: half sqare (k=11) | 6.5 |
9: turn (k=39) | 3.0 |
10: half loop (k=10) | 6.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 63,5 |
K-Factored Sum: | 1 298 |
Penalty: | 0 |
Flight Score: | 1 298 |
Round 2 | |
1: snap loop w. roll (k=32) | 6.0 |
2: 4 point roll (k=13) | 7.0 |
3: 45 deg 1,5 roll (k=21) | 5.0 |
4: fish w rolls (k=29) | 0.0 |
5: turn w rolls (k=31) | 6.0 |
6: loop w. snap (k=21) | 5.0 |
7: humpty w roll (k=34) | 6.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 2.0 |
9: half loop w snap and roll (k=30) | 4.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 52,5 |
K-Factored Sum: | 1 181 |
Penalty: | 0 |
Flight Score: | 1 181 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.5 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 6.0 |
4: fish w rolls (k=29) | 0.0 |
5: turn w rolls (k=31) | 6.5 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 6.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 2.0 |
9: half loop w snap and roll (k=30) | 5.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 56,5 |
K-Factored Sum: | 1 247 |
Penalty: | 0 |
Flight Score: | 1 247 |
Round 2 | |
1: snap loop w. roll (k=32) | 5.5 |
2: 4 point roll (k=13) | 7.5 |
3: 45 deg 1,5 roll (k=21) | 6.0 |
4: fish w rolls (k=29) | 2.0 |
5: turn w rolls (k=31) | 6.5 |
6: loop w. snap (k=21) | 3.0 |
7: humpty w roll (k=34) | 5.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 0.0 |
9: half loop w snap and roll (k=30) | 3.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1 125 |
Penalty: | 0 |
Flight Score: | 1 125 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 21 | 7.0 | 41 | ||
2.0 | 4 | 5.5 | 9 | 7.5 | 9 | ||
3.0 | 13 | 6.0 * | 50 | 8.0 | 7 | ||
4.0 | 13 | 6.5 | 36 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 60ms