IMAC CZECH - JETI CUP 2019

Pilot Report

As of 6-Èvc-2019 10:29

Jaroslav Návoj / AMA #3 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 7.0 7.0 7.0
2: Lay Down Humpty (k=31) 6.0 5.0 6.0 0.0
3: Loop (k=18) 5.5 6.5 6.0 5.5
4: Immelmann (k=11) 7.0 7.0 6.5 7.0
5: 1 1/4 Positive Spin (k=14) 8.0 6.0 7.5 6.0
6: Humpty Bump (k=19) 7.0 7.5 6.0 8.0
7: Hammerhead (k=30) 6.5 7.0 6.0 7.0
8: Rev Tear Drop (k=23) 7.5 0.0 6.5 7.0
9: Horizontal S (k=19) 8.0 6.5 6.0 6.5
10: Split Ess (k=15) 7.5 7.5 7.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 7.0
12: Airspace Control (k=6) 3.0 7.0 6.0 6.0
Simple Sum: 81,5 75 78,5 75
K-Factored Sum: 1 530 1 321,5 1 427 1 314,5
Penalty: 0 0 0 0
Flight Score: 1 530 1 321,5 1 427 1 314,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 7.5 8.0 4.5
2: Lay Down Humpty (k=31) 6.0 5.0 6.5 0.0
3: Loop (k=18) 5.0 7.0 6.0 7.5
4: Immelmann (k=11) 6.0 8.0 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 8.0 7.5 7.0 8.0
6: Humpty Bump (k=19) 7.0 7.5 7.5 8.0
7: Hammerhead (k=30) 7.0 7.0 6.5 7.5
8: Rev Tear Drop (k=23) 6.0 0.0 7.5 7.5
9: Horizontal S (k=19) 7.0 7.5 6.5 7.0
10: Split Ess (k=15) 7.5 8.0 7.5 7.0
11: Sound (k=6) 7.0 8.0 7.0 7.0
12: Airspace Control (k=6) 4.0 8.0 7.0 7.0
Simple Sum: 78 81 84 78
K-Factored Sum: 1 471,5 1 410 1 554,5 1 330,5
Penalty: 0 0 0 0
Flight Score: 1 471,5 1 410 1 554,5 1 330,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 4.0 6.5 7.5 5.0
2: Lay Down Humpty (k=31) 6.0 5.0 6.0 0.0
3: Loop (k=18) 5.0 7.5 6.0 7.0
4: Immelmann (k=11) 7.0 8.0 7.0 8.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.5 7.5 9.0
6: Humpty Bump (k=19) 7.5 7.5 6.5 8.0
7: Hammerhead (k=30) 6.5 4.0 6.0 8.0
8: Rev Tear Drop (k=23) 6.5 7.0 6.0 7.5
9: Horizontal S (k=19) 7.0 7.0 6.0 7.0
10: Split Ess (k=15) 7.5 7.0 6.5 8.0
11: Sound (k=6) 7.0 7.0 7.0 8.0
12: Airspace Control (k=6) 4.0 7.0 5.0 7.0
Simple Sum: 75 81 77 82,5
K-Factored Sum: 1 369,5 1 423,5 1 426 1 397,5
Penalty: 0 0 0 0
Flight Score: 1 369,5 1 423,5 1 426 1 397,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 45 degree, half roll (k=14) 7.5
2: half loop (k=14) 7.5
3: turn (k=29) 6.5
4: loop (k=18) 7.5
5: humpty (k=24) 7.0
6: number nine (k=27) 7.0
7: number nine opposit (k=13) 7.5
8: curve 270 (k=5) 7.0
9: 1/4 quarter w roll (k=22) 7.0
10: spin (k=18) 3.5
11: sound (k=6) 5.0
12: airspace control (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1 312
Penalty: 0
Flight Score: 1 312

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 45 degree, half roll (k=14) 7.5
2: half loop (k=14) 7.0
3: turn (k=29) 7.0
4: loop (k=18) 6.5
5: humpty (k=24) 7.0
6: number nine (k=27) 6.0
7: number nine opposit (k=13) 7.0
8: curve 270 (k=5) 6.5
9: 1/4 quarter w roll (k=22) 6.5
10: spin (k=18) 3.0
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 77
K-Factored Sum: 1 251,5
Penalty: 0
Flight Score: 1 251,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 45 degree, half roll (k=14) 8.0
2: half loop (k=14) 7.5
3: turn (k=29) 8.0
4: loop (k=18) 7.0
5: humpty (k=24) 7.5
6: number nine (k=27) 6.5
7: number nine opposit (k=13) 7.0
8: curve 270 (k=5) 6.5
9: 1/4 quarter w roll (k=22) 7.5
10: spin (k=18) 3.0
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 81,5
K-Factored Sum: 1 351
Penalty: 0
Flight Score: 1 351

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: roll up (k=22) 7.0
2: 1,5 spin (k=13) 0.0
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 8.0
5: turn (k=17) 8.0
6: sqare loop 45 (k=15) 6.5
7: humpty w rolls (k=25) 7.5
8: number 9 (k=23) 6.0
9: number 9 down (k=27) 7.5
10: fish w roll (k=20) 6.0
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 75,5
K-Factored Sum: 1 375,5
Penalty: 0
Flight Score: 1 375,5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: roll up (k=22) 7.0
2: 1,5 spin (k=13) 0.0
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 6.0
5: turn (k=17) 7.5
6: sqare loop 45 (k=15) 6.5
7: humpty w rolls (k=25) 7.0
8: number 9 (k=23) 6.0
9: number 9 down (k=27) 7.0
10: fish w roll (k=20) 6.5
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 72,5
K-Factored Sum: 1 329
Penalty: 0
Flight Score: 1 329

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: roll up (k=22) 7.0
2: 1,5 spin (k=13) 0.0
3: shark tooth (k=29) 6.0
4: 2 point roll (k=11) 6.5
5: turn (k=17) 7.0
6: sqare loop 45 (k=15) 7.0
7: humpty w rolls (k=25) 7.5
8: number 9 (k=23) 5.5
9: number 9 down (k=27) 7.0
10: fish w roll (k=20) 6.5
11: sound (k=6) 7.0
12: airspace control (k=6) 6.0
Simple Sum: 73
K-Factored Sum: 1 334,5
Penalty: 0
Flight Score: 1 334,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

8

7.5

38

3.0

3

5.5

3

8.0

25

3.5

1

6.0

33

9.0

1

4.0

4

6.5

25

4.5

1

7.0 *

66


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 47ms