Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.0 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.5 | 6.5 | 7.5 |
3: Loop (k=17) | 6.5 | 6.5 | 6.5 | 7.0 |
4: Immelmann (k=30) | 7.0 | 6.0 | 6.0 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 7.0 | 6.5 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 7.0 | 6.5 |
7: P Loop (k=37) | 7.0 | 7.5 | 5.5 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 6.5 | 3.5 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.0 | 5.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 6.0 | 7.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 84,5 | 83 | 72,5 | 83,5 |
K-Factored Sum: | 2 074,5 | 2 025,5 | 1 743 | 2 026 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 074,5 | 2 025,5 | 1 743 | 2 026 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.5 | 6.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 8.0 | 6.5 | 7.0 |
3: Loop (k=17) | 8.5 | 6.0 | 5.5 | 7.5 |
4: Immelmann (k=30) | 7.5 | 4.0 | 7.0 | 6.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 5.0 | 5.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 7.5 | 6.5 |
7: P Loop (k=37) | 8.0 | 6.0 | 5.0 | 6.0 |
8: Half Cuban (k=26) | 7.5 | 6.0 | 4.0 | 4.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 5.0 | 6.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 6.0 | 7.5 | 7.0 |
11: Sound (k=9) | 8.0 | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 90,5 | 72,5 | 75,5 | 81 |
K-Factored Sum: | 2 212,5 | 1 764,5 | 1 800,5 | 1 915 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 212,5 | 1 764,5 | 1 800,5 | 1 915 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.0 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.5 | 6.0 | 8.0 |
3: Loop (k=17) | 7.5 | 7.0 | 6.5 | 7.0 |
4: Immelmann (k=30) | 5.0 | 6.0 | 6.0 | 6.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 7.5 | 7.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 8.0 | 7.0 | 6.0 |
7: P Loop (k=37) | 6.5 | 7.5 | 5.5 | 6.0 |
8: Half Cuban (k=26) | 7.5 | 6.5 | 3.5 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 5.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 9.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 83 | 88,5 | 75 | 82 |
K-Factored Sum: | 2 006,5 | 2 119 | 1 778,5 | 1 962 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 006,5 | 2 119 | 1 778,5 | 1 962 |
Round 1 | |
1: nine (k=35) | 6.5 |
2: 45 deg roll (k=20) | 3.0 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 5.5 |
5: loop w snap (k=26) | 6.0 |
6: inv. humpty (k=29) | 7.5 |
7: number 6 w roll (k=35) | 6.5 |
8: half sqare (k=11) | 8.5 |
9: turn (k=39) | 7.0 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 8.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 1 735,5 |
Penalty: | 0 |
Flight Score: | 1 735,5 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 7.0 |
4: half loop w roll (k=19) | 6.0 |
5: loop w snap (k=26) | 5.0 |
6: inv. humpty (k=29) | 7.5 |
7: number 6 w roll (k=35) | 6.0 |
8: half sqare (k=11) | 8.0 |
9: turn (k=39) | 6.5 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 78,5 |
K-Factored Sum: | 1 784 |
Penalty: | 0 |
Flight Score: | 1 784 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 6.5 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 6.5 |
5: loop w snap (k=26) | 7.0 |
6: inv. humpty (k=29) | 7.0 |
7: number 6 w roll (k=35) | 7.0 |
8: half sqare (k=11) | 7.5 |
9: turn (k=39) | 7.0 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 81,5 |
K-Factored Sum: | 1 851 |
Penalty: | 0 |
Flight Score: | 1 851 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.0 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 6.0 |
4: fish w rolls (k=29) | 6.0 |
5: turn w rolls (k=31) | 7.0 |
6: loop w. snap (k=21) | 6.5 |
7: humpty w roll (k=34) | 7.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 0.0 |
9: half loop w snap and roll (k=30) | 3.0 |
10: 45 deg. humpty w rolls (k=35) | 4.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 546 |
Penalty: | 0 |
Flight Score: | 1 546 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.5 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 5.5 |
4: fish w rolls (k=29) | 5.0 |
5: turn w rolls (k=31) | 7.0 |
6: loop w. snap (k=21) | 7.0 |
7: humpty w roll (k=34) | 7.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 0.0 |
9: half loop w snap and roll (k=30) | 3.0 |
10: 45 deg. humpty w rolls (k=35) | 5.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 65,5 |
K-Factored Sum: | 1 560 |
Penalty: | 0 |
Flight Score: | 1 560 |
Round 2 | |
1: snap loop w. roll (k=32) | 6.5 |
2: 4 point roll (k=13) | 5.0 |
3: 45 deg 1,5 roll (k=21) | 7.0 |
4: fish w rolls (k=29) | 4.5 |
5: turn w rolls (k=31) | 7.0 |
6: loop w. snap (k=21) | 6.5 |
7: humpty w roll (k=34) | 5.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.0 |
9: half loop w snap and roll (k=30) | 3.0 |
10: 45 deg. humpty w rolls (k=35) | 4.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 646 |
Penalty: | 0 |
Flight Score: | 1 646 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 17 | 7.5 | 31 | ||
3.0 | 4 | 5.5 | 8 | 8.0 | 20 | ||
3.5 | 2 | 6.0 | 28 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 28 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 66 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 59ms