Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 5.0 | 6.5 | 7.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.0 | 8.5 | 4.0 |
3: 270 Degree 3 Turn Roller (k=30) | 4.0 | 5.5 | 6.0 | 6.0 |
4: Cross Box Humpty Bump (k=52) | 5.0 | 4.0 | 2.0 | 3.0 |
5: Loop (k=32) | 6.0 | 6.0 | 5.0 | 5.0 |
6: P Loop (k=27) | 7.0 | 6.5 | 7.0 | 6.0 |
7: Reversing Loop (k=33) | 6.5 | 5.0 | 7.0 | 6.0 |
8: Immelmann (k=28) | 6.5 | 6.0 | 7.0 | 7.0 |
9: Down Tear Drop (k=35) | 6.0 | 6.0 | 6.5 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 5.0 | 4.0 | 4.0 |
11: Sound (k=12) | 7.0 | 8.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 66 | 69,5 | 73 | 66,5 |
K-Factored Sum: | 2 007,5 | 2 187,5 | 2 276,5 | 2 067,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 007,5 | 2 187,5 | 2 276,5 | 2 067,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.5 | 7.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.0 | 7.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 6.0 | 6.5 | 6.0 |
4: Cross Box Humpty Bump (k=52) | 5.5 | 5.0 | 2.0 | 4.0 |
5: Loop (k=32) | 4.0 | 6.5 | 5.0 | 7.0 |
6: P Loop (k=27) | 6.0 | 7.0 | 7.0 | 6.0 |
7: Reversing Loop (k=33) | 7.0 | 5.0 | 7.5 | 6.0 |
8: Immelmann (k=28) | 7.0 | 6.0 | 6.5 | 7.0 |
9: Down Tear Drop (k=35) | 6.0 | 6.0 | 7.0 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 5.0 | 6.0 |
11: Sound (k=12) | 7.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 67,5 | 66 | 75,5 | 76,5 |
K-Factored Sum: | 2 091 | 2 094 | 2 345,5 | 2 418,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 091 | 2 094 | 2 345,5 | 2 418,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 5.0 | 7.0 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.5 | 7.5 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 5.0 | 7.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 5.0 | 2.0 | 3.0 | 7.0 |
5: Loop (k=32) | 5.5 | 7.0 | 7.0 | 7.0 |
6: P Loop (k=27) | 6.5 | 7.0 | 6.5 | 7.0 |
7: Reversing Loop (k=33) | 7.5 | 4.0 | 7.0 | 7.5 |
8: Immelmann (k=28) | 6.5 | 5.0 | 7.0 | 7.0 |
9: Down Tear Drop (k=35) | 6.0 | 5.0 | 7.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.5 | 0.0 | 6.5 | 6.0 |
11: Sound (k=12) | 9.0 | 6.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 8.0 | 4.0 | 8.0 | 8.0 |
Simple Sum: | 78 | 56,5 | 82 | 86 |
K-Factored Sum: | 2 404 | 1 727 | 2 543 | 2 711,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 404 | 1 727 | 2 543 | 2 711,5 |
Round 1 | |
1: fish (k=41) | 8.0 |
2: half sqare (k=21) | 6.5 |
3: loop (k=17) | 6.5 |
4: turn (k=43) | 3.0 |
5: humpty (k=28) | 7.5 |
6: half loop w rolls (k=34) | 4.0 |
7: spin w loop and rolls (k=40) | 5.0 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 6.5 |
10: 4 x 8 roll 45 deg. (k=18) | 7.0 |
11: sound (k=12) | 7.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 628,5 |
Penalty: | 0 |
Flight Score: | 1 628,5 |
Round 1 | |
1: fish (k=41) | 6.5 |
2: half sqare (k=21) | 7.0 |
3: loop (k=17) | 6.5 |
4: turn (k=43) | 0.0 |
5: humpty (k=28) | 7.0 |
6: half loop w rolls (k=34) | 4.0 |
7: spin w loop and rolls (k=40) | 3.0 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 7.0 |
10: 4 x 8 roll 45 deg. (k=18) | 6.5 |
11: sound (k=12) | 7.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 1 352 |
Penalty: | 0 |
Flight Score: | 1 352 |
Round 1 | |
1: fish (k=41) | 7.5 |
2: half sqare (k=21) | 5.0 |
3: loop (k=17) | 6.5 |
4: turn (k=43) | 0.0 |
5: humpty (k=28) | 8.0 |
6: half loop w rolls (k=34) | 4.0 |
7: spin w loop and rolls (k=40) | 4.0 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 6.5 |
10: 4 x 8 roll 45 deg. (k=18) | 7.0 |
11: sound (k=12) | 6.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 1 409,5 |
Penalty: | 0 |
Flight Score: | 1 409,5 |
Round 2 | |
1: triangle w rolls (k=47) | 5.0 |
2: turn w rolls (k=36) | 6.0 |
3: X w rolls (k=47) | 6.5 |
4: 1 1/4 spin w roll (k=20) | 5.5 |
5: double humpty (k=55) | 0.0 |
6: 1 +0,5 loop w snap (k=30) | 6.0 |
7: sqare loop w 1,5snap (k=31) | 5.0 |
8: number 9 w roll (k=26) | 7.0 |
9: half cuban 8 (k=26) | 7.5 |
10: shark tooth (k=29) | 7.5 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1 952 |
Penalty: | 0 |
Flight Score: | 1 952 |
Round 2 | |
1: triangle w rolls (k=47) | 4.0 |
2: turn w rolls (k=36) | 6.0 |
3: X w rolls (k=47) | 5.5 |
4: 1 1/4 spin w roll (k=20) | 6.0 |
5: double humpty (k=55) | 0.0 |
6: 1 +0,5 loop w snap (k=30) | 7.0 |
7: sqare loop w 1,5snap (k=31) | 5.0 |
8: number 9 w roll (k=26) | 7.0 |
9: half cuban 8 (k=26) | 6.5 |
10: shark tooth (k=29) | 8.0 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1 898,5 |
Penalty: | 0 |
Flight Score: | 1 898,5 |
Round 2 | |
1: triangle w rolls (k=47) | 5.0 |
2: turn w rolls (k=36) | 6.0 |
3: X w rolls (k=47) | 7.0 |
4: 1 1/4 spin w roll (k=20) | 4.0 |
5: double humpty (k=55) | 0.0 |
6: 1 +0,5 loop w snap (k=30) | 5.5 |
7: sqare loop w 1,5snap (k=31) | 5.0 |
8: number 9 w roll (k=26) | 6.0 |
9: half cuban 8 (k=26) | 6.5 |
10: shark tooth (k=29) | 7.0 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 5.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1 852 |
Penalty: | 0 |
Flight Score: | 1 852 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 7 | 8.0 | 8 | ||
2.0 | 3 | 6.0 | 39 | 8.5 | 1 | ||
3.0 | 4 | 6.5 | 29 | 9.0 | 2 | ||
4.0 | 15 | 7.0 * | 57 | ||||
5.0 | 26 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms