Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.5 | 8.5 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 8.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 9.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.0 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 7.5 | 8.5 | 7.5 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 8.0 |
7: Loop (k=36) | 7.5 | 7.5 | 8.5 | 8.0 |
8: Immelmann (k=37) | 8.5 | 8.0 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 8.5 | 8.5 | 8.0 |
10: Down P Loop (k=44) | 8.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 98,5 | 96 | 101 | 95,5 |
K-Factored Sum: | 4 045 | 3 898 | 4 159,5 | 3 905,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 045 | 3 898 | 4 159,5 | 3 905,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 7.5 | 8.5 | 7.0 |
2: Reversing Loop (k=42) | 8.0 | 7.5 | 8.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.0 | 9.0 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 8.0 | 9.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.0 | 8.5 | 7.5 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 7.5 | 8.0 |
7: Loop (k=36) | 7.0 | 7.5 | 8.0 | 8.0 |
8: Immelmann (k=37) | 8.0 | 8.0 | 9.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 7.0 | 8.0 | 7.5 |
10: Down P Loop (k=44) | 8.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 94,5 | 90,5 | 99 | 91 |
K-Factored Sum: | 3 902 | 3 686,5 | 4 089 | 3 682,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 902 | 3 686,5 | 4 089 | 3 682,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 7.0 | 8.5 | 8.0 |
2: Reversing Loop (k=42) | 8.5 | 7.0 | 9.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 8.0 | 9.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 8.5 | 8.5 |
6: Humpty Bump (k=54) | 8.5 | 7.0 | 8.5 | 8.5 |
7: Loop (k=36) | 7.5 | 7.0 | 8.0 | 7.5 |
8: Immelmann (k=37) | 8.0 | 7.5 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.5 | 8.5 | 8.5 |
10: Down P Loop (k=44) | 8.0 | 7.5 | 8.0 | 7.0 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 98 | 90 | 100,5 | 95 |
K-Factored Sum: | 4 028,5 | 3 651 | 4 169,5 | 3 961 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 028,5 | 3 651 | 4 169,5 | 3 961 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 8.0 | 8.5 | 8.5 |
2: Reversing Loop (k=42) | 6.5 | 8.0 | 9.0 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 8.5 | 9.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 8.0 | 8.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 8.5 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 7.5 | 8.5 | 8.0 |
7: Loop (k=36) | 6.5 | 7.5 | 9.0 | 7.5 |
8: Immelmann (k=37) | 7.0 | 8.5 | 9.0 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 | 7.5 | 7.5 |
10: Down P Loop (k=44) | 0.0 | 7.5 | 8.0 | 8.0 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 80,5 | 94,5 | 102,5 | 95 |
K-Factored Sum: | 3 202,5 | 3 877 | 4 208 | 3 883,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 202,5 | 3 877 | 4 208 | 3 883,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 8.0 | 8.5 |
2: Reversing Loop (k=42) | 7.0 | 8.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 8.0 | 8.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 8.0 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.5 | 8.5 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 8.5 | 8.0 | 7.5 |
7: Loop (k=36) | 7.0 | 8.0 | 8.5 | 7.5 |
8: Immelmann (k=37) | 8.0 | 8.5 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 8.0 | 8.5 | 8.0 |
10: Down P Loop (k=44) | 8.0 | 7.5 | 8.5 | 7.5 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 93,5 | 96 | 101 | 93 |
K-Factored Sum: | 3 812,5 | 3 950 | 4 114 | 3 850,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 812,5 | 3 950 | 4 114 | 3 850,5 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 8.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.5 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 99 |
K-Factored Sum: | 3 393,5 |
Penalty: | 0 |
Flight Score: | 3 393,5 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 8.5 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 97,5 |
K-Factored Sum: | 3 341,5 |
Penalty: | 0 |
Flight Score: | 3 341,5 |
Round 1 | |
1: double humpty (k=61) | 6.0 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 8.5 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 93 |
K-Factored Sum: | 3 174,5 |
Penalty: | 0 |
Flight Score: | 3 174,5 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 8.5 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3 284,5 |
Penalty: | 0 |
Flight Score: | 3 284,5 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 9.0 |
4: loop w rolls (k=25) | 8.5 |
5: shark tooth w rolls (k=45) | 9.0 |
6: 8 point roll (k=17) | 9.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 99 |
K-Factored Sum: | 3 427 |
Penalty: | 0 |
Flight Score: | 3 427 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 8.5 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 8.5 |
6: double 3/4 snap (k=29) | 9.0 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 9.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 3 474,5 |
Penalty: | 0 |
Flight Score: | 3 474,5 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 7.5 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 8.5 |
7: triangle w snaps (k=32) | 9.0 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 5.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3 260,5 |
Penalty: | 0 |
Flight Score: | 3 260,5 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 8.5 |
3: 45 humpty w snaps (k=44) | 7.5 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 8.5 |
7: triangle w snaps (k=32) | 8.5 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 97,5 |
K-Factored Sum: | 3 446,5 |
Penalty: | 0 |
Flight Score: | 3 446,5 |
Round 2 | |
1: double humpty (k=78) | 6.5 |
2: turn (k=39) | 7.5 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 8.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 8.5 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 5.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 3 193,5 |
Penalty: | 0 |
Flight Score: | 3 193,5 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 7.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 8.0 |
7: triangle w snaps (k=32) | 8.5 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 3 298 |
Penalty: | 0 |
Flight Score: | 3 298 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 9.5 |
2: B: Originality and Complexity (k=20) | 9.0 | 8.5 |
3: Precision (k=20) | 9.0 | 10.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 9.5 |
5: E: Choreography (k=30) | 9.0 | 10.0 |
Simple Sum: | 39 | 47,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 900 | 1 145 |
Penalty: | 0 | 0 |
Flight Score: | 900 | 1 145 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 9.5 |
2: B: Originality and Complexity (k=20) | 9.0 | 8.0 |
3: Precision (k=20) | 9.5 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 10.0 |
5: E: Choreography (k=30) | 9.0 | 10.0 |
Simple Sum: | 39,5 | 46,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 910 | 1 130 |
Penalty: | 0 | 0 |
Flight Score: | 910 | 1 130 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.5 | 9.0 |
2: B: Originality and Complexity (k=20) | 8.5 | 9.0 |
3: Precision (k=20) | 9.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 9.0 | 9.0 |
5: E: Choreography (k=30) | 8.5 | 9.5 |
Simple Sum: | 43,5 | 45,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 045 | 1 095 |
Penalty: | 0 | 0 |
Flight Score: | 1 045 | 1 095 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 9.0 |
2: B: Originality and Complexity (k=20) | 7.5 | 8.0 |
3: Precision (k=20) | 8.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 8.5 |
5: E: Choreography (k=30) | 8.5 | 8.5 |
Simple Sum: | 40 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 965 | 1 030 |
Penalty: | 0 | 0 |
Flight Score: | 965 | 1 030 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 9.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 9.0 |
3: Precision (k=20) | 9.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 10.0 | 8.5 |
5: E: Choreography (k=30) | 9.5 | 8.5 |
Simple Sum: | 45,5 | 44 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 105 | 1 050 |
Penalty: | 0 | 0 |
Flight Score: | 1 105 | 1 050 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 7 | 8.5 | 88 | ||
3.0 | 2 | 7.0 | 41 | 9.0 | 57 | ||
5.0 | 2 | 7.5 | 57 | 9.5 | 6 | ||
6.0 | 4 | 8.0 * | 140 | 10.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 270ms