Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 7.5 | 7.5 |
2: Reversing Loop (k=42) | 7.5 | 8.0 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.5 | 7.5 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.0 | 7.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 6.5 | 7.5 |
6: Humpty Bump (k=54) | 8.5 | 8.5 | 8.0 | 8.5 |
7: Loop (k=36) | 7.0 | 7.5 | 0.0 | 7.5 |
8: Immelmann (k=37) | 0.0 | 8.0 | 7.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.5 | 6.5 | 7.5 |
10: Down P Loop (k=44) | 8.5 | 8.0 | 8.0 | 7.5 |
11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 85 | 92 | 80 | 92 |
K-Factored Sum: | 3 556 | 3 830,5 | 3 345,5 | 3 771,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 556 | 3 830,5 | 3 345,5 | 3 771,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.5 | 8.5 | 8.0 |
2: Reversing Loop (k=42) | 8.0 | 9.0 | 7.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 7.5 | 8.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 8.0 | 8.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 7.0 | 7.5 |
6: Humpty Bump (k=54) | 7.0 | 8.0 | 8.0 | 8.0 |
7: Loop (k=36) | 7.5 | 7.0 | 0.0 | 7.5 |
8: Immelmann (k=37) | 0.0 | 7.0 | 7.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 6.5 | 5.0 | 7.5 |
10: Down P Loop (k=44) | 7.5 | 7.5 | 6.5 | 7.5 |
11: Sound (k=15) | 6.0 | 8.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 5.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 79,5 | 93 | 79,5 | 93 |
K-Factored Sum: | 3 415 | 3 813 | 3 317 | 3 782,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 415 | 3 813 | 3 317 | 3 782,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 8.0 | 7.0 | 8.0 |
2: Reversing Loop (k=42) | 8.0 | 8.0 | 7.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.5 | 7.5 | 6.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.0 | 7.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 6.0 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 8.5 | 8.0 | 7.0 |
7: Loop (k=36) | 7.5 | 8.0 | 0.0 | 7.0 |
8: Immelmann (k=37) | 0.0 | 7.5 | 7.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 7.0 | 7.0 | 8.0 |
10: Down P Loop (k=44) | 8.0 | 8.0 | 8.0 | 6.0 |
11: Sound (k=15) | 8.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=15) | 5.0 | 9.0 | 7.0 | 7.0 |
Simple Sum: | 80,5 | 93,5 | 77,5 | 88,5 |
K-Factored Sum: | 3 389,5 | 3 833 | 3 265,5 | 3 661,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 389,5 | 3 833 | 3 265,5 | 3 661,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 7.5 | 7.0 | 7.5 |
2: Reversing Loop (k=42) | 7.5 | 8.0 | 7.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 7.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 9.0 | 7.0 | 7.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.5 | 7.0 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 8.0 | 8.0 | 8.5 |
7: Loop (k=36) | 7.0 | 7.0 | 8.0 | 7.5 |
8: Immelmann (k=37) | 0.0 | 7.5 | 8.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.5 | 6.0 | 7.0 |
10: Down P Loop (k=44) | 8.5 | 7.5 | 8.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 87 | 88,5 | 88,5 | 90 |
K-Factored Sum: | 3 614,5 | 3 709,5 | 3 608,5 | 3 740,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 614,5 | 3 709,5 | 3 608,5 | 3 740,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 9.0 | 8.0 | 7.5 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 8.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.5 | 8.0 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.0 | 7.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 8.0 | 8.0 | 7.0 |
6: Humpty Bump (k=54) | 7.5 | 8.0 | 8.0 | 7.0 |
7: Loop (k=36) | 7.0 | 7.0 | 8.5 | 7.0 |
8: Immelmann (k=37) | 0.0 | 7.5 | 8.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 6.5 | 8.0 | 6.5 |
10: Down P Loop (k=44) | 7.0 | 7.0 | 8.0 | 6.0 |
11: Sound (k=15) | 8.0 | 6.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 82,5 | 86,5 | 96,5 | 83 |
K-Factored Sum: | 3 466,5 | 3 639 | 3 937 | 3 408 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 466,5 | 3 639 | 3 937 | 3 408 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 91 |
K-Factored Sum: | 3 141 |
Penalty: | 0 |
Flight Score: | 3 141 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 3 204 |
Penalty: | 0 |
Flight Score: | 3 204 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 5.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3 033,5 |
Penalty: | 0 |
Flight Score: | 3 033,5 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 5.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 6.5 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 6.5 |
11: sound (k=15) | 6.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 2 875,5 |
Penalty: | 0 |
Flight Score: | 2 875,5 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 8.5 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 9.0 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 3 191,5 |
Penalty: | 0 |
Flight Score: | 3 191,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 6.5 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 3.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 6.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 746,5 |
Penalty: | 0 |
Flight Score: | 2 746,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 7.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 82,5 |
K-Factored Sum: | 2 939,5 |
Penalty: | 0 |
Flight Score: | 2 939,5 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 8.0 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 3.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 6.5 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 2 839,5 |
Penalty: | 0 |
Flight Score: | 2 839,5 |
Round 2 | |
1: double humpty (k=78) | 5.5 |
2: turn (k=39) | 7.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 7.5 |
7: triangle w snaps (k=32) | 8.5 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2 961 |
Penalty: | 0 |
Flight Score: | 2 961 |
Round 2 | |
1: double humpty (k=78) | 5.0 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 5.5 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 6.5 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 2.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 5.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 2 509,5 |
Penalty: | 0 |
Flight Score: | 2 509,5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.5 | 0.0 |
2: B: Originality and Complexity (k=20) | 9.0 | 0.0 |
3: Precision (k=20) | 9.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 6.0 | 0.0 |
5: E: Choreography (k=30) | 9.0 | 0.0 |
Simple Sum: | 41,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 980 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 980 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 9.5 | 0.0 |
3: Precision (k=20) | 9.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 6.0 | 0.0 |
5: E: Choreography (k=30) | 9.0 | 0.0 |
Simple Sum: | 42,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 000 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 1 000 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.5 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.5 | 0.0 |
3: Precision (k=20) | 8.5 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 0.0 |
5: E: Choreography (k=30) | 8.0 | 0.0 |
Simple Sum: | 41,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 990 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 990 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 0.0 |
3: Precision (k=20) | 8.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 7.5 | 0.0 |
5: E: Choreography (k=30) | 8.0 | 0.0 |
Simple Sum: | 39,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 945 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 945 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.5 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 0.0 |
3: Precision (k=20) | 8.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 0.0 |
5: E: Choreography (k=30) | 7.5 | 0.0 |
Simple Sum: | 40 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 955 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 955 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 6.0 | 28 | 8.5 | 23 | ||
2.0 | 1 | 6.5 | 17 | 9.0 | 16 | ||
3.0 | 2 | 7.0 | 93 | 9.5 | 1 | ||
5.0 | 7 | 7.5 | 79 | ||||
5.5 | 2 | 8.0 * | 108 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 141ms