Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.0 | 8.0 | 7.5 |
2: Reversing Loop (k=42) | 7.5 | 8.0 | 8.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 8.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.5 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 8.0 | 7.5 | 6.5 |
6: Humpty Bump (k=54) | 8.0 | 7.5 | 8.0 | 7.5 |
7: Loop (k=36) | 7.5 | 8.0 | 8.0 | 7.5 |
8: Immelmann (k=37) | 7.5 | 8.0 | 7.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 8.0 | 7.5 | 7.5 |
10: Down P Loop (k=44) | 7.0 | 8.0 | 7.5 | 7.0 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90,5 | 94 | 95 | 91 |
K-Factored Sum: | 3 702,5 | 3 857 | 3 874 | 3 709,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 702,5 | 3 857 | 3 874 | 3 709,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.0 | 7.0 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 7.0 | 7.0 | 7.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 6.5 | 7.0 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 5.0 | 8.5 | 6.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 6.0 | 7.0 | 6.0 |
6: Humpty Bump (k=54) | 5.0 | 7.0 | 6.5 | 7.0 |
7: Loop (k=36) | 7.5 | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 6.0 | 7.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 6.0 | 6.0 | 7.0 |
10: Down P Loop (k=44) | 8.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 83 | 78,5 | 83,5 | 85 |
K-Factored Sum: | 3 315,5 | 3 196,5 | 3 450,5 | 3 462,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 315,5 | 3 196,5 | 3 450,5 | 3 462,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 7.5 | 8.0 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 7.5 | 7.5 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.0 | 7.5 | 6.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 6.5 | 8.0 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 7.5 | 7.0 | 5.0 |
6: Humpty Bump (k=54) | 6.5 | 8.0 | 8.0 | 7.0 |
7: Loop (k=36) | 7.0 | 7.5 | 8.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 7.5 | 7.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 8.0 | 6.5 | 7.5 |
10: Down P Loop (k=44) | 7.5 | 7.5 | 8.0 | 6.0 |
11: Sound (k=15) | 7.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 81 | 92,5 | 92 | 82 |
K-Factored Sum: | 3 306,5 | 3 770,5 | 3 753 | 3 295 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 306,5 | 3 770,5 | 3 753 | 3 295 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 6.5 | 8.0 | 7.5 |
2: Reversing Loop (k=42) | 6.5 | 6.5 | 7.0 | 5.5 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.5 | 7.0 | 6.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.5 | 6.5 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 8.0 | 5.5 |
6: Humpty Bump (k=54) | 6.5 | 7.0 | 7.0 | 7.0 |
7: Loop (k=36) | 7.5 | 7.0 | 8.5 | 7.0 |
8: Immelmann (k=37) | 7.5 | 7.5 | 8.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 5.0 | 7.0 | 6.0 |
10: Down P Loop (k=44) | 7.0 | 8.0 | 7.0 | 6.5 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 90 | 85 | 89 | 79,5 |
K-Factored Sum: | 3 642 | 3 429 | 3 637 | 3 228,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 642 | 3 429 | 3 637 | 3 228,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 8.5 | 7.0 |
2: Reversing Loop (k=42) | 6.0 | 7.5 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 7.0 | 7.5 | 6.0 |
4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 7.5 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 7.0 | 8.0 | 6.0 |
6: Humpty Bump (k=54) | 5.5 | 7.5 | 8.0 | 7.0 |
7: Loop (k=36) | 7.0 | 7.5 | 8.5 | 6.5 |
8: Immelmann (k=37) | 7.0 | 8.0 | 8.0 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 6.5 | 7.5 | 7.0 |
10: Down P Loop (k=44) | 7.5 | 8.0 | 8.0 | 5.5 |
11: Sound (k=15) | 8.0 | 7.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 9.0 | 7.0 |
Simple Sum: | 80 | 89 | 97,5 | 81,5 |
K-Factored Sum: | 3 214 | 3 638,5 | 3 947 | 3 335 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 214 | 3 638,5 | 3 947 | 3 335 |
Round 1 | |
1: double humpty (k=61) | 6.5 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.5 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 3 041,5 |
Penalty: | 0 |
Flight Score: | 3 041,5 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 7.0 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 2 915 |
Penalty: | 0 |
Flight Score: | 2 915 |
Round 1 | |
1: double humpty (k=61) | 5.5 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 6.0 |
5: shark tooth w rolls (k=45) | 6.5 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 7.0 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 6.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 2 660,5 |
Penalty: | 0 |
Flight Score: | 2 660,5 |
Round 1 | |
1: double humpty (k=61) | 5.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 6.5 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 2 741 |
Penalty: | 0 |
Flight Score: | 2 741 |
Round 1 | |
1: double humpty (k=61) | 5.0 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 2 873 |
Penalty: | 0 |
Flight Score: | 2 873 |
Round 2 | |
1: double humpty (k=78) | 6.5 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 7.0 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 5.5 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 7.5 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 997 |
Penalty: | 0 |
Flight Score: | 2 997 |
Round 2 | |
1: double humpty (k=78) | 5.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.5 |
6: double 3/4 snap (k=29) | 5.5 |
7: triangle w snaps (k=32) | 6.5 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 7.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2 685,5 |
Penalty: | 0 |
Flight Score: | 2 685,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 7.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 7.0 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 6.5 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 7.5 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 3 058 |
Penalty: | 0 |
Flight Score: | 3 058 |
Round 2 | |
1: double humpty (k=78) | 5.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.5 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 6.5 |
8: number 9 w snaps and rolls (k=61) | 5.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 6.5 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2 621,5 |
Penalty: | 0 |
Flight Score: | 2 621,5 |
Round 2 | |
1: double humpty (k=78) | 5.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 4.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 8.5 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 2 625,5 |
Penalty: | 0 |
Flight Score: | 2 625,5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 | 7.0 |
3: Precision (k=20) | 7.0 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 6.0 | 7.5 |
5: E: Choreography (k=30) | 7.0 | 7.0 |
Simple Sum: | 35 | 35,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 830 | 855 |
Penalty: | 0 | 0 |
Flight Score: | 830 | 855 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 8.0 |
2: B: Originality and Complexity (k=20) | 6.0 | 6.0 |
3: Precision (k=20) | 7.0 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 6.0 | 7.5 |
5: E: Choreography (k=30) | 6.5 | 7.0 |
Simple Sum: | 32,5 | 35,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 775 | 855 |
Penalty: | 0 | 0 |
Flight Score: | 775 | 855 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.5 | 7.0 |
2: B: Originality and Complexity (k=20) | 7.5 | 5.0 |
3: Precision (k=20) | 8.0 | 6.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 5.0 |
5: E: Choreography (k=30) | 7.5 | 5.0 |
Simple Sum: | 38,5 | 28 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 925 | 660 |
Penalty: | 0 | 0 |
Flight Score: | 925 | 660 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 6.0 | 6.0 |
2: B: Originality and Complexity (k=20) | 5.5 | 5.0 |
3: Precision (k=20) | 5.0 | 6.0 |
4: D: Artistic impression and Presentation (k=30) | 5.5 | 5.5 |
5: E: Choreography (k=30) | 5.0 | 5.0 |
Simple Sum: | 27 | 27,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 645 | 655 |
Penalty: | 0 | 0 |
Flight Score: | 645 | 655 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 6.0 |
2: B: Originality and Complexity (k=20) | 6.0 | 6.0 |
3: Precision (k=20) | 6.5 | 5.5 |
4: D: Artistic impression and Presentation (k=30) | 7.0 | 5.0 |
5: E: Choreography (k=30) | 7.0 | 5.5 |
Simple Sum: | 34,5 | 28 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 830 | 665 |
Penalty: | 0 | 0 |
Flight Score: | 830 | 665 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 45 | 8.0 | 93 | ||
4.0 | 1 | 6.5 | 35 | 8.5 | 9 | ||
5.0 | 21 | 7.0 * | 102 | 9.0 | 8 | ||
5.5 | 12 | 7.5 | 79 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms