Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.0 | 8.5 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 8.5 | 8.0 | 8.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 9.0 | 8.5 | 9.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.5 | 8.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.5 | 8.0 | 8.5 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 9.0 | 8.0 |
7: Loop (k=36) | 9.0 | 8.5 | 8.0 | 8.5 |
8: Immelmann (k=37) | 8.5 | 8.5 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 8.5 | 8.5 | 8.5 |
10: Down P Loop (k=44) | 8.0 | 8.5 | 9.0 | 8.0 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 101,5 | 102,5 | 101,5 | 100 |
K-Factored Sum: | 4 134 | 4 192 | 4 183,5 | 4 113 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 134 | 4 192 | 4 183,5 | 4 113 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 9.0 | 8.0 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 8.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 7.5 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.0 | 8.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 8.5 | 8.0 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 8.0 | 9.0 | 8.0 |
7: Loop (k=36) | 8.0 | 7.5 | 8.0 | 7.5 |
8: Immelmann (k=37) | 9.0 | 8.5 | 9.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 8.5 | 8.5 | 8.5 |
10: Down P Loop (k=44) | 8.0 | 8.0 | 8.0 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 98 | 99 | 99 | 97,5 |
K-Factored Sum: | 4 034 | 4 065 | 4 059,5 | 3 968,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 034 | 4 065 | 4 059,5 | 3 968,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 9.0 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 9.0 | 8.5 | 8.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 9.0 | 8.5 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 8.0 | 8.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 9.0 | 8.0 | 9.0 |
6: Humpty Bump (k=54) | 8.5 | 9.0 | 8.5 | 7.5 |
7: Loop (k=36) | 8.0 | 8.5 | 8.0 | 8.0 |
8: Immelmann (k=37) | 8.5 | 8.5 | 9.0 | 9.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 8.0 | 8.0 | 7.0 |
10: Down P Loop (k=44) | 8.5 | 8.5 | 9.0 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 100 | 104 | 99,5 | 96 |
K-Factored Sum: | 4 101,5 | 4 266,5 | 4 110,5 | 3 935 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 101,5 | 4 266,5 | 4 110,5 | 3 935 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.5 | 9.0 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 8.0 | 8.0 | 8.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 9.0 | 9.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.5 | 8.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 8.0 | 8.5 | 8.0 |
6: Humpty Bump (k=54) | 9.0 | 9.0 | 9.0 | 8.5 |
7: Loop (k=36) | 8.5 | 8.5 | 8.0 | 8.0 |
8: Immelmann (k=37) | 9.0 | 9.0 | 9.0 | 9.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 7.5 | 8.0 | 8.0 |
10: Down P Loop (k=44) | 8.5 | 9.0 | 8.0 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 103 | 101 | 101 | 97 |
K-Factored Sum: | 4 209 | 4 147,5 | 4 191,5 | 4 020,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4 209 | 4 147,5 | 4 191,5 | 4 020,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.0 | 8.0 | 8.5 |
2: Reversing Loop (k=42) | 8.0 | 7.5 | 8.5 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.5 | 9.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.5 | 8.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 8.0 | 8.5 |
6: Humpty Bump (k=54) | 8.0 | 8.0 | 9.0 | 7.0 |
7: Loop (k=36) | 7.5 | 7.5 | 8.0 | 8.0 |
8: Immelmann (k=37) | 8.5 | 8.5 | 9.0 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 9.0 | 9.0 | 8.0 |
10: Down P Loop (k=44) | 7.5 | 8.0 | 9.0 | 8.0 |
11: Sound (k=15) | 9.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 97,5 | 96,5 | 103,5 | 98 |
K-Factored Sum: | 3 955,5 | 3 990 | 4 247 | 3 976 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 955,5 | 3 990 | 4 247 | 3 976 |
Round 1 | |
1: double humpty (k=61) | 8.5 |
2: turn w rolls (k=47) | 9.0 |
3: 45 humpty w rolls (k=44) | 8.5 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 9.0 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 102,5 |
K-Factored Sum: | 3 524,5 |
Penalty: | 0 |
Flight Score: | 3 524,5 |
Round 1 | |
1: double humpty (k=61) | 8.5 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 9.0 |
4: loop w rolls (k=25) | 9.0 |
5: shark tooth w rolls (k=45) | 9.0 |
6: 8 point roll (k=17) | 9.5 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 9.0 |
9: half loop w rolls (k=29) | 9.0 |
10: spin (k=23) | 9.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 107 |
K-Factored Sum: | 3 664,5 |
Penalty: | 0 |
Flight Score: | 3 664,5 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 9.0 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 8.5 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3 297,5 |
Penalty: | 0 |
Flight Score: | 3 297,5 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 9.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.5 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 3 339,5 |
Penalty: | 0 |
Flight Score: | 3 339,5 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 9.0 |
3: 45 humpty w rolls (k=44) | 8.5 |
4: loop w rolls (k=25) | 8.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 9.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 9.5 |
9: half loop w rolls (k=29) | 9.5 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 102,5 |
K-Factored Sum: | 3 557 |
Penalty: | 0 |
Flight Score: | 3 557 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 8.0 |
4: number 8 w 1/2 roll (k=28) | 8.5 |
5: shark tooth w rolls (k=45) | 8.5 |
6: double 3/4 snap (k=29) | 8.0 |
7: triangle w snaps (k=32) | 9.0 |
8: number 9 w snaps and rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 98,5 |
K-Factored Sum: | 3 554,5 |
Penalty: | 0 |
Flight Score: | 3 554,5 |
Round 2 | |
1: double humpty (k=78) | 9.0 |
2: turn (k=39) | 9.5 |
3: 45 humpty w snaps (k=44) | 9.0 |
4: number 8 w 1/2 roll (k=28) | 9.0 |
5: shark tooth w rolls (k=45) | 8.5 |
6: double 3/4 snap (k=29) | 9.0 |
7: triangle w snaps (k=32) | 9.0 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 9.0 |
10: 1 3/4 spin (k=20) | 10.0 |
11: noice (k=15) | 10.0 |
12: airspace control (k=15) | 10.0 |
Simple Sum: | 110 |
K-Factored Sum: | 3 901 |
Penalty: | 0 |
Flight Score: | 3 901 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 8.5 |
3: 45 humpty w snaps (k=44) | 8.5 |
4: number 8 w 1/2 roll (k=28) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 8.0 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 9.0 |
10: 1 3/4 spin (k=20) | 8.5 |
11: noice (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3 551,5 |
Penalty: | 0 |
Flight Score: | 3 551,5 |
Round 2 | |
1: double humpty (k=78) | 9.0 |
2: turn (k=39) | 9.0 |
3: 45 humpty w snaps (k=44) | 10.0 |
4: number 8 w 1/2 roll (k=28) | 9.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 9.0 |
7: triangle w snaps (k=32) | 9.0 |
8: number 9 w snaps and rolls (k=61) | 8.5 |
9: half loop w rolls (k=29) | 8.5 |
10: 1 3/4 spin (k=20) | 7.5 |
11: noice (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 105,5 |
K-Factored Sum: | 3 839 |
Penalty: | 0 |
Flight Score: | 3 839 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 9.0 |
3: 45 humpty w snaps (k=44) | 8.5 |
4: number 8 w 1/2 roll (k=28) | 8.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 8.5 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 99 |
K-Factored Sum: | 3 545,5 |
Penalty: | 0 |
Flight Score: | 3 545,5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.5 |
2: B: Originality and Complexity (k=20) | 8.0 | 8.5 |
3: Precision (k=20) | 9.0 | 9.5 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 8.5 |
5: E: Choreography (k=30) | 8.0 | 8.5 |
Simple Sum: | 36 | 43,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 830 | 1 040 |
Penalty: | 0 | 0 |
Flight Score: | 830 | 1 040 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.5 |
2: B: Originality and Complexity (k=20) | 9.0 | 9.5 |
3: Precision (k=20) | 9.0 | 9.5 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 8.5 |
5: E: Choreography (k=30) | 9.0 | 9.0 |
Simple Sum: | 38 | 45 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 880 | 1 075 |
Penalty: | 0 | 0 |
Flight Score: | 880 | 1 075 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 9.0 |
2: B: Originality and Complexity (k=20) | 8.5 | 9.5 |
3: Precision (k=20) | 9.5 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 8.5 | 9.0 |
5: E: Choreography (k=30) | 8.5 | 9.0 |
Simple Sum: | 43 | 45,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 030 | 1 090 |
Penalty: | 0 | 0 |
Flight Score: | 1 030 | 1 090 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 9.0 |
3: Precision (k=20) | 9.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 8.0 |
5: E: Choreography (k=30) | 8.0 | 8.0 |
Simple Sum: | 41 | 42 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 980 | 1 000 |
Penalty: | 0 | 0 |
Flight Score: | 980 | 1 000 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.0 |
2: B: Originality and Complexity (k=20) | 9.0 | 9.5 |
3: Precision (k=20) | 9.0 | 9.5 |
4: D: Artistic impression and Presentation (k=30) | 8.5 | 8.0 |
5: E: Choreography (k=30) | 8.5 | 8.0 |
Simple Sum: | 43 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 030 | 1 020 |
Penalty: | 0 | 0 |
Flight Score: | 1 030 | 1 020 |
Score | Count | Score | Count |
|
3.0 | 2 | 8.5 | 109 | |
7.0 | 14 | 9.0 | 110 | |
7.5 | 24 | 9.5 | 11 | |
8.0 * | 136 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms