IMAC CZECH - JETI CUP 2019

Pilot Report

As of 6-Čvc-2019 10:29

Tomáš Záhora / AMA #4 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 7.5 8.5 9.0
2: Lay Down Humpty (k=31) 8.0 6.5 6.5 8.0
3: Loop (k=18) 8.0 7.0 8.0 8.5
4: Immelmann (k=11) 8.0 7.0 7.5 9.0
5: 1 1/4 Positive Spin (k=14) 6.0 6.5 8.0 3.0
6: Humpty Bump (k=19) 7.0 8.0 8.0 7.0
7: Hammerhead (k=30) 8.5 7.0 7.0 8.0
8: Rev Tear Drop (k=23) 8.5 7.5 8.5 8.5
9: Horizontal S (k=19) 8.5 7.0 7.0 8.0
10: Split Ess (k=15) 9.0 8.0 9.0 9.0
11: Sound (k=6) 7.0 8.0 8.0 8.0
12: Airspace Control (k=6) 9.0 8.0 8.0 8.0
Simple Sum: 95 88 94 94
K-Factored Sum: 1 765 1 604 1 716,5 1 763,5
Penalty: 0 0 0 0
Flight Score: 1 765 1 604 1 716,5 1 763,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 8.0 8.5 8.5
2: Lay Down Humpty (k=31) 8.0 7.5 8.0 7.5
3: Loop (k=18) 8.5 7.5 8.0 8.5
4: Immelmann (k=11) 7.0 8.5 8.0 8.5
5: 1 1/4 Positive Spin (k=14) 5.0 6.5 9.0 0.0
6: Humpty Bump (k=19) 6.0 7.5 8.5 8.5
7: Hammerhead (k=30) 7.5 7.5 9.0 8.5
8: Rev Tear Drop (k=23) 8.0 7.5 8.5 8.5
9: Horizontal S (k=19) 7.5 8.0 8.0 8.0
10: Split Ess (k=15) 7.0 9.0 8.0 9.5
11: Sound (k=6) 8.0 8.0 9.0 8.0
12: Airspace Control (k=6) 7.0 9.0 9.0 9.0
Simple Sum: 87 94,5 101,5 93
K-Factored Sum: 1 633,5 1 721 1 868 1 742,5
Penalty: 0 0 0 0
Flight Score: 1 633,5 1 721 1 868 1 742,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 8.0 8.5 9.0
2: Lay Down Humpty (k=31) 8.5 8.0 6.5 7.0
3: Loop (k=18) 8.5 7.0 7.5 8.5
4: Immelmann (k=11) 7.0 8.0 7.0 9.0
5: 1 1/4 Positive Spin (k=14) 5.0 7.5 7.0 0.0
6: Humpty Bump (k=19) 7.5 7.5 8.0 8.0
7: Hammerhead (k=30) 8.5 7.5 7.5 8.5
8: Rev Tear Drop (k=23) 7.5 8.5 8.0 9.0
9: Horizontal S (k=19) 7.5 7.5 8.5 8.0
10: Split Ess (k=15) 8.0 8.0 8.0 10.0
11: Sound (k=6) 7.0 5.0 8.0 7.0
12: Airspace Control (k=6) 7.0 8.0 7.0 8.0
Simple Sum: 89,5 90,5 91,5 92
K-Factored Sum: 1 705 1 710,5 1 699 1 745
Penalty: 0 0 0 0
Flight Score: 1 705 1 710,5 1 699 1 745

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 45 degree, half roll (k=14) 8.5
2: half loop (k=14) 8.0
3: turn (k=29) 8.0
4: loop (k=18) 7.5
5: humpty (k=24) 8.0
6: number nine (k=27) 8.5
7: number nine opposit (k=13) 7.5
8: curve 270 (k=5) 8.0
9: 1/4 quarter w roll (k=22) 9.0
10: spin (k=18) 6.0
11: sound (k=6) 8.0
12: airspace control (k=6) 8.0
Simple Sum: 95
K-Factored Sum: 1 559
Penalty: 0
Flight Score: 1 559

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 45 degree, half roll (k=14) 8.5
2: half loop (k=14) 7.5
3: turn (k=29) 8.0
4: loop (k=18) 7.0
5: humpty (k=24) 7.5
6: number nine (k=27) 8.0
7: number nine opposit (k=13) 8.0
8: curve 270 (k=5) 7.0
9: 1/4 quarter w roll (k=22) 8.5
10: spin (k=18) 7.0
11: sound (k=6) 6.0
12: airspace control (k=6) 8.0
Simple Sum: 91
K-Factored Sum: 1 514
Penalty: 0
Flight Score: 1 514

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 45 degree, half roll (k=14) 9.0
2: half loop (k=14) 8.0
3: turn (k=29) 8.0
4: loop (k=18) 8.5
5: humpty (k=24) 8.0
6: number nine (k=27) 8.5
7: number nine opposit (k=13) 8.0
8: curve 270 (k=5) 8.5
9: 1/4 quarter w roll (k=22) 8.0
10: spin (k=18) 7.0
11: sound (k=6) 7.0
12: airspace control (k=6) 7.0
Simple Sum: 95,5
K-Factored Sum: 1 577
Penalty: 0
Flight Score: 1 577

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: roll up (k=22) 7.0
2: 1,5 spin (k=13) 8.0
3: shark tooth (k=29) 8.0
4: 2 point roll (k=11) 8.5
5: turn (k=17) 8.0
6: sqare loop 45 (k=15) 7.5
7: humpty w rolls (k=25) 8.0
8: number 9 (k=23) 7.5
9: number 9 down (k=27) 8.0
10: fish w roll (k=20) 7.0
11: sound (k=6) 7.0
12: airspace control (k=6) 8.0
Simple Sum: 92,5
K-Factored Sum: 1 650,5
Penalty: 0
Flight Score: 1 650,5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: roll up (k=22) 9.0
2: 1,5 spin (k=13) 7.5
3: shark tooth (k=29) 8.5
4: 2 point roll (k=11) 8.5
5: turn (k=17) 8.0
6: sqare loop 45 (k=15) 8.5
7: humpty w rolls (k=25) 8.0
8: number 9 (k=23) 8.0
9: number 9 down (k=27) 8.0
10: fish w roll (k=20) 9.0
11: sound (k=6) 8.0
12: airspace control (k=6) 9.0
Simple Sum: 100
K-Factored Sum: 1 781
Penalty: 0
Flight Score: 1 781

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: roll up (k=22) 9.0
2: 1,5 spin (k=13) 7.5
3: shark tooth (k=29) 8.0
4: 2 point roll (k=11) 9.0
5: turn (k=17) 8.5
6: sqare loop 45 (k=15) 8.0
7: humpty w rolls (k=25) 8.0
8: number 9 (k=23) 8.0
9: number 9 down (k=27) 7.5
10: fish w roll (k=20) 8.5
11: sound (k=6) 8.0
12: airspace control (k=6) 9.0
Simple Sum: 99
K-Factored Sum: 1 749,5
Penalty: 0
Flight Score: 1 749,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.0 0.0
2: B: Originality and Complexity (k=20) 6.0 0.0
3: Precision (k=20) 6.0 0.0
4: D: Artistic impression and Presentation (k=30) 6.0 0.0
5: E: Choreography (k=30) 6.0 0.0
Simple Sum: 32 0
Time of flight: n/a n/a
K-Factored Sum: 760 0
Penalty: 0 0
Flight Score: 760 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.0 0.0
2: B: Originality and Complexity (k=20) 7.5 0.0
3: Precision (k=20) 7.5 0.0
4: D: Artistic impression and Presentation (k=30) 6.0 0.0
5: E: Choreography (k=30) 7.5 0.0
Simple Sum: 36,5 0
Time of flight: n/a n/a
K-Factored Sum: 865 0
Penalty: 0 0
Flight Score: 865 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.0 0.0
2: B: Originality and Complexity (k=20) 8.0 0.0
3: Precision (k=20) 8.5 0.0
4: D: Artistic impression and Presentation (k=30) 8.0 0.0
5: E: Choreography (k=30) 8.0 0.0
Simple Sum: 40,5 0
Time of flight: n/a n/a
K-Factored Sum: 970 0
Penalty: 0 0
Flight Score: 970 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of total flight area (k=20) 6.5 0.0
2: B: Originality and Complexity (k=20) 7.0 0.0
3: Precision (k=20) 6.5 0.0
4: D: Artistic impression and Presentation (k=30) 6.0 0.0
5: E: Choreography (k=30) 7.0 0.0
Simple Sum: 33 0
Time of flight: n/a n/a
K-Factored Sum: 790 0
Penalty: 0 0
Flight Score: 790 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.0 0.0
2: B: Originality and Complexity (k=20) 7.0 0.0
3: Precision (k=20) 7.5 0.0
4: D: Artistic impression and Presentation (k=30) 8.0 0.0
5: E: Choreography (k=30) 7.5 0.0
Simple Sum: 38 0
Time of flight: n/a n/a
K-Factored Sum: 915 0
Penalty: 0 0
Flight Score: 915 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

6.5

7

8.5

40

3.0

1

7.0

33

9.0

24

5.0

3

7.5

37

9.5

1

6.0

10

8.0 *

82

10.0

1


* - Most common score = 8.0 (82 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 120ms