Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 8.0 | 7.5 | 8.0 |
2: Reversing Loop (k=42) | 8.5 | 8.5 | 8.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.5 | 8.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.0 | 7.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 7.0 | 7.0 |
6: Humpty Bump (k=54) | 8.0 | 8.0 | 7.5 | 7.5 |
7: Loop (k=36) | 8.0 | 7.5 | 7.0 | 7.5 |
8: Immelmann (k=37) | 8.0 | 8.0 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 7.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 94,5 | 94 | 91 | 90,5 |
K-Factored Sum: | 3 878,5 | 3 857 | 3 741 | 3 691 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 878,5 | 3 857 | 3 741 | 3 691 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 7.5 | 8.5 | 7.5 |
2: Reversing Loop (k=42) | 7.5 | 7.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.0 | 7.5 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 7.5 | 7.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.0 | 7.5 | 7.5 |
6: Humpty Bump (k=54) | 7.5 | 8.0 | 7.0 | 7.5 |
7: Loop (k=36) | 8.0 | 7.0 | 7.5 | 7.0 |
8: Immelmann (k=37) | 8.0 | 7.5 | 8.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 7.0 | 7.5 | 7.0 |
10: Down P Loop (k=44) | 6.5 | 7.5 | 7.0 | 7.0 |
11: Sound (k=15) | 6.0 | 7.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 83,5 | 87 | 90,5 | 90 |
K-Factored Sum: | 3 450,5 | 3 598 | 3 715 | 3 645 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 450,5 | 3 598 | 3 715 | 3 645 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 8.0 | 8.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.5 | 7.5 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 7.0 | 7.0 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.5 | 7.5 | 7.5 |
6: Humpty Bump (k=54) | 7.0 | 8.0 | 8.0 | 7.5 |
7: Loop (k=36) | 7.5 | 7.5 | 7.0 | 6.5 |
8: Immelmann (k=37) | 8.5 | 8.0 | 8.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 7.5 | 7.5 | 8.0 |
10: Down P Loop (k=44) | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 9.0 | 6.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 86,5 | 95 | 90,5 | 88 |
K-Factored Sum: | 3 515,5 | 3 848,5 | 3 755,5 | 3 668,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 515,5 | 3 848,5 | 3 755,5 | 3 668,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 8.5 | 8.0 |
2: Reversing Loop (k=42) | 7.5 | 8.0 | 7.5 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 8.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.0 | 7.5 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 8.0 | 7.5 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 8.0 | 7.5 |
7: Loop (k=36) | 8.0 | 7.0 | 6.5 | 6.0 |
8: Immelmann (k=37) | 8.0 | 8.0 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 8.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 95,5 | 90,5 | 91,5 | 88 |
K-Factored Sum: | 3 900,5 | 3 731 | 3 782 | 3 617 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 900,5 | 3 731 | 3 782 | 3 617 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 7.5 | 8.5 | 8.0 |
2: Reversing Loop (k=42) | 7.0 | 8.0 | 8.0 | 8.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 7.0 | 7.5 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 6.5 | 8.0 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.5 | 7.0 | 7.0 |
6: Humpty Bump (k=54) | 7.0 | 8.0 | 8.0 | 7.5 |
7: Loop (k=36) | 7.5 | 7.0 | 7.5 | 6.5 |
8: Immelmann (k=37) | 8.0 | 7.0 | 8.0 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 6.5 | 8.0 | 7.5 |
10: Down P Loop (k=44) | 8.0 | 7.5 | 8.0 | 7.5 |
11: Sound (k=15) | 8.0 | 6.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 86,5 | 86,5 | 94,5 | 88,5 |
K-Factored Sum: | 3 482 | 3 574 | 3 878 | 3 679 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 482 | 3 574 | 3 878 | 3 679 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 0.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 0.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 59,5 |
K-Factored Sum: | 2 008,5 |
Penalty: | 0 |
Flight Score: | 2 008,5 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 0.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 0.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 62 |
K-Factored Sum: | 2 091 |
Penalty: | 0 |
Flight Score: | 2 091 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 0.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 0.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 2 069,5 |
Penalty: | 0 |
Flight Score: | 2 069,5 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 6.0 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 0.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 0.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 6.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1 964 |
Penalty: | 0 |
Flight Score: | 1 964 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 0.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 0.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 60 |
K-Factored Sum: | 2 017 |
Penalty: | 0 |
Flight Score: | 2 017 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 7.5 |
3: 45 humpty w snaps (k=44) | 6.5 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 6.5 |
8: number 9 w snaps and rolls (k=61) | 8.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 5.0 |
11: noice (k=15) | 6.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 78,5 |
K-Factored Sum: | 2 919,5 |
Penalty: | 0 |
Flight Score: | 2 919,5 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 7.5 |
4: number 8 w 1/2 roll (k=28) | 8.0 |
5: shark tooth w rolls (k=45) | 8.5 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 9.0 |
12: airspace control (k=15) | 9.0 |
Simple Sum: | 94,5 |
K-Factored Sum: | 3 368,5 |
Penalty: | 0 |
Flight Score: | 3 368,5 |
Round 2 | |
1: double humpty (k=78) | 6.5 |
2: turn (k=39) | 7.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 6.5 |
7: triangle w snaps (k=32) | 8.5 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 7.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 3 136,5 |
Penalty: | 0 |
Flight Score: | 3 136,5 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 7.5 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 6.5 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3 145 |
Penalty: | 0 |
Flight Score: | 3 145 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 8.0 |
4: number 8 w 1/2 roll (k=28) | 7.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 6.5 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 7.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 90,5 |
K-Factored Sum: | 3 270,5 |
Penalty: | 0 |
Flight Score: | 3 270,5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 0.0 |
3: Precision (k=20) | 7.5 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 0.0 |
5: E: Choreography (k=30) | 7.5 | 0.0 |
Simple Sum: | 34 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 785 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 785 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 0.0 |
3: Precision (k=20) | 7.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 0.0 |
5: E: Choreography (k=30) | 8.0 | 0.0 |
Simple Sum: | 34 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 790 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 790 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.5 | 0.0 |
2: B: Originality and Complexity (k=20) | 7.5 | 0.0 |
3: Precision (k=20) | 7.5 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 7.5 | 0.0 |
5: E: Choreography (k=30) | 7.5 | 0.0 |
Simple Sum: | 37,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 900 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 900 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 7.5 | 0.0 |
3: Precision (k=20) | 6.5 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 7.0 | 0.0 |
5: E: Choreography (k=30) | 7.0 | 0.0 |
Simple Sum: | 35 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 840 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 840 | 0 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.5 | 0.0 |
2: B: Originality and Complexity (k=20) | 7.0 | 0.0 |
3: Precision (k=20) | 7.0 | 0.0 |
4: D: Artistic impression and Presentation (k=30) | 7.0 | 0.0 |
5: E: Choreography (k=30) | 8.0 | 0.0 |
Simple Sum: | 36,5 | 0 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 880 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 880 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 45 | 6.0 | 20 | 8.0 | 103 | ||
3.0 | 2 | 6.5 | 16 | 8.5 | 20 | ||
5.0 | 2 | 7.0 | 86 | 9.0 | 9 | ||
5.5 | 1 | 7.5 * | 106 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 171ms