Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 6.5 | 6.5 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 6.5 | 7.0 | 6.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 7.5 | 7.5 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 5.5 | 6.5 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 6.0 | 5.0 | 6.0 |
6: Humpty Bump (k=54) | 7.0 | 6.5 | 5.5 | 6.0 |
7: Loop (k=36) | 7.0 | 7.0 | 6.0 | 6.5 |
8: Immelmann (k=37) | 7.0 | 7.5 | 7.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 6.0 | 7.0 | 6.0 |
10: Down P Loop (k=44) | 6.5 | 7.0 | 7.5 | 6.5 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 82 | 81 | 78,5 |
K-Factored Sum: | 3 225 | 3 289,5 | 3 276,5 | 3 192 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 225 | 3 289,5 | 3 276,5 | 3 192 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 6.0 | 6.5 | 7.0 |
2: Reversing Loop (k=42) | 6.5 | 4.0 | 7.0 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 5.0 | 5.0 | 8.0 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 6.0 | 7.0 | 5.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 5.5 | 6.5 | 7.0 |
6: Humpty Bump (k=54) | 6.0 | 6.0 | 5.0 | 6.5 |
7: Loop (k=36) | 6.0 | 6.0 | 6.5 | 7.0 |
8: Immelmann (k=37) | 6.0 | 5.5 | 7.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.0 | 5.0 | 5.0 | 7.0 |
10: Down P Loop (k=44) | 4.0 | 6.5 | 6.5 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 4.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 67,5 | 68,5 | 78,5 | 83 |
K-Factored Sum: | 2 775 | 2 764 | 3 212,5 | 3 350 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 775 | 2 764 | 3 212,5 | 3 350 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 6.0 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 6.5 | 7.0 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 4.0 | 7.0 | 7.5 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 6.0 | 6.0 | 4.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 5.5 | 5.0 | 7.0 |
6: Humpty Bump (k=54) | 6.5 | 6.5 | 5.0 | 4.5 |
7: Loop (k=36) | 7.0 | 7.5 | 6.5 | 6.0 |
8: Immelmann (k=37) | 6.5 | 7.5 | 7.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.0 | 6.0 | 6.5 | 3.5 |
10: Down P Loop (k=44) | 5.0 | 7.0 | 6.5 | 6.5 |
11: Sound (k=15) | 7.0 | 9.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 72 | 81 | 79 | 72 |
K-Factored Sum: | 2 893,5 | 3 262,5 | 3 147,5 | 2 877,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 893,5 | 3 262,5 | 3 147,5 | 2 877,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 7.5 | 6.0 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 5.0 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 7.0 | 7.5 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 5.0 | 7.5 | 5.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 6.5 | 4.0 | 7.5 |
6: Humpty Bump (k=54) | 7.0 | 7.0 | 5.5 | 6.0 |
7: Loop (k=36) | 7.0 | 6.5 | 5.5 | 6.5 |
8: Immelmann (k=37) | 7.0 | 6.0 | 7.5 | 7.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 5.0 | 6.5 | 5.0 |
10: Down P Loop (k=44) | 6.5 | 7.0 | 6.0 | 6.0 |
11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 6.0 | 6.0 |
Simple Sum: | 82 | 78,5 | 77,5 | 78,5 |
K-Factored Sum: | 3 292,5 | 3 146 | 3 144 | 3 186 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 292,5 | 3 146 | 3 144 | 3 186 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.0 | 6.5 | 7.0 | 6.5 |
2: Reversing Loop (k=42) | 6.0 | 5.0 | 7.5 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 4.0 | 6.0 | 8.0 | 6.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 4.0 | 7.0 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 4.0 | 5.0 | 7.0 | 6.5 |
6: Humpty Bump (k=54) | 5.0 | 6.0 | 7.0 | 5.0 |
7: Loop (k=36) | 6.5 | 6.0 | 6.5 | 6.0 |
8: Immelmann (k=37) | 6.5 | 6.0 | 7.0 | 6.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.0 | 5.0 | 6.5 | 4.5 |
10: Down P Loop (k=44) | 4.0 | 6.0 | 7.0 | 5.0 |
11: Sound (k=15) | 7.0 | 8.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 5.0 | 6.0 | 8.0 | 6.0 |
Simple Sum: | 64 | 69,5 | 87,5 | 70,5 |
K-Factored Sum: | 2 546,5 | 2 777,5 | 3 534 | 2 848 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 546,5 | 2 777,5 | 3 534 | 2 848 |
Round 1 | |
1: double humpty (k=61) | 6.0 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 5.5 |
4: loop w rolls (k=25) | 6.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 6.5 |
7: triangle w rolls (k=32) | 5.5 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 2 152,5 |
Penalty: | 0 |
Flight Score: | 2 152,5 |
Round 1 | |
1: double humpty (k=61) | 6.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 6.0 |
4: loop w rolls (k=25) | 6.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 5.5 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 67 |
K-Factored Sum: | 2 159,5 |
Penalty: | 0 |
Flight Score: | 2 159,5 |
Round 1 | |
1: double humpty (k=61) | 5.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 5.0 |
4: loop w rolls (k=25) | 6.5 |
5: shark tooth w rolls (k=45) | 6.0 |
6: 8 point roll (k=17) | 6.5 |
7: triangle w rolls (k=32) | 5.5 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 1 971 |
Penalty: | 0 |
Flight Score: | 1 971 |
Round 1 | |
1: double humpty (k=61) | 5.0 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 4.0 |
4: loop w rolls (k=25) | 6.0 |
5: shark tooth w rolls (k=45) | 6.5 |
6: 8 point roll (k=17) | 5.0 |
7: triangle w rolls (k=32) | 5.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 6.5 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1 911 |
Penalty: | 0 |
Flight Score: | 1 911 |
Round 1 | |
1: double humpty (k=61) | 6.0 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 4.5 |
4: loop w rolls (k=25) | 5.5 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 4.5 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 6.5 |
10: spin (k=23) | 0.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 2 030,5 |
Penalty: | 0 |
Flight Score: | 2 030,5 |
Round 2 | |
1: double humpty (k=78) | 0.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 6.0 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.0 |
6: double 3/4 snap (k=29) | 7.0 |
7: triangle w snaps (k=32) | 0.0 |
8: number 9 w snaps and rolls (k=61) | 3.0 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 1 854 |
Penalty: | 0 |
Flight Score: | 1 854 |
Round 2 | |
1: double humpty (k=78) | 0.0 |
2: turn (k=39) | 5.5 |
3: 45 humpty w snaps (k=44) | 0.0 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 0.0 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 6.5 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1 780,5 |
Penalty: | 0 |
Flight Score: | 1 780,5 |
Round 2 | |
1: double humpty (k=78) | 0.0 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 6.0 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.5 |
6: double 3/4 snap (k=29) | 6.5 |
7: triangle w snaps (k=32) | 0.0 |
8: number 9 w snaps and rolls (k=61) | 4.0 |
9: half loop w rolls (k=29) | 6.0 |
10: 1 3/4 spin (k=20) | 6.5 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 63,5 |
K-Factored Sum: | 1 953,5 |
Penalty: | 0 |
Flight Score: | 1 953,5 |
Round 2 | |
1: double humpty (k=78) | 0.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 5.0 |
4: number 8 w 1/2 roll (k=28) | 4.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 7.0 |
7: triangle w snaps (k=32) | 0.0 |
8: number 9 w snaps and rolls (k=61) | 5.0 |
9: half loop w rolls (k=29) | 5.5 |
10: 1 3/4 spin (k=20) | 4.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 4.0 |
Simple Sum: | 54,5 |
K-Factored Sum: | 1 793,5 |
Penalty: | 0 |
Flight Score: | 1 793,5 |
Round 2 | |
1: double humpty (k=78) | 0.0 |
2: turn (k=39) | 7.0 |
3: 45 humpty w snaps (k=44) | 0.0 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.0 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 0.0 |
8: number 9 w snaps and rolls (k=61) | 2.0 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1 553,5 |
Penalty: | 0 |
Flight Score: | 1 553,5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 6.0 | 7.5 |
2: B: Originality and Complexity (k=20) | 5.5 | 7.0 |
3: Precision (k=20) | 5.5 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 0.0 | 7.0 |
5: E: Choreography (k=30) | 5.5 | 7.0 |
Simple Sum: | 22,5 | 35,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 505 | 850 |
Penalty: | 0 | 0 |
Flight Score: | 505 | 850 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 8.0 |
2: B: Originality and Complexity (k=20) | 6.0 | 7.0 |
3: Precision (k=20) | 7.0 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 0.0 | 7.5 |
5: E: Choreography (k=30) | 6.5 | 6.5 |
Simple Sum: | 26,5 | 36 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 595 | 860 |
Penalty: | 0 | 0 |
Flight Score: | 595 | 860 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 | 6.5 |
3: Precision (k=20) | 7.0 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 7.0 | 6.0 |
5: E: Choreography (k=30) | 6.5 | 7.0 |
Simple Sum: | 34,5 | 33,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 825 | 800 |
Penalty: | 0 | 0 |
Flight Score: | 825 | 800 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 6.5 |
2: B: Originality and Complexity (k=20) | 8.5 | 8.0 |
3: Precision (k=20) | 9.0 | 5.5 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 6.5 |
5: E: Choreography (k=30) | 9.5 | 6.5 |
Simple Sum: | 44 | 33 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 055 | 790 |
Penalty: | 0 | 0 |
Flight Score: | 1 055 | 790 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 | 8.5 |
3: Precision (k=20) | 6.5 | 6.0 |
4: D: Artistic impression and Presentation (k=30) | 6.0 | 7.5 |
5: E: Choreography (k=30) | 6.0 | 7.5 |
Simple Sum: | 32,5 | 36,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 770 | 880 |
Penalty: | 0 | 0 |
Flight Score: | 770 | 880 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 5.0 | 34 | 8.0 | 19 | ||
2.0 | 1 | 5.5 | 21 | 8.5 | 2 | ||
3.0 | 1 | 6.0 | 80 | 9.0 | 8 | ||
3.5 | 1 | 6.5 | 68 | 9.5 | 1 | ||
4.0 | 15 | 7.0 * | 107 | ||||
4.5 | 4 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 171ms