Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 7.5 | 7.5 | 8.0 |
2: Reversing Loop (k=42) | 8.0 | 8.0 | 8.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.5 | 7.5 | 8.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 7.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 8.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 8.0 |
7: Loop (k=36) | 7.0 | 7.0 | 8.0 | 8.0 |
8: Immelmann (k=37) | 8.0 | 8.0 | 8.0 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.5 | 7.5 | 7.5 | 8.0 |
10: Down P Loop (k=44) | 8.0 | 6.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 91,5 | 90,5 | 93 | 94 |
K-Factored Sum: | 3 774,5 | 3 701,5 | 3 845,5 | 3 863 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 774,5 | 3 701,5 | 3 845,5 | 3 863 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.5 | 7.0 | 8.5 |
2: Reversing Loop (k=42) | 5.0 | 8.0 | 8.5 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.0 | 6.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.5 | 7.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.0 | 8.5 | 8.0 |
6: Humpty Bump (k=54) | 8.0 | 7.0 | 8.5 | 8.0 |
7: Loop (k=36) | 6.5 | 6.5 | 7.0 | 8.0 |
8: Immelmann (k=37) | 7.5 | 8.0 | 7.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 4.0 | 6.0 | 7.5 | 7.5 |
10: Down P Loop (k=44) | 7.0 | 6.0 | 6.5 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 9.0 |
Simple Sum: | 81,5 | 84,5 | 88,5 | 96,5 |
K-Factored Sum: | 3 337 | 3 465,5 | 3 670 | 3 915 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 337 | 3 465,5 | 3 670 | 3 915 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 7.0 | 7.5 |
2: Reversing Loop (k=42) | 6.5 | 8.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.0 | 6.5 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 6.5 | 6.0 | 5.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.0 | 8.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 8.0 | 7.5 |
7: Loop (k=36) | 6.0 | 7.5 | 7.5 | 8.0 |
8: Immelmann (k=37) | 7.5 | 8.0 | 8.0 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 4.0 | 7.5 | 7.0 | 8.0 |
10: Down P Loop (k=44) | 6.5 | 7.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 6.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 82,5 | 91,5 | 88,5 | 90,5 |
K-Factored Sum: | 3 427,5 | 3 702,5 | 3 595,5 | 3 720,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 427,5 | 3 702,5 | 3 595,5 | 3 720,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 7.5 | 7.5 | 7.0 |
2: Reversing Loop (k=42) | 7.5 | 8.0 | 8.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.0 | 8.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 7.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 9.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 7.0 |
7: Loop (k=36) | 7.0 | 7.5 | 8.5 | 7.0 |
8: Immelmann (k=37) | 8.0 | 8.0 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 6.0 | 8.5 | 8.0 |
10: Down P Loop (k=44) | 7.5 | 8.0 | 7.0 | 7.0 |
11: Sound (k=15) | 8.0 | 7.0 | 6.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 93 | 89 | 94,5 | 89,5 |
K-Factored Sum: | 3 822,5 | 3 712,5 | 3 980 | 3 686,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 822,5 | 3 712,5 | 3 980 | 3 686,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 8.0 | 6.5 |
2: Reversing Loop (k=42) | 6.5 | 8.0 | 8.5 | 6.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 5.0 | 8.0 | 6.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 6.0 | 8.0 | 5.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.5 | 8.5 | 7.0 |
6: Humpty Bump (k=54) | 8.0 | 7.0 | 8.5 | 6.5 |
7: Loop (k=36) | 5.5 | 7.0 | 8.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 7.5 | 8.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.0 | 6.0 | 8.0 | 6.5 |
10: Down P Loop (k=44) | 7.0 | 6.0 | 8.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 6.0 |
Simple Sum: | 84 | 81,5 | 99 | 77,5 |
K-Factored Sum: | 3 473,5 | 3 312,5 | 4 059 | 3 212 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 473,5 | 3 312,5 | 4 059 | 3 212 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 8.5 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 8.5 |
8: number 9 w rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 95,5 |
K-Factored Sum: | 3 278,5 |
Penalty: | 0 |
Flight Score: | 3 278,5 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 8.0 |
3: 45 humpty w rolls (k=44) | 8.0 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 3 174 |
Penalty: | 0 |
Flight Score: | 3 174 |
Round 1 | |
1: double humpty (k=61) | 6.0 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 7.0 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 88,5 |
K-Factored Sum: | 2 938,5 |
Penalty: | 0 |
Flight Score: | 2 938,5 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.0 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 6.5 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3 090 |
Penalty: | 0 |
Flight Score: | 3 090 |
Round 1 | |
1: double humpty (k=61) | 8.0 |
2: turn w rolls (k=47) | 8.5 |
3: 45 humpty w rolls (k=44) | 8.5 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: 8 point roll (k=17) | 8.5 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 8.0 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 94,5 |
K-Factored Sum: | 3 224,5 |
Penalty: | 0 |
Flight Score: | 3 224,5 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 8.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 7.5 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 88,5 |
K-Factored Sum: | 3 145 |
Penalty: | 0 |
Flight Score: | 3 145 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 6.0 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 5.0 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 6.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 835 |
Penalty: | 0 |
Flight Score: | 2 835 |
Round 2 | |
1: double humpty (k=78) | 8.5 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 8.0 |
4: number 8 w 1/2 roll (k=28) | 7.5 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 8.5 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 3 384 |
Penalty: | 0 |
Flight Score: | 3 384 |
Round 2 | |
1: double humpty (k=78) | 7.5 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 7.5 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 8.0 |
8: number 9 w snaps and rolls (k=61) | 6.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 8.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3 100 |
Penalty: | 0 |
Flight Score: | 3 100 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 5.5 |
3: 45 humpty w snaps (k=44) | 6.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 8.0 |
7: triangle w snaps (k=32) | 7.5 |
8: number 9 w snaps and rolls (k=61) | 5.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 7.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 82,5 |
K-Factored Sum: | 2 917 |
Penalty: | 0 |
Flight Score: | 2 917 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 9.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 9.0 |
3: Precision (k=20) | 8.0 | 9.5 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 9.5 |
5: E: Choreography (k=30) | 8.0 | 9.0 |
Simple Sum: | 35 | 46 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 810 | 1 105 |
Penalty: | 0 | 0 |
Flight Score: | 810 | 1 105 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 8.5 |
3: Precision (k=20) | 8.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 | 8.5 |
5: E: Choreography (k=30) | 8.5 | 8.0 |
Simple Sum: | 35,5 | 42 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 825 | 1 005 |
Penalty: | 0 | 0 |
Flight Score: | 825 | 1 005 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.5 | 8.5 |
2: B: Originality and Complexity (k=20) | 8.5 | 9.0 |
3: Precision (k=20) | 9.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 8.0 |
5: E: Choreography (k=30) | 8.0 | 8.5 |
Simple Sum: | 42 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 000 | 1 025 |
Penalty: | 0 | 0 |
Flight Score: | 1 000 | 1 025 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 9.0 | 8.5 |
2: B: Originality and Complexity (k=20) | 8.5 | 9.0 |
3: Precision (k=20) | 9.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 | 8.5 |
5: E: Choreography (k=30) | 9.5 | 8.0 |
Simple Sum: | 44 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 055 | 1 025 |
Penalty: | 0 | 0 |
Flight Score: | 1 055 | 1 025 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 8.5 |
2: B: Originality and Complexity (k=20) | 7.5 | 9.5 |
3: Precision (k=20) | 8.0 | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 7.5 | 8.5 |
5: E: Choreography (k=30) | 7.0 | 8.0 |
Simple Sum: | 38 | 43,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 905 | 1 035 |
Penalty: | 0 | 0 |
Flight Score: | 905 | 1 035 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 2 | 6.0 | 26 | 8.0 * | 132 | ||
4.0 | 2 | 6.5 | 19 | 8.5 | 47 | ||
5.0 | 5 | 7.0 | 83 | 9.0 | 18 | ||
5.5 | 5 | 7.5 | 67 | 9.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 203ms