Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 7.5 | 8.0 |
2: Reversing Loop (k=42) | 8.0 | 7.5 | 7.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.5 | 0.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 8.0 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.0 | 7.0 | 7.5 |
6: Humpty Bump (k=54) | 7.0 | 7.5 | 7.0 | 6.5 |
7: Loop (k=36) | 6.5 | 7.0 | 6.5 | 7.0 |
8: Immelmann (k=37) | 7.5 | 7.0 | 6.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 6.5 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 0.0 | 7.5 | 7.5 | 7.5 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 80,5 | 88 | 79 | 90,5 |
K-Factored Sum: | 3 245,5 | 3 581 | 3 142 | 3 696 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 245,5 | 3 581 | 3 142 | 3 696 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 7.0 | 8.0 | 7.5 |
2: Reversing Loop (k=42) | 6.5 | 6.5 | 7.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.5 | 6.5 | 0.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.0 | 7.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 4.0 | 6.0 | 7.0 | 7.5 |
6: Humpty Bump (k=54) | 7.5 | 6.0 | 6.0 | 7.0 |
7: Loop (k=36) | 6.0 | 6.5 | 6.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 6.5 | 5.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 0.0 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 0.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=15) | 6.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 6.0 | 5.0 | 8.0 |
Simple Sum: | 71,5 | 70 | 72 | 89,5 |
K-Factored Sum: | 2 916 | 2 785 | 2 921,5 | 3 627 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 916 | 2 785 | 2 921,5 | 3 627 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 6.5 | 7.0 | 8.0 | 7.0 |
2: Reversing Loop (k=42) | 7.0 | 7.0 | 7.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.0 | 0.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 7.0 | 7.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.0 | 5.0 | 7.0 |
6: Humpty Bump (k=54) | 6.0 | 7.5 | 7.0 | 6.5 |
7: Loop (k=36) | 6.5 | 7.0 | 6.5 | 5.0 |
8: Immelmann (k=37) | 8.0 | 7.5 | 6.5 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 | 7.0 | 8.0 |
10: Down P Loop (k=44) | 0.0 | 7.0 | 6.0 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 7.0 | 8.0 |
Simple Sum: | 77,5 | 89 | 75,5 | 90 |
K-Factored Sum: | 3 108 | 3 603,5 | 2 973,5 | 3 684,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 108 | 3 603,5 | 2 973,5 | 3 684,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.0 | 7.5 | 6.5 |
2: Reversing Loop (k=42) | 7.0 | 7.5 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 8.5 | 0.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.0 | 6.5 | 6.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 6.0 | 8.0 | 6.5 |
6: Humpty Bump (k=54) | 7.0 | 7.0 | 6.0 | 6.0 |
7: Loop (k=36) | 6.5 | 5.5 | 6.5 | 6.5 |
8: Immelmann (k=37) | 7.5 | 7.0 | 7.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 3.0 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 7.5 | 7.5 | 6.5 | 7.5 |
11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 88 | 80 | 79 | 86,5 |
K-Factored Sum: | 3 548 | 3 231,5 | 3 099 | 3 507,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 548 | 3 231,5 | 3 099 | 3 507,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 8.0 | 6.0 |
2: Reversing Loop (k=42) | 7.5 | 7.0 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 6.5 | 6.5 | 0.0 | 7.0 |
4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 7.0 | 7.5 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 5.0 | 6.0 | 7.0 | 7.0 |
6: Humpty Bump (k=54) | 6.5 | 6.5 | 7.0 | 7.0 |
7: Loop (k=36) | 5.0 | 6.0 | 7.5 | 6.0 |
8: Immelmann (k=37) | 7.5 | 7.0 | 7.0 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 3.0 | 7.5 | 6.0 |
10: Down P Loop (k=44) | 0.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 72,5 | 77,5 | 82 | 81,5 |
K-Factored Sum: | 2 942 | 3 093 | 3 237 | 3 345 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 942 | 3 093 | 3 237 | 3 345 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 6.5 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 7.0 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 7.5 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 6.5 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 2 519,5 |
Penalty: | 0 |
Flight Score: | 2 519,5 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 7.5 |
4: loop w rolls (k=25) | 8.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: 8 point roll (k=17) | 7.5 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.5 |
10: spin (k=23) | 7.5 |
11: sound (k=15) | 9.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2 682,5 |
Penalty: | 0 |
Flight Score: | 2 682,5 |
Round 1 | |
1: double humpty (k=61) | 6.5 |
2: turn w rolls (k=47) | 7.0 |
3: 45 humpty w rolls (k=44) | 6.5 |
4: loop w rolls (k=25) | 6.0 |
5: shark tooth w rolls (k=45) | 6.5 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 6.0 |
11: sound (k=15) | 7.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 2 395 |
Penalty: | 0 |
Flight Score: | 2 395 |
Round 1 | |
1: double humpty (k=61) | 7.0 |
2: turn w rolls (k=47) | 6.0 |
3: 45 humpty w rolls (k=44) | 6.5 |
4: loop w rolls (k=25) | 7.5 |
5: shark tooth w rolls (k=45) | 6.5 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 7.0 |
10: spin (k=23) | 7.0 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 2 424 |
Penalty: | 0 |
Flight Score: | 2 424 |
Round 1 | |
1: double humpty (k=61) | 7.5 |
2: turn w rolls (k=47) | 7.5 |
3: 45 humpty w rolls (k=44) | 6.0 |
4: loop w rolls (k=25) | 7.0 |
5: shark tooth w rolls (k=45) | 6.0 |
6: 8 point roll (k=17) | 7.0 |
7: triangle w rolls (k=32) | 8.0 |
8: number 9 w rolls (k=61) | 0.0 |
9: half loop w rolls (k=29) | 6.0 |
10: spin (k=23) | 8.5 |
11: sound (k=15) | 8.0 |
12: airspace control (k=15) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 2 503,5 |
Penalty: | 0 |
Flight Score: | 2 503,5 |
Round 2 | |
1: double humpty (k=78) | 7.0 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 6.5 |
6: double 3/4 snap (k=29) | 6.0 |
7: triangle w snaps (k=32) | 6.5 |
8: number 9 w snaps and rolls (k=61) | 6.5 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 0.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2 744,5 |
Penalty: | 0 |
Flight Score: | 2 744,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 8.0 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 8.0 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 7.0 |
10: 1 3/4 spin (k=20) | 0.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 2 823,5 |
Penalty: | 0 |
Flight Score: | 2 823,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 8.0 |
3: 45 humpty w snaps (k=44) | 7.5 |
4: number 8 w 1/2 roll (k=28) | 7.0 |
5: shark tooth w rolls (k=45) | 6.5 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 6.5 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 0.0 |
11: noice (k=15) | 8.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2 806,5 |
Penalty: | 0 |
Flight Score: | 2 806,5 |
Round 2 | |
1: double humpty (k=78) | 6.0 |
2: turn (k=39) | 7.5 |
3: 45 humpty w snaps (k=44) | 7.0 |
4: number 8 w 1/2 roll (k=28) | 6.5 |
5: shark tooth w rolls (k=45) | 6.0 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 6.5 |
8: number 9 w snaps and rolls (k=61) | 7.5 |
9: half loop w rolls (k=29) | 7.5 |
10: 1 3/4 spin (k=20) | 0.0 |
11: noice (k=15) | 7.0 |
12: airspace control (k=15) | 6.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 2 743,5 |
Penalty: | 0 |
Flight Score: | 2 743,5 |
Round 2 | |
1: double humpty (k=78) | 5.5 |
2: turn (k=39) | 6.5 |
3: 45 humpty w snaps (k=44) | 7.5 |
4: number 8 w 1/2 roll (k=28) | 6.0 |
5: shark tooth w rolls (k=45) | 7.5 |
6: double 3/4 snap (k=29) | 5.0 |
7: triangle w snaps (k=32) | 7.0 |
8: number 9 w snaps and rolls (k=61) | 7.0 |
9: half loop w rolls (k=29) | 8.0 |
10: 1 3/4 spin (k=20) | 0.0 |
11: noice (k=15) | 6.0 |
12: airspace control (k=15) | 7.0 |
Simple Sum: | 73 |
K-Factored Sum: | 2 741 |
Penalty: | 0 |
Flight Score: | 2 741 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 5.5 | 4 | 7.5 | 62 | ||
3.0 | 2 | 6.0 | 40 | 8.0 | 53 | ||
4.0 | 1 | 6.5 | 48 | 8.5 | 6 | ||
5.0 | 9 | 7.0 * | 110 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 100ms