Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 7.0 | 7.5 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.5 | 8.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 0.0 | 5.0 | 6.0 |
4: Cross Box Humpty Bump (k=52) | 2.0 | 0.0 | 6.0 | 5.0 |
5: Loop (k=32) | 6.0 | 6.0 | 7.5 | 5.0 |
6: P Loop (k=27) | 6.0 | 6.5 | 7.5 | 7.5 |
7: Reversing Loop (k=33) | 8.0 | 7.0 | 7.5 | 7.0 |
8: Immelmann (k=28) | 6.5 | 4.0 | 8.0 | 8.0 |
9: Down Tear Drop (k=35) | 0.0 | 6.0 | 7.0 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 3.0 | 0.0 | 2.0 | 7.5 |
11: Sound (k=12) | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 9.0 |
Simple Sum: | 64 | 58 | 80 | 84,5 |
K-Factored Sum: | 1 990 | 1 711,5 | 2 539 | 2 673 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 990 | 1 711,5 | 2 539 | 2 673 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.0 | 6.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 6.5 | 7.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 0.0 | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 5.5 | 5.0 |
5: Loop (k=32) | 5.0 | 5.0 | 6.5 | 5.0 |
6: P Loop (k=27) | 6.0 | 6.0 | 7.5 | 6.5 |
7: Reversing Loop (k=33) | 6.5 | 6.5 | 8.5 | 7.0 |
8: Immelmann (k=28) | 7.0 | 5.0 | 8.0 | 5.0 |
9: Down Tear Drop (k=35) | 0.0 | 6.0 | 7.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 3.0 | 4.0 | 2.0 | 6.5 |
11: Sound (k=12) | 5.0 | 6.0 | 5.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 60,5 | 57 | 77 | 75 |
K-Factored Sum: | 1 844,5 | 1 767,5 | 2 455 | 2 409,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 844,5 | 1 767,5 | 2 455 | 2 409,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 7.0 | 7.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 6.5 | 7.0 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 5.5 | 0.0 | 7.0 | 7.5 |
4: Cross Box Humpty Bump (k=52) | 4.0 | 0.0 | 6.5 | 7.0 |
5: Loop (k=32) | 6.0 | 6.0 | 6.0 | 6.0 |
6: P Loop (k=27) | 6.5 | 6.5 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 7.5 | 7.0 | 7.5 | 6.5 |
8: Immelmann (k=28) | 6.0 | 4.0 | 6.0 | 6.5 |
9: Down Tear Drop (k=35) | 4.0 | 6.5 | 7.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 0.0 | 6.0 | 7.0 |
11: Sound (k=12) | 6.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 6.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 72,5 | 58,5 | 83 | 82,5 |
K-Factored Sum: | 2 335 | 1 699 | 2 635,5 | 2 676,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 335 | 1 699 | 2 635,5 | 2 676,5 |
Round 1 | |
1: fish (k=41) | 7.5 |
2: half sqare (k=21) | 8.0 |
3: loop (k=17) | 7.0 |
4: turn (k=43) | 8.0 |
5: humpty (k=28) | 8.5 |
6: half loop w rolls (k=34) | 7.5 |
7: spin w loop and rolls (k=40) | 6.0 |
8: figure N w rolls (k=49) | 3.0 |
9: 4 point roll (k=13) | 6.5 |
10: 4 x 8 roll 45 deg. (k=18) | 7.0 |
11: sound (k=12) | 6.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 197 |
Penalty: | 0 |
Flight Score: | 2 197 |
Round 1 | |
1: fish (k=41) | 8.0 |
2: half sqare (k=21) | 8.5 |
3: loop (k=17) | 8.0 |
4: turn (k=43) | 7.5 |
5: humpty (k=28) | 8.5 |
6: half loop w rolls (k=34) | 7.5 |
7: spin w loop and rolls (k=40) | 5.0 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 7.5 |
10: 4 x 8 roll 45 deg. (k=18) | 7.0 |
11: sound (k=12) | 7.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 82,5 |
K-Factored Sum: | 2 061,5 |
Penalty: | 0 |
Flight Score: | 2 061,5 |
Round 1 | |
1: fish (k=41) | 7.0 |
2: half sqare (k=21) | 8.0 |
3: loop (k=17) | 7.0 |
4: turn (k=43) | 7.5 |
5: humpty (k=28) | 8.0 |
6: half loop w rolls (k=34) | 7.0 |
7: spin w loop and rolls (k=40) | 5.0 |
8: figure N w rolls (k=49) | 3.0 |
9: 4 point roll (k=13) | 7.0 |
10: 4 x 8 roll 45 deg. (k=18) | 7.0 |
11: sound (k=12) | 6.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 80,5 |
K-Factored Sum: | 2 090,5 |
Penalty: | 0 |
Flight Score: | 2 090,5 |
Round 2 | |
1: triangle w rolls (k=47) | 6.0 |
2: turn w rolls (k=36) | 7.5 |
3: X w rolls (k=47) | 7.0 |
4: 1 1/4 spin w roll (k=20) | 7.0 |
5: double humpty (k=55) | 6.5 |
6: 1 +0,5 loop w snap (k=30) | 0.0 |
7: sqare loop w 1,5snap (k=31) | 7.0 |
8: number 9 w roll (k=26) | 7.5 |
9: half cuban 8 (k=26) | 7.5 |
10: shark tooth (k=29) | 8.0 |
11: noice (k=12) | 8.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 397,5 |
Penalty: | 0 |
Flight Score: | 2 397,5 |
Round 2 | |
1: triangle w rolls (k=47) | 7.5 |
2: turn w rolls (k=36) | 7.0 |
3: X w rolls (k=47) | 6.0 |
4: 1 1/4 spin w roll (k=20) | 6.0 |
5: double humpty (k=55) | 6.5 |
6: 1 +0,5 loop w snap (k=30) | 4.0 |
7: sqare loop w 1,5snap (k=31) | 7.5 |
8: number 9 w roll (k=26) | 8.0 |
9: half cuban 8 (k=26) | 7.5 |
10: shark tooth (k=29) | 8.0 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 531,5 |
Penalty: | 0 |
Flight Score: | 2 531,5 |
Round 2 | |
1: triangle w rolls (k=47) | 6.5 |
2: turn w rolls (k=36) | 6.5 |
3: X w rolls (k=47) | 6.0 |
4: 1 1/4 spin w roll (k=20) | 7.0 |
5: double humpty (k=55) | 6.5 |
6: 1 +0,5 loop w snap (k=30) | 5.0 |
7: sqare loop w 1,5snap (k=31) | 7.0 |
8: number 9 w roll (k=26) | 7.5 |
9: half cuban 8 (k=26) | 7.5 |
10: shark tooth (k=29) | 8.5 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 502,5 |
Penalty: | 0 |
Flight Score: | 2 502,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 2 | 8.0 | 26 | ||
2.0 | 3 | 6.0 | 29 | 8.5 | 5 | ||
3.0 | 4 | 6.5 | 26 | 9.0 | 1 | ||
4.0 | 6 | 7.0 * | 54 | ||||
5.0 | 17 | 7.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms