Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.5 | 0.0 | 8.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 9.0 | 0.0 | 8.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 5.0 | 7.5 | 6.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 6.0 | 2.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 6.5 | 6.0 |
6: P Loop (k=27) | 5.0 | 7.0 | 7.0 | 8.0 |
7: Reversing Loop (k=33) | 7.5 | 6.5 | 7.5 | 8.0 |
8: Immelmann (k=28) | 6.5 | 6.0 | 5.0 | 8.0 |
9: Down Tear Drop (k=35) | 7.5 | 7.0 | 8.0 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 7.5 | 5.5 |
11: Sound (k=12) | 5.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 5.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 60,5 | 52,5 | 82 | 77,5 |
K-Factored Sum: | 1 894 | 1 458,5 | 2 576,5 | 2 361,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 894 | 1 458,5 | 2 576,5 | 2 361,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.0 | 7.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.0 | 8.5 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 6.5 | 7.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 6.5 | 2.0 | 2.0 |
5: Loop (k=32) | 0.0 | 0.0 | 7.0 | 5.0 |
6: P Loop (k=27) | 5.0 | 8.0 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 7.5 | 8.0 | 6.5 | 7.0 |
8: Immelmann (k=28) | 6.0 | 7.0 | 6.0 | 5.5 |
9: Down Tear Drop (k=35) | 7.0 | 8.0 | 8.0 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 6.0 | 7.5 | 5.5 |
11: Sound (k=12) | 7.0 | 7.0 | 5.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 61,5 | 78 | 80,5 | 73 |
K-Factored Sum: | 1 849,5 | 2 511 | 2 562,5 | 2 277,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 849,5 | 2 511 | 2 562,5 | 2 277,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 9.0 | 6.5 | 8.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 8.0 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 6.0 | 7.5 | 6.5 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 6.0 | 3.0 | 6.0 |
5: Loop (k=32) | 0.0 | 0.0 | 7.5 | 7.0 |
6: P Loop (k=27) | 5.5 | 8.0 | 7.0 | 7.5 |
7: Reversing Loop (k=33) | 8.0 | 8.0 | 7.5 | 8.0 |
8: Immelmann (k=28) | 6.0 | 8.0 | 7.0 | 7.5 |
9: Down Tear Drop (k=35) | 6.5 | 7.5 | 7.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 6.0 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 65 | 72 | 85,5 | 89,5 |
K-Factored Sum: | 1 930 | 2 248,5 | 2 669 | 2 869,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 930 | 2 248,5 | 2 669 | 2 869,5 |
Round 1 | |
1: fish (k=41) | 8.0 |
2: half sqare (k=21) | 8.0 |
3: loop (k=17) | 7.5 |
4: turn (k=43) | 7.5 |
5: humpty (k=28) | 7.0 |
6: half loop w rolls (k=34) | 7.5 |
7: spin w loop and rolls (k=40) | 6.5 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 7.0 |
10: 4 x 8 roll 45 deg. (k=18) | 6.0 |
11: sound (k=12) | 7.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 024 |
Penalty: | 0 |
Flight Score: | 2 024 |
Round 1 | |
1: fish (k=41) | 8.0 |
2: half sqare (k=21) | 7.5 |
3: loop (k=17) | 7.0 |
4: turn (k=43) | 7.5 |
5: humpty (k=28) | 8.0 |
6: half loop w rolls (k=34) | 6.5 |
7: spin w loop and rolls (k=40) | 5.0 |
8: figure N w rolls (k=49) | 7.5 |
9: 4 point roll (k=13) | 7.5 |
10: 4 x 8 roll 45 deg. (k=18) | 8.0 |
11: sound (k=12) | 8.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 2 361 |
Penalty: | 0 |
Flight Score: | 2 361 |
Round 1 | |
1: fish (k=41) | 8.0 |
2: half sqare (k=21) | 7.0 |
3: loop (k=17) | 6.0 |
4: turn (k=43) | 7.0 |
5: humpty (k=28) | 8.0 |
6: half loop w rolls (k=34) | 8.0 |
7: spin w loop and rolls (k=40) | 6.0 |
8: figure N w rolls (k=49) | 0.0 |
9: 4 point roll (k=13) | 7.0 |
10: 4 x 8 roll 45 deg. (k=18) | 6.5 |
11: sound (k=12) | 6.0 |
12: airspace control (k=12) | 7.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 1 978 |
Penalty: | 0 |
Flight Score: | 1 978 |
Round 2 | |
1: triangle w rolls (k=47) | 8.5 |
2: turn w rolls (k=36) | 8.0 |
3: X w rolls (k=47) | 6.0 |
4: 1 1/4 spin w roll (k=20) | 0.0 |
5: double humpty (k=55) | 7.5 |
6: 1 +0,5 loop w snap (k=30) | 6.0 |
7: sqare loop w 1,5snap (k=31) | 8.5 |
8: number 9 w roll (k=26) | 8.5 |
9: half cuban 8 (k=26) | 9.0 |
10: shark tooth (k=29) | 8.0 |
11: noice (k=12) | 6.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2 680,5 |
Penalty: | 0 |
Flight Score: | 2 680,5 |
Round 2 | |
1: triangle w rolls (k=47) | 7.5 |
2: turn w rolls (k=36) | 8.0 |
3: X w rolls (k=47) | 7.5 |
4: 1 1/4 spin w roll (k=20) | 0.0 |
5: double humpty (k=55) | 7.0 |
6: 1 +0,5 loop w snap (k=30) | 6.0 |
7: sqare loop w 1,5snap (k=31) | 7.0 |
8: number 9 w roll (k=26) | 8.0 |
9: half cuban 8 (k=26) | 9.0 |
10: shark tooth (k=29) | 8.5 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 2 643,5 |
Penalty: | 0 |
Flight Score: | 2 643,5 |
Round 2 | |
1: triangle w rolls (k=47) | 8.5 |
2: turn w rolls (k=36) | 8.0 |
3: X w rolls (k=47) | 9.0 |
4: 1 1/4 spin w roll (k=20) | 0.0 |
5: double humpty (k=55) | 6.0 |
6: 1 +0,5 loop w snap (k=30) | 8.0 |
7: sqare loop w 1,5snap (k=31) | 8.0 |
8: number 9 w roll (k=26) | 8.0 |
9: half cuban 8 (k=26) | 9.0 |
10: shark tooth (k=29) | 9.0 |
11: noice (k=12) | 7.0 |
12: airspace control (k=12) | 9.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 2 823,5 |
Penalty: | 0 |
Flight Score: | 2 823,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 5.5 | 4 | 7.5 | 30 | ||
2.0 | 3 | 6.0 | 23 | 8.0 * | 48 | ||
3.0 | 1 | 6.5 | 14 | 8.5 | 9 | ||
5.0 | 9 | 7.0 | 45 | 9.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms