Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 8.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 7.0 | 7.0 |
3: Loop (k=17) | 7.0 | 7.5 | 6.5 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.5 | 7.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.5 | 7.5 | 7.5 |
7: P Loop (k=37) | 7.5 | 7.0 | 5.5 | 7.0 |
8: Half Cuban (k=26) | 6.0 | 7.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.0 | 4.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 6.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 83,5 | 88 | 80,5 | 82,5 |
K-Factored Sum: | 2 036,5 | 2 144,5 | 1 922,5 | 1 922,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 036,5 | 2 144,5 | 1 922,5 | 1 922,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.5 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 7.0 | 7.0 |
3: Loop (k=17) | 7.0 | 7.0 | 6.0 | 7.0 |
4: Immelmann (k=30) | 7.5 | 8.0 | 5.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.5 | 5.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.5 | 7.0 | 7.5 |
7: P Loop (k=37) | 7.5 | 6.0 | 3.0 | 6.5 |
8: Half Cuban (k=26) | 5.0 | 8.0 | 5.5 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.0 | 2.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 7.0 | 8.0 |
11: Sound (k=9) | 7.0 | 6.0 | 8.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 82,5 | 87 | 69 | 80 |
K-Factored Sum: | 2 015 | 2 159 | 1 593,5 | 1 898,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 015 | 2 159 | 1 593,5 | 1 898,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.5 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 7.5 | 6.0 |
3: Loop (k=17) | 7.0 | 7.5 | 7.0 | 8.0 |
4: Immelmann (k=30) | 7.0 | 8.0 | 6.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.0 | 8.0 | 7.5 |
7: P Loop (k=37) | 6.5 | 6.0 | 4.5 | 7.0 |
8: Half Cuban (k=26) | 6.5 | 6.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 3.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.5 | 7.0 | 8.5 |
11: Sound (k=9) | 8.0 | 9.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 6.0 | 8.0 |
Simple Sum: | 84,5 | 89 | 79 | 84 |
K-Factored Sum: | 2 029 | 2 143 | 1 866 | 1 950,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 029 | 2 143 | 1 866 | 1 950,5 |
Round 1 | |
1: nine (k=35) | 7.0 |
2: 45 deg roll (k=20) | 5.0 |
3: X w rolls (k=32) | 6.0 |
4: half loop w roll (k=19) | 6.0 |
5: loop w snap (k=26) | 5.0 |
6: inv. humpty (k=29) | 4.5 |
7: number 6 w roll (k=35) | 5.0 |
8: half sqare (k=11) | 6.5 |
9: turn (k=39) | 7.0 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 8.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 67 |
K-Factored Sum: | 1 566 |
Penalty: | 0 |
Flight Score: | 1 566 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 4.0 |
6: inv. humpty (k=29) | 4.0 |
7: number 6 w roll (k=35) | 4.5 |
8: half sqare (k=11) | 6.0 |
9: turn (k=39) | 7.5 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1 544,5 |
Penalty: | 0 |
Flight Score: | 1 544,5 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 5.0 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 6.5 |
5: loop w snap (k=26) | 5.0 |
6: inv. humpty (k=29) | 5.0 |
7: number 6 w roll (k=35) | 5.0 |
8: half sqare (k=11) | 6.0 |
9: turn (k=39) | 6.0 |
10: half loop (k=10) | 0.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 529 |
Penalty: | 0 |
Flight Score: | 1 529 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.5 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 7.5 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 6.5 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 8.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 8.0 |
9: half loop w snap and roll (k=30) | 4.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 793 |
Penalty: | 0 |
Flight Score: | 1 793 |
Round 2 | |
1: snap loop w. roll (k=32) | 8.0 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 7.0 |
4: fish w rolls (k=29) | 7.5 |
5: turn w rolls (k=31) | 6.0 |
6: loop w. snap (k=21) | 5.5 |
7: humpty w roll (k=34) | 7.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.5 |
9: half loop w snap and roll (k=30) | 4.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 8.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 1 749 |
Penalty: | 0 |
Flight Score: | 1 749 |
Round 2 | |
1: snap loop w. roll (k=32) | 7.0 |
2: 4 point roll (k=13) | 6.5 |
3: 45 deg 1,5 roll (k=21) | 5.0 |
4: fish w rolls (k=29) | 6.0 |
5: turn w rolls (k=31) | 6.0 |
6: loop w. snap (k=21) | 4.0 |
7: humpty w roll (k=34) | 6.5 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.5 |
9: half loop w snap and roll (k=30) | 3.0 |
10: 45 deg. humpty w rolls (k=35) | 0.0 |
11: noice (k=9) | 7.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 518 |
Penalty: | 0 |
Flight Score: | 1 518 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 11 | 7.5 | 35 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 32 | ||
3.0 | 3 | 6.0 | 29 | 8.5 | 5 | ||
4.0 | 6 | 6.5 | 13 | 9.0 | 1 | ||
4.5 | 3 | 7.0 * | 63 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 64ms