Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 5.0 | 6.5 | 6.5 | 6.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 6.0 | 6.5 | 6.5 |
3: Loop (k=17) | 5.5 | 6.0 | 6.0 | 5.5 |
4: Immelmann (k=30) | 6.0 | 4.0 | 6.5 | 6.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.5 | 7.0 | 6.0 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 6.5 | 5.5 |
7: P Loop (k=37) | 6.5 | 5.5 | 6.0 | 6.5 |
8: Half Cuban (k=26) | 5.0 | 6.0 | 5.5 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 5.5 | 6.0 | 4.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.5 | 6.0 | 6.5 |
11: Sound (k=9) | 7.0 | 6.0 | 5.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 70,5 | 73,5 | 70,5 | 70,5 |
K-Factored Sum: | 1 691,5 | 1 756,5 | 1 724,5 | 1 740,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 691,5 | 1 756,5 | 1 724,5 | 1 740,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 5.0 | 4.0 | 6.0 | 5.0 |
2: Reverse Tear Drop (k=29) | 6.0 | 6.0 | 6.0 | 6.0 |
3: Loop (k=17) | 6.5 | 5.0 | 4.0 | 5.0 |
4: Immelmann (k=30) | 6.5 | 5.0 | 7.0 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.5 | 6.0 | 7.5 | 4.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 5.0 | 6.0 | 5.0 |
7: P Loop (k=37) | 7.0 | 6.0 | 5.0 | 6.5 |
8: Half Cuban (k=26) | 4.0 | 5.0 | 5.5 | 5.5 |
9: Hammerhead (Stall Turn) (k=35) | 5.5 | 5.0 | 2.0 | 5.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 3.0 | 5.5 | 7.0 |
11: Sound (k=9) | 6.0 | 5.0 | 7.0 | 5.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 69 | 60 | 67,5 | 65,5 |
K-Factored Sum: | 1 683,5 | 1 474 | 1 582 | 1 617,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 683,5 | 1 474 | 1 582 | 1 617,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 5.5 | 6.5 | 6.5 | 6.0 |
2: Reverse Tear Drop (k=29) | 5.0 | 7.0 | 6.5 | 6.0 |
3: Loop (k=17) | 6.0 | 6.0 | 6.5 | 5.5 |
4: Immelmann (k=30) | 5.5 | 5.0 | 6.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 7.5 | 6.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 | 6.5 | 6.0 |
7: P Loop (k=37) | 6.5 | 5.0 | 6.0 | 7.0 |
8: Half Cuban (k=26) | 5.5 | 6.5 | 6.0 | 5.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 7.0 | 4.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 73 | 78 | 72,5 | 75 |
K-Factored Sum: | 1 716 | 1 852,5 | 1 755 | 1 827,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 716 | 1 852,5 | 1 755 | 1 827,5 |
Round 1 | |
1: nine (k=35) | 4.5 |
2: 45 deg roll (k=20) | 4.0 |
3: X w rolls (k=32) | 8.0 |
4: half loop w roll (k=19) | 7.5 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 8.5 |
7: number 6 w roll (k=35) | 4.0 |
8: half sqare (k=11) | 5.0 |
9: turn (k=39) | 6.5 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1 527 |
Penalty: | 0 |
Flight Score: | 1 527 |
Round 1 | |
1: nine (k=35) | 7.5 |
2: 45 deg roll (k=20) | 4.0 |
3: X w rolls (k=32) | 5.5 |
4: half loop w roll (k=19) | 7.5 |
5: loop w snap (k=26) | 4.0 |
6: inv. humpty (k=29) | 8.0 |
7: number 6 w roll (k=35) | 3.0 |
8: half sqare (k=11) | 5.0 |
9: turn (k=39) | 6.0 |
10: half loop (k=10) | 7.0 |
11: sound (k=9) | 6.0 |
12: airspace control (k=9) | 6.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 1 569 |
Penalty: | 0 |
Flight Score: | 1 569 |
Round 1 | |
1: nine (k=35) | 5.5 |
2: 45 deg roll (k=20) | 6.0 |
3: X w rolls (k=32) | 7.0 |
4: half loop w roll (k=19) | 7.0 |
5: loop w snap (k=26) | 0.0 |
6: inv. humpty (k=29) | 6.5 |
7: number 6 w roll (k=35) | 3.0 |
8: half sqare (k=11) | 5.0 |
9: turn (k=39) | 6.0 |
10: half loop (k=10) | 6.5 |
11: sound (k=9) | 7.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 425 |
Penalty: | 0 |
Flight Score: | 1 425 |
Round 2 | |
1: snap loop w. roll (k=32) | 0.0 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 0.0 |
4: fish w rolls (k=29) | 4.0 |
5: turn w rolls (k=31) | 6.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 6.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 7.5 |
9: half loop w snap and roll (k=30) | 7.5 |
10: 45 deg. humpty w rolls (k=35) | 2.0 |
11: noice (k=9) | 6.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1 336,5 |
Penalty: | 0 |
Flight Score: | 1 336,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 0.0 |
2: 4 point roll (k=13) | 5.0 |
3: 45 deg 1,5 roll (k=21) | 0.0 |
4: fish w rolls (k=29) | 5.0 |
5: turn w rolls (k=31) | 7.0 |
6: loop w. snap (k=21) | 6.0 |
7: humpty w roll (k=34) | 5.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.5 |
9: half loop w snap and roll (k=30) | 7.0 |
10: 45 deg. humpty w rolls (k=35) | 3.0 |
11: noice (k=9) | 8.0 |
12: airspace control (k=9) | 5.0 |
Simple Sum: | 57,5 |
K-Factored Sum: | 1 356,5 |
Penalty: | 0 |
Flight Score: | 1 356,5 |
Round 2 | |
1: snap loop w. roll (k=32) | 0.0 |
2: 4 point roll (k=13) | 6.0 |
3: 45 deg 1,5 roll (k=21) | 0.0 |
4: fish w rolls (k=29) | 4.5 |
5: turn w rolls (k=31) | 4.5 |
6: loop w. snap (k=21) | 5.0 |
7: humpty w roll (k=34) | 5.0 |
8: snap 3/4 loop 45 deg w.rolls (k=31) | 6.5 |
9: half loop w snap and roll (k=30) | 7.5 |
10: 45 deg. humpty w rolls (k=35) | 2.0 |
11: noice (k=9) | 6.0 |
12: airspace control (k=9) | 4.0 |
Simple Sum: | 51 |
K-Factored Sum: | 1 209,5 |
Penalty: | 0 |
Flight Score: | 1 209,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 34 | 7.5 | 8 | ||
2.0 | 3 | 5.5 | 17 | 8.0 | 6 | ||
3.0 | 5 | 6.0 * | 60 | 8.5 | 1 | ||
4.0 | 13 | 6.5 | 29 | ||||
4.5 | 5 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms