Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 7.0 | 8.0 | 7.5 | 7.0 |
2: (k=30) | 6.0 | 8.0 | 7.5 | 8.5 |
3: (k=21) | 7.5 | 0.0 | 8.0 | 0.0 |
4: (k=15) | 8.5 | 7.5 | 7.5 | 6.5 |
5: (k=23) | 7.5 | 6.5 | 6.5 | 5.5 |
6: (k=13) | 7.0 | 6.0 | 8.0 | 5.0 |
7: (k=16) | 8.0 | 6.5 | 8.0 | 6.0 |
8: (k=30) | 0.0 | 6.5 | 7.0 | 5.5 |
9: (k=15) | 6.0 | 7.0 | 7.0 | 7.0 |
10: (k=15) | 6.0 | 6.5 | 7.5 | 6.5 |
11: Sound (k=6) | 6.0 | 7.0 | 8.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 76.5 | 77.5 | 90.5 | 70.5 |
K-Factored Sum: | 1,310.5 | 1,395.5 | 1,620.5 | 1,281.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,310.5 | 1,395.5 | 1,620.5 | 1,281.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 4.5 | 4.5 | 6.5 | 6.0 |
2: (k=30) | 4.0 | 7.0 | 7.0 | 7.5 |
3: (k=21) | 7.0 | 0.0 | 7.0 | 0.0 |
4: (k=15) | 7.5 | 7.0 | 7.5 | 5.0 |
5: (k=23) | 7.0 | 6.0 | 5.0 | 5.0 |
6: (k=13) | 6.5 | 7.5 | 8.0 | 5.5 |
7: (k=16) | 5.5 | 7.0 | 7.0 | 6.5 |
8: (k=30) | 0.0 | 6.5 | 6.0 | 6.0 |
9: (k=15) | 5.0 | 6.0 | 7.0 | 5.0 |
10: (k=15) | 5.0 | 6.5 | 7.0 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 63 | 70 | 81 | 64 |
K-Factored Sum: | 1,055 | 1,243 | 1,450.5 | 1,177 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,055 | 1,243 | 1,450.5 | 1,177 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 7.0 | 8.0 | 7.0 | 7.5 |
2: (k=30) | 6.5 | 7.5 | 7.0 | 7.0 |
3: (k=21) | 7.5 | 0.0 | 7.0 | 0.0 |
4: (k=15) | 7.5 | 7.0 | 7.5 | 6.5 |
5: (k=23) | 7.0 | 6.0 | 7.0 | 5.0 |
6: (k=13) | 6.5 | 5.0 | 6.5 | 6.5 |
7: (k=16) | 7.0 | 7.5 | 7.0 | 6.5 |
8: (k=30) | 7.5 | 5.0 | 6.5 | 7.0 |
9: (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
10: (k=15) | 7.0 | 7.0 | 7.0 | 6.5 |
11: Sound (k=6) | 9.0 | 7.0 | 9.0 | 7.0 |
12: Airspace Control (k=6) | 9.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 88.5 | 74 | 86.5 | 73.5 |
K-Factored Sum: | 1,561.5 | 1,321 | 1,530 | 1,317.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,561.5 | 1,321 | 1,530 | 1,317.5 |
Round 1 | |
1: (k=35) | 6.0 |
2: (k=23) | 6.0 |
3: (k=27) | 5.0 |
4: (k=18) | 7.0 |
5: (k=13) | 7.0 |
6: (k=6) | 7.0 |
7: (k=21) | 6.0 |
8: (k=22) | 5.5 |
9: (k=25) | 6.5 |
10: (k=20) | 5.5 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 1,333.5 |
Penalty: | 0 |
Flight Score: | 1,333.5 |
Round 1 | |
1: (k=35) | 7.0 |
2: (k=23) | 6.5 |
3: (k=27) | 6.5 |
4: (k=18) | 7.0 |
5: (k=13) | 7.5 |
6: (k=6) | 7.0 |
7: (k=21) | 6.0 |
8: (k=22) | 5.5 |
9: (k=25) | 7.0 |
10: (k=20) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,449.5 |
Penalty: | 0 |
Flight Score: | 1,449.5 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=23) | 7.0 |
3: (k=27) | 6.0 |
4: (k=18) | 7.5 |
5: (k=13) | 8.0 |
6: (k=6) | 7.5 |
7: (k=21) | 8.0 |
8: (k=22) | 5.0 |
9: (k=25) | 7.0 |
10: (k=20) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,479.5 |
Penalty: | 0 |
Flight Score: | 1,479.5 |
Round 2 | |
1: (k=22) | 7.0 |
2: (k=13) | 6.0 |
3: (k=29) | 6.5 |
4: (k=11) | 7.0 |
5: (k=17) | 6.5 |
6: (k=15) | 7.0 |
7: (k=25) | 6.0 |
8: (k=23) | 7.5 |
9: (k=27) | 7.0 |
10: (k=19) | 5.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,419 |
Penalty: | 0 |
Flight Score: | 1,419 |
Round 2 | |
1: (k=22) | 5.0 |
2: (k=13) | 6.0 |
3: (k=29) | 6.5 |
4: (k=11) | 7.5 |
5: (k=17) | 7.0 |
6: (k=15) | 8.0 |
7: (k=25) | 6.0 |
8: (k=23) | 7.0 |
9: (k=27) | 5.5 |
10: (k=19) | 4.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,311.5 |
Penalty: | 0 |
Flight Score: | 1,311.5 |
Round 2 | |
1: (k=22) | 6.0 |
2: (k=13) | 6.5 |
3: (k=29) | 6.5 |
4: (k=11) | 7.5 |
5: (k=17) | 7.0 |
6: (k=15) | 7.5 |
7: (k=25) | 6.0 |
8: (k=23) | 6.5 |
9: (k=27) | 6.5 |
10: (k=19) | 4.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,354 |
Penalty: | 0 |
Flight Score: | 1,354 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 9 | 7.5 | 25 | ||
4.0 | 3 | 6.0 | 36 | 8.0 | 16 | ||
4.5 | 2 | 6.5 | 32 | 8.5 | 2 | ||
5.0 | 16 | 7.0 * | 64 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 43ms