Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 6.0 | 6.5 | 8.0 | 6.0 |
2: (k=20) | 8.0 | 6.5 | 8.0 | 7.0 |
3: (k=26) | 7.5 | 6.5 | 7.0 | 6.5 |
4: (k=41) | 8.0 | 7.0 | 6.0 | 7.5 |
5: (k=28) | 7.0 | 7.5 | 8.5 | 7.0 |
6: (k=22) | 7.0 | 6.5 | 5.5 | 7.0 |
7: (k=17) | 5.0 | 6.5 | 5.0 | 7.0 |
8: (k=43) | 6.0 | 7.5 | 5.0 | 6.0 |
9: (k=29) | 8.0 | 7.0 | 5.0 | 6.5 |
10: (k=15) | 6.5 | 5.5 | 4.0 | 8.0 |
11: Sound (k=9) | 8.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 84 | 80 | 74 | 81.5 |
K-Factored Sum: | 2,044.5 | 1,995.5 | 1,832 | 1,973 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,044.5 | 1,995.5 | 1,832 | 1,973 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 6.5 | 6.5 | 8.0 | 6.0 |
2: (k=20) | 8.0 | 6.5 | 8.0 | 7.0 |
3: (k=26) | 6.5 | 6.0 | 7.0 | 7.0 |
4: (k=41) | 8.5 | 7.0 | 6.0 | 8.5 |
5: (k=28) | 7.5 | 7.5 | 8.0 | 6.5 |
6: (k=22) | 8.0 | 6.5 | 8.0 | 7.0 |
7: (k=17) | 0.0 | 6.0 | 6.0 | 6.5 |
8: (k=43) | 4.5 | 7.0 | 8.5 | 6.0 |
9: (k=29) | 6.5 | 7.0 | 8.5 | 6.5 |
10: (k=15) | 7.0 | 5.0 | 6.0 | 8.5 |
11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 77 | 77 | 88 | 82.5 |
K-Factored Sum: | 1,897.5 | 1,936 | 2,190 | 2,012 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,897.5 | 1,936 | 2,190 | 2,012 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.5 | 6.5 | 8.0 | 6.0 |
2: (k=20) | 8.0 | 7.0 | 8.0 | 9.0 |
3: (k=26) | 7.5 | 7.0 | 7.0 | 7.5 |
4: (k=41) | 7.0 | 7.0 | 0.0 | 8.5 |
5: (k=28) | 7.0 | 7.5 | 7.0 | 7.0 |
6: (k=22) | 8.0 | 7.5 | 7.0 | 7.0 |
7: (k=17) | 0.0 | 6.5 | 7.0 | 6.0 |
8: (k=43) | 5.0 | 6.0 | 7.5 | 6.5 |
9: (k=29) | 7.0 | 7.0 | 7.5 | 7.0 |
10: (k=15) | 6.5 | 7.5 | 6.0 | 8.5 |
11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 9.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 80.5 | 82.5 | 81 | 87 |
K-Factored Sum: | 1,937.5 | 2,006 | 1,857 | 2,115.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,937.5 | 2,006 | 1,857 | 2,115.5 |
Round 1 | |
1: (k=22) | 6.0 |
2: (k=26) | 0.0 |
3: (k=23) | 7.5 |
4: (k=26) | 4.0 |
5: (k=31) | 8.0 |
6: (k=36) | 0.0 |
7: (k=33) | 7.0 |
8: (k=25) | 6.5 |
9: (k=30) | 5.5 |
10: (k=12) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 1,416 |
Penalty: | 0 |
Flight Score: | 1,416 |
Round 1 | |
1: (k=22) | 7.0 |
2: (k=26) | 0.0 |
3: (k=23) | 7.5 |
4: (k=26) | 5.0 |
5: (k=31) | 8.0 |
6: (k=36) | 0.0 |
7: (k=33) | 7.0 |
8: (k=25) | 6.0 |
9: (k=30) | 0.0 |
10: (k=12) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 1,268.5 |
Penalty: | 0 |
Flight Score: | 1,268.5 |
Round 1 | |
1: (k=22) | 6.5 |
2: (k=26) | 0.0 |
3: (k=23) | 7.5 |
4: (k=26) | 5.5 |
5: (k=31) | 8.0 |
6: (k=36) | 0.0 |
7: (k=33) | 7.5 |
8: (k=25) | 6.0 |
9: (k=30) | 6.0 |
10: (k=12) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,476 |
Penalty: | 0 |
Flight Score: | 1,476 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=13) | 8.5 |
3: (k=21) | 7.0 |
4: (k=29) | 6.0 |
5: (k=31) | 6.0 |
6: (k=21) | 0.0 |
7: (k=34) | 7.0 |
8: (k=31) | 6.5 |
9: (k=30) | 7.5 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,908.5 |
Penalty: | 0 |
Flight Score: | 1,908.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=13) | 8.0 |
3: (k=21) | 7.0 |
4: (k=29) | 6.5 |
5: (k=31) | 6.0 |
6: (k=21) | 0.0 |
7: (k=34) | 7.0 |
8: (k=31) | 7.0 |
9: (k=30) | 8.0 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,972 |
Penalty: | 0 |
Flight Score: | 1,972 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=13) | 9.0 |
3: (k=21) | 7.5 |
4: (k=29) | 7.0 |
5: (k=31) | 6.0 |
6: (k=21) | 5.0 |
7: (k=34) | 7.0 |
8: (k=31) | 6.0 |
9: (k=30) | 7.5 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2,055 |
Penalty: | 0 |
Flight Score: | 2,055 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 4 | 7.5 | 25 | ||
4.0 | 2 | 6.0 | 37 | 8.0 | 28 | ||
4.5 | 1 | 6.5 | 25 | 8.5 | 10 | ||
5.0 | 11 | 7.0 * | 58 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 43ms