Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 8.0 | 8.5 | 7.5 | 7.5 |
2: (k=35) | 6.5 | 5.0 | 7.0 | 6.5 |
3: (k=19) | 5.0 | 5.5 | 7.5 | 6.0 |
4: (k=56) | 7.0 | 0.0 | 6.5 | 7.0 |
5: (k=52) | 6.5 | 5.5 | 6.5 | 8.0 |
6: (k=33) | 7.0 | 8.0 | 7.5 | 7.0 |
7: (k=31) | 7.0 | 6.0 | 6.5 | 5.0 |
8: (k=49) | 8.0 | 7.5 | 7.5 | 7.0 |
9: (k=39) | 6.0 | 6.0 | 7.0 | 8.0 |
10: (k=33) | 7.5 | 7.0 | 7.5 | 8.0 |
11: Sound (k=12) | 6.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 81.5 | 74 | 88 | 85 |
K-Factored Sum: | 2,722 | 2,232 | 2,810.5 | 2,814.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,722 | 2,232 | 2,810.5 | 2,814.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 7.5 | 7.5 | 7.0 | 7.0 |
2: (k=35) | 7.0 | 7.0 | 6.0 | 6.5 |
3: (k=19) | 6.0 | 8.0 | 6.0 | 6.0 |
4: (k=56) | 4.0 | 0.0 | 6.0 | 6.5 |
5: (k=52) | 0.0 | 7.0 | 7.0 | 7.0 |
6: (k=33) | 6.5 | 7.5 | 7.5 | 7.5 |
7: (k=31) | 5.0 | 6.0 | 5.0 | 6.5 |
8: (k=49) | 7.0 | 6.5 | 7.5 | 7.0 |
9: (k=39) | 4.0 | 7.0 | 7.5 | 7.5 |
10: (k=33) | 7.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=12) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 69 | 80.5 | 82.5 | 84.5 |
K-Factored Sum: | 2,042.5 | 2,401 | 2,677.5 | 2,766 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,042.5 | 2,401 | 2,677.5 | 2,766 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 7.0 | 8.5 | 7.0 | 8.0 |
2: (k=35) | 7.0 | 8.0 | 7.0 | 8.0 |
3: (k=19) | 6.5 | 7.5 | 7.5 | 7.0 |
4: (k=56) | 6.0 | 6.5 | 6.0 | 7.0 |
5: (k=52) | 6.5 | 7.5 | 7.0 | 7.5 |
6: (k=33) | 7.0 | 8.0 | 6.5 | 7.5 |
7: (k=31) | 6.5 | 6.5 | 6.5 | 7.0 |
8: (k=49) | 7.0 | 7.5 | 7.5 | 7.0 |
9: (k=39) | 6.5 | 7.5 | 7.0 | 7.0 |
10: (k=33) | 6.5 | 7.5 | 7.0 | 7.0 |
11: Sound (k=12) | 7.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 8.0 | 9.0 | 8.0 | 9.0 |
Simple Sum: | 81.5 | 93 | 85 | 91 |
K-Factored Sum: | 2,634 | 2,969.5 | 2,735 | 2,914.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,634 | 2,969.5 | 2,735 | 2,914.5 |
Round 1 | |
1: (k=21) | 8.0 |
2: (k=25) | 6.5 |
3: (k=39) | 5.0 |
4: (k=39) | 6.5 |
5: (k=27) | 7.5 |
6: (k=30) | 6.0 |
7: (k=56) | 7.0 |
8: (k=45) | 7.0 |
9: (k=29) | 7.0 |
10: (k=42) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 2,587.5 |
Penalty: | 0 |
Flight Score: | 2,587.5 |
Round 1 | |
1: (k=21) | 8.0 |
2: (k=25) | 0.0 |
3: (k=39) | 4.0 |
4: (k=39) | 6.0 |
5: (k=27) | 5.0 |
6: (k=30) | 6.5 |
7: (k=56) | 6.5 |
8: (k=45) | 7.0 |
9: (k=29) | 7.0 |
10: (k=42) | 7.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,265 |
Penalty: | 0 |
Flight Score: | 2,265 |
Round 1 | |
1: (k=21) | 9.0 |
2: (k=25) | 0.0 |
3: (k=39) | 6.0 |
4: (k=39) | 7.5 |
5: (k=27) | 7.0 |
6: (k=30) | 6.5 |
7: (k=56) | 7.0 |
8: (k=45) | 8.0 |
9: (k=29) | 7.5 |
10: (k=42) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 2,543 |
Penalty: | 0 |
Flight Score: | 2,543 |
Round 2 | |
1: (k=47) | 7.5 |
2: (k=36) | 8.0 |
3: (k=47) | 6.0 |
4: (k=20) | 6.5 |
5: (k=55) | 7.5 |
6: (k=30) | 6.0 |
7: (k=31) | 6.0 |
8: (k=26) | 8.5 |
9: (k=26) | 7.0 |
10: (k=29) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2,617 |
Penalty: | 0 |
Flight Score: | 2,617 |
Round 2 | |
1: (k=47) | 7.5 |
2: (k=36) | 9.0 |
3: (k=47) | 6.5 |
4: (k=20) | 7.0 |
5: (k=55) | 7.5 |
6: (k=30) | 7.0 |
7: (k=31) | 8.0 |
8: (k=26) | 7.5 |
9: (k=26) | 8.0 |
10: (k=29) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 2,793 |
Penalty: | 0 |
Flight Score: | 2,793 |
Round 2 | |
1: (k=47) | 8.0 |
2: (k=36) | 8.0 |
3: (k=47) | 7.0 |
4: (k=20) | 7.0 |
5: (k=55) | 7.0 |
6: (k=30) | 7.0 |
7: (k=31) | 7.0 |
8: (k=26) | 7.0 |
9: (k=26) | 8.0 |
10: (k=29) | 8.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,807 |
Penalty: | 0 |
Flight Score: | 2,807 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 19 | 8.0 | 39 | ||
4.0 | 3 | 6.5 | 27 | 8.5 | 3 | ||
5.0 | 7 | 7.0 * | 66 | 9.0 | 8 | ||
5.5 | 2 | 7.5 | 35 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms