Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.0 | 7.0 | 7.0 | 6.0 |
2: (k=20) | 8.0 | 7.5 | 8.5 | 8.0 |
3: (k=26) | 6.5 | 7.0 | 7.5 | 7.0 |
4: (k=41) | 8.5 | 6.5 | 8.0 | 7.5 |
5: (k=28) | 8.0 | 6.5 | 8.0 | 8.5 |
6: (k=22) | 8.0 | 7.0 | 7.0 | 6.5 |
7: (k=17) | 8.0 | 6.0 | 0.0 | 8.0 |
8: (k=43) | 7.5 | 8.0 | 6.0 | 6.0 |
9: (k=29) | 8.0 | 7.5 | 6.5 | 7.5 |
10: (k=15) | 7.5 | 7.0 | 7.0 | 7.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 92 | 83 | 79.5 | 86 |
K-Factored Sum: | 2,253.5 | 2,058 | 1,986.5 | 2,077 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,253.5 | 2,058 | 1,986.5 | 2,077 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 6.5 | 6.5 | 5.0 | 6.0 |
2: (k=20) | 8.5 | 7.0 | 7.0 | 6.5 |
3: (k=26) | 6.0 | 6.5 | 6.0 | 7.0 |
4: (k=41) | 7.0 | 7.0 | 8.0 | 7.5 |
5: (k=28) | 7.5 | 6.0 | 7.0 | 8.0 |
6: (k=22) | 8.0 | 7.0 | 6.5 | 6.5 |
7: (k=17) | 8.0 | 7.0 | 0.0 | 8.0 |
8: (k=43) | 7.5 | 6.5 | 7.5 | 7.5 |
9: (k=29) | 7.0 | 7.5 | 5.0 | 7.5 |
10: (k=15) | 7.5 | 8.0 | 6.0 | 6.5 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 |
Simple Sum: | 86.5 | 83 | 70 | 83 |
K-Factored Sum: | 2,111 | 2,001 | 1,798.5 | 2,072 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,111 | 2,001 | 1,798.5 | 2,072 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.0 | 7.5 | 7.0 | 6.5 |
2: (k=20) | 7.0 | 7.5 | 8.0 | 9.0 |
3: (k=26) | 7.5 | 8.5 | 7.0 | 6.5 |
4: (k=41) | 8.0 | 7.5 | 7.5 | 8.0 |
5: (k=28) | 7.5 | 7.0 | 8.0 | 7.5 |
6: (k=22) | 8.0 | 7.5 | 8.0 | 6.5 |
7: (k=17) | 8.0 | 8.0 | 0.0 | 7.5 |
8: (k=43) | 8.0 | 6.0 | 7.0 | 7.0 |
9: (k=29) | 8.0 | 7.0 | 7.0 | 8.0 |
10: (k=15) | 7.5 | 8.0 | 6.0 | 7.5 |
11: Sound (k=9) | 9.0 | 8.0 | 8.0 | 6.0 |
12: Airspace Control (k=9) | 9.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 94.5 | 89.5 | 81.5 | 87 |
K-Factored Sum: | 2,273.5 | 2,146.5 | 2,025.5 | 2,141 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,273.5 | 2,146.5 | 2,025.5 | 2,141 |
Round 1 | |
1: (k=22) | 7.5 |
2: (k=26) | 7.5 |
3: (k=23) | 8.0 |
4: (k=26) | 7.0 |
5: (k=31) | 7.5 |
6: (k=36) | 7.0 |
7: (k=33) | 6.5 |
8: (k=25) | 7.0 |
9: (k=30) | 8.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,065 |
Penalty: | 0 |
Flight Score: | 2,065 |
Round 1 | |
1: (k=22) | 7.5 |
2: (k=26) | 6.5 |
3: (k=23) | 8.0 |
4: (k=26) | 6.0 |
5: (k=31) | 7.0 |
6: (k=36) | 6.0 |
7: (k=33) | 6.5 |
8: (k=25) | 6.0 |
9: (k=30) | 6.0 |
10: (k=12) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,843.5 |
Penalty: | 0 |
Flight Score: | 1,843.5 |
Round 1 | |
1: (k=22) | 7.5 |
2: (k=26) | 6.5 |
3: (k=23) | 7.5 |
4: (k=26) | 6.5 |
5: (k=31) | 7.5 |
6: (k=36) | 7.0 |
7: (k=33) | 6.5 |
8: (k=25) | 6.5 |
9: (k=30) | 7.5 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,969 |
Penalty: | 0 |
Flight Score: | 1,969 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=13) | 7.5 |
3: (k=21) | 5.0 |
4: (k=29) | 6.5 |
5: (k=31) | 7.0 |
6: (k=21) | 7.0 |
7: (k=34) | 6.5 |
8: (k=31) | 7.0 |
9: (k=30) | 0.0 |
10: (k=35) | 6.0 |
11: Sound (k=9) | 4.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,701 |
Penalty: | 0 |
Flight Score: | 1,701 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=13) | 7.5 |
3: (k=21) | 7.0 |
4: (k=29) | 6.5 |
5: (k=31) | 8.0 |
6: (k=21) | 7.0 |
7: (k=34) | 6.5 |
8: (k=31) | 6.5 |
9: (k=30) | 0.0 |
10: (k=35) | 5.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,782.5 |
Penalty: | 0 |
Flight Score: | 1,782.5 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=13) | 8.0 |
3: (k=21) | 7.5 |
4: (k=29) | 6.5 |
5: (k=31) | 9.0 |
6: (k=21) | 7.0 |
7: (k=34) | 7.5 |
8: (k=31) | 6.5 |
9: (k=30) | 0.0 |
10: (k=35) | 5.5 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1,873 |
Penalty: | 0 |
Flight Score: | 1,873 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 25 | 8.0 | 39 | ||
4.0 | 1 | 6.5 | 31 | 8.5 | 5 | ||
5.0 | 7 | 7.0 * | 55 | 9.0 | 4 | ||
5.5 | 1 | 7.5 | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms