Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.0 | 7.5 | 6.5 | 6.5 |
2: (k=20) | 7.5 | 6.5 | 7.0 | 7.0 |
3: (k=26) | 7.0 | 8.0 | 7.5 | 7.5 |
4: (k=41) | 0.0 | 7.0 | 7.0 | 8.5 |
5: (k=28) | 7.5 | 7.5 | 6.5 | 7.0 |
6: (k=22) | 6.5 | 7.0 | 6.0 | 7.5 |
7: (k=17) | 7.0 | 7.5 | 0.0 [br] | 0.0 |
8: (k=43) | 7.0 | 7.0 | 6.5 | 8.5 |
9: (k=29) | 7.5 | 7.0 | 7.0 | 6.0 |
10: (k=15) | 6.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=9) | 7.0 | 8.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 76 | 86 | 73 | 79.5 |
K-Factored Sum: | 1,767.5 | 2,106.5 | 1,846.5 | 2,036 |
Penalty: | 0 | 0 | 40 | 0 |
Flight Score: | 1,767.5 | 2,106.5 | 1,806.5 | 2,036 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.0 | 7.0 | 6.5 | 6.5 |
2: (k=20) | 7.5 | 7.0 | 7.5 | 8.0 |
3: (k=26) | 7.0 | 8.0 | 8.0 | 7.5 |
4: (k=41) | 0.0 | 7.0 | 7.0 | 8.0 |
5: (k=28) | 6.5 | 8.5 | 6.5 | 7.5 |
6: (k=22) | 6.5 | 7.5 | 7.0 | 8.0 |
7: (k=17) | 7.0 | 7.0 | 0.0 [br] | 0.0 |
8: (k=43) | 7.0 | 7.0 | 7.0 | 8.0 |
9: (k=29) | 7.0 | 7.5 | 7.5 | 6.0 |
10: (k=15) | 5.5 | 7.0 | 6.0 | 7.0 |
11: Sound (k=9) | 6.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 7.0 |
Simple Sum: | 73 | 87.5 | 75 | 80.5 |
K-Factored Sum: | 1,708.5 | 2,144.5 | 1,918.5 | 2,039 |
Penalty: | 0 | 0 | 40 | 0 |
Flight Score: | 1,708.5 | 2,144.5 | 1,878.5 | 2,039 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 6.0 | 8.0 | 7.0 | 6.5 |
2: (k=20) | 7.0 | 7.5 | 7.5 | 7.0 |
3: (k=26) | 7.0 | 7.5 | 7.0 | 7.5 |
4: (k=41) | 9.0 | 7.0 | 7.0 | 7.5 |
5: (k=28) | 6.0 | 7.5 | 7.0 | 8.0 |
6: (k=22) | 6.5 | 7.5 | 7.5 | 7.0 |
7: (k=17) | 6.5 | 7.5 | 0.0 [br] | 0.0 |
8: (k=43) | 6.5 | 6.5 | 6.5 | 7.5 |
9: (k=29) | 6.0 | 7.5 | 7.0 | 6.0 |
10: (k=15) | 6.5 | 8.0 | 6.5 | 7.0 |
11: Sound (k=9) | 8.0 | 7.0 | 9.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 83 | 88.5 | 80 | 78 |
K-Factored Sum: | 2,011.5 | 2,149.5 | 1,951 | 1,969 |
Penalty: | 0 | 0 | 40 | 0 |
Flight Score: | 2,011.5 | 2,149.5 | 1,911 | 1,969 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=22) | 8.0 |
2: (k=26) | 3.5 |
3: (k=23) | 7.0 |
4: (k=26) | 6.0 |
5: (k=31) | 6.0 |
6: (k=36) | 7.5 |
7: (k=33) | 6.0 |
8: (k=25) | 6.5 |
9: (k=30) | 8.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,847.5 |
Penalty: | 0 |
Flight Score: | 1,847.5 |
Round 1 | |
1: (k=22) | 7.0 |
2: (k=26) | 0.0 |
3: (k=23) | 7.0 |
4: (k=26) | 7.0 |
5: (k=31) | 6.0 |
6: (k=36) | 7.5 |
7: (k=33) | 6.5 |
8: (k=25) | 6.0 |
9: (k=30) | 7.5 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,749.5 |
Penalty: | 0 |
Flight Score: | 1,749.5 |
Round 1 | |
1: (k=22) | 8.0 |
2: (k=26) | 0.0 |
3: (k=23) | 7.0 |
4: (k=26) | 6.5 |
5: (k=31) | 6.0 |
6: (k=36) | 7.5 |
7: (k=33) | 7.0 |
8: (k=25) | 6.0 |
9: (k=30) | 8.5 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,796 |
Penalty: | 0 |
Flight Score: | 1,796 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=13) | 8.0 |
3: (k=21) | 8.0 |
4: (k=29) | 5.0 |
5: (k=31) | 6.0 |
6: (k=21) | 7.0 |
7: (k=34) | 5.0 |
8: (k=31) | 6.5 |
9: (k=30) | 8.0 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,981 |
Penalty: | 0 |
Flight Score: | 1,981 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=13) | 8.5 |
3: (k=21) | 8.0 |
4: (k=29) | 6.0 |
5: (k=31) | 7.5 |
6: (k=21) | 7.0 |
7: (k=34) | 5.5 |
8: (k=31) | 7.0 |
9: (k=30) | 7.5 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,073.5 |
Penalty: | 0 |
Flight Score: | 2,073.5 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=13) | 8.0 |
3: (k=21) | 8.0 |
4: (k=29) | 7.5 |
5: (k=31) | 7.5 |
6: (k=21) | 6.0 |
7: (k=34) | 6.0 |
8: (k=31) | 8.0 |
9: (k=30) | 8.0 |
10: (k=35) | 7.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 2,128 |
Penalty: | 0 |
Flight Score: | 2,128 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.0 | 31 | 8.0 | 28 | ||
3.5 | 1 | 6.5 | 24 | 8.5 | 5 | ||
5.0 | 4 | 7.0 * | 68 | 9.0 | 2 | ||
5.5 | 2 | 7.5 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 37ms