Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.0 | 7.0 | 7.0 | 7.5 |
2: (k=20) | 7.5 | 7.5 | 8.5 | 8.0 |
3: (k=26) | 6.5 | 8.0 | 8.0 | 8.0 |
4: (k=41) | 5.0 | 7.5 | 8.5 | 8.0 |
5: (k=28) | 6.0 | 6.5 | 8.0 | 7.5 |
6: (k=22) | 7.0 | 7.0 | 7.5 | 7.5 |
7: (k=17) | 6.0 | 8.0 | 8.0 | 8.0 |
8: (k=43) | 7.5 | 7.5 | 7.0 | 8.5 |
9: (k=29) | 6.0 | 6.5 | 7.5 | 8.0 |
10: (k=15) | 7.0 | 7.5 | 8.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 78.5 | 87 | 93 | 93.5 |
K-Factored Sum: | 1,904.5 | 2,125 | 2,263 | 2,307 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,904.5 | 2,125 | 2,263 | 2,307 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 6.5 | 7.5 | 7.0 | 7.5 |
2: (k=20) | 7.5 | 8.0 | 8.0 | 8.0 |
3: (k=26) | 6.5 | 7.5 | 8.0 | 8.0 |
4: (k=41) | 6.0 | 8.0 | 8.5 | 8.5 |
5: (k=28) | 6.5 | 6.5 | 8.0 | 7.5 |
6: (k=22) | 7.0 | 7.0 | 7.0 | 7.5 |
7: (k=17) | 6.0 | 8.0 | 9.0 | 7.5 |
8: (k=43) | 7.0 | 7.5 | 7.0 | 7.0 |
9: (k=29) | 7.0 | 6.5 | 7.5 | 7.0 |
10: (k=15) | 7.5 | 8.0 | 7.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 81.5 | 87.5 | 93 | 91 |
K-Factored Sum: | 1,966.5 | 2,158 | 2,253 | 2,225.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,966.5 | 2,158 | 2,253 | 2,225.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 8.0 | 7.5 | 7.0 | 7.0 |
2: (k=20) | 8.0 | 8.5 | 8.0 | 8.5 |
3: (k=26) | 6.0 | 7.5 | 8.0 | 7.5 |
4: (k=41) | 6.5 | 8.0 | 7.5 | 7.5 |
5: (k=28) | 6.0 | 7.5 | 8.0 | 7.0 |
6: (k=22) | 7.0 | 7.5 | 7.5 | 7.5 |
7: (k=17) | 7.0 | 7.5 | 8.0 | 7.5 |
8: (k=43) | 7.5 | 6.5 | 7.5 | 7.0 |
9: (k=29) | 8.0 | 6.5 | 7.5 | 7.5 |
10: (k=15) | 7.0 | 7.5 | 6.5 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 7.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 8.0 |
Simple Sum: | 88 | 91.5 | 94.5 | 89 |
K-Factored Sum: | 2,108 | 2,184 | 2,247 | 2,157.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,108 | 2,184 | 2,247 | 2,157.5 |
Round 1 | |
1: (k=22) | 6.0 |
2: (k=26) | 3.0 |
3: (k=23) | 7.0 |
4: (k=26) | 7.5 |
5: (k=31) | 7.5 |
6: (k=36) | 5.0 |
7: (k=33) | 6.5 |
8: (k=25) | 4.0 |
9: (k=30) | 7.5 |
10: (k=12) | 8.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,731 |
Penalty: | 0 |
Flight Score: | 1,731 |
Round 1 | |
1: (k=22) | 5.5 |
2: (k=26) | 3.0 |
3: (k=23) | 8.0 |
4: (k=26) | 7.0 |
5: (k=31) | 7.0 |
6: (k=36) | 6.0 |
7: (k=33) | 7.5 |
8: (k=25) | 4.0 |
9: (k=30) | 7.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,753.5 |
Penalty: | 0 |
Flight Score: | 1,753.5 |
Round 1 | |
1: (k=22) | 6.5 |
2: (k=26) | 4.0 |
3: (k=23) | 7.5 |
4: (k=26) | 7.0 |
5: (k=31) | 8.0 |
6: (k=36) | 5.5 |
7: (k=33) | 7.0 |
8: (k=25) | 4.0 |
9: (k=30) | 7.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,804.5 |
Penalty: | 0 |
Flight Score: | 1,804.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=13) | 7.5 |
3: (k=21) | 8.0 |
4: (k=29) | 6.5 |
5: (k=31) | 7.5 |
6: (k=21) | 7.0 |
7: (k=34) | 8.0 |
8: (k=31) | 6.5 |
9: (k=30) | 8.0 |
10: (k=35) | 8.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2,177 |
Penalty: | 0 |
Flight Score: | 2,177 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=13) | 7.5 |
3: (k=21) | 7.5 |
4: (k=29) | 6.5 |
5: (k=31) | 7.5 |
6: (k=21) | 7.0 |
7: (k=34) | 8.0 |
8: (k=31) | 7.0 |
9: (k=30) | 7.0 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,118.5 |
Penalty: | 0 |
Flight Score: | 2,118.5 |
Round 2 | |
1: (k=32) | 6.0 |
2: (k=13) | 8.5 |
3: (k=21) | 8.0 |
4: (k=29) | 6.5 |
5: (k=31) | 8.0 |
6: (k=21) | 7.5 |
7: (k=34) | 8.0 |
8: (k=31) | 7.5 |
9: (k=30) | 6.0 |
10: (k=35) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 2,120 |
Penalty: | 0 |
Flight Score: | 2,120 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 2 | 6.0 | 17 | 8.0 | 48 | ||
4.0 | 4 | 6.5 | 19 | 8.5 | 8 | ||
5.0 | 2 | 7.0 * | 55 | 9.0 | 4 | ||
5.5 | 2 | 7.5 | 54 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 48ms