Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 6.0 | 6.0 | 6.5 |
2: (k=60) | 6.5 | 5.0 | 6.5 | 0.0 |
3: (k=45) | 5.5 | 5.0 | 5.0 | 7.0 |
4: (k=57) | 7.0 | 4.5 | 5.5 | 6.0 |
5: (k=56) | 7.0 | 7.0 | 6.0 | 7.0 |
6: (k=20) | 7.5 | 6.5 | 6.0 | 7.0 |
7: (k=64) | 7.0 | 6.5 | 5.0 | 7.0 |
8: (k=31) | 6.5 | 7.0 | 6.0 | 5.0 |
9: (k=29) | 8.0 | 7.5 | 7.0 | 7.0 |
10: (k=48) | 8.0 | 5.0 | 7.5 | 6.0 |
11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 87 | 77 | 76.5 | 75.5 |
K-Factored Sum: | 3,449 | 2,949 | 2,993.5 | 2,863 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,449 | 2,949 | 2,993.5 | 2,863 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.5 | 6.5 | 7.0 | 7.0 |
2: (k=60) | 5.0 | 7.0 | 7.0 | 6.0 |
3: (k=45) | 5.0 | 6.5 | 6.5 | 7.0 |
4: (k=57) | 6.5 | 5.0 | 6.5 | 6.0 |
5: (k=56) | 7.0 | 7.0 | 7.0 | 7.0 |
6: (k=20) | 7.0 | 7.5 | 6.5 | 6.5 |
7: (k=64) | 7.0 | 7.0 | 6.5 | 7.5 |
8: (k=31) | 6.0 | 7.0 | 6.5 | 7.0 |
9: (k=29) | 7.0 | 6.5 | 7.5 | 7.0 |
10: (k=48) | 7.5 | 5.5 | 7.5 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 79.5 | 81.5 | 85.5 | 86 |
K-Factored Sum: | 3,174.5 | 3,222 | 3,405 | 3,395 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,174.5 | 3,222 | 3,405 | 3,395 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 6.0 | 7.0 | 6.5 |
2: (k=60) | 6.0 | 6.5 | 6.5 | 6.5 |
3: (k=45) | 5.0 | 6.0 | 6.0 | 6.0 |
4: (k=57) | 6.5 | 5.5 | 6.5 | 5.0 |
5: (k=56) | 6.5 | 7.0 | 7.0 | 7.0 |
6: (k=20) | 7.5 | 6.0 | 7.0 | 8.0 |
7: (k=64) | 6.5 | 7.0 | 6.0 | 7.5 |
8: (k=31) | 6.5 | 7.0 | 7.0 | 6.0 |
9: (k=29) | 7.0 | 6.5 | 7.0 | 6.0 |
10: (k=48) | 7.0 | 5.0 | 7.0 | 7.0 |
11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 82.5 | 78.5 | 83 | 81.5 |
K-Factored Sum: | 3,231 | 3,119 | 3,292.5 | 3,238 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,231 | 3,119 | 3,292.5 | 3,238 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 7.0 | 7.5 | 6.5 |
2: (k=60) | 6.5 | 6.5 | 7.0 | 6.0 |
3: (k=45) | 5.5 | 6.0 | 7.0 | 6.0 |
4: (k=57) | 6.5 | 6.0 | 6.5 | 6.0 |
5: (k=56) | 7.0 | 7.0 | 6.0 | 7.0 |
6: (k=20) | 7.0 | 6.5 | 7.0 | 7.5 |
7: (k=64) | 6.0 | 7.5 | 6.5 | 7.5 |
8: (k=31) | 7.0 | 7.0 | 7.0 | 6.0 |
9: (k=29) | 7.0 | 6.0 | 7.0 | 7.5 |
10: (k=48) | 7.0 | 5.0 | 7.5 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 9.0 |
Simple Sum: | 82.5 | 80.5 | 86 | 82.5 |
K-Factored Sum: | 3,270 | 3,225 | 3,407.5 | 3,274.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,270 | 3,225 | 3,407.5 | 3,274.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.5 | 7.0 | 7.5 | 5.5 |
2: (k=60) | 6.0 | 7.0 | 7.5 | 7.0 |
3: (k=45) | 5.0 | 6.0 | 7.0 | 6.5 |
4: (k=57) | 6.0 | 6.0 | 7.0 | 5.0 |
5: (k=56) | 6.0 | 6.0 | 6.5 | 7.0 |
6: (k=20) | 7.0 | 6.5 | 7.0 | 7.0 |
7: (k=64) | 6.0 | 7.0 | 6.5 | 6.0 |
8: (k=31) | 6.5 | 6.0 | 6.0 | 6.0 |
9: (k=29) | 5.0 | 6.5 | 7.0 | 7.0 |
10: (k=48) | 6.0 | 5.0 | 6.5 | 6.5 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 10.0 | 10.0 | 9.0 |
Simple Sum: | 75 | 81 | 86.5 | 79.5 |
K-Factored Sum: | 2,971.5 | 3,180.5 | 3,430 | 3,129.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,971.5 | 3,180.5 | 3,430 | 3,129.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 7.5 |
3: (k=58) | 7.0 |
4: (k=39) | 7.0 |
5: (k=63) | 6.0 |
6: (k=58) | 5.5 |
7: (k=33) | 7.0 |
8: (k=46) | 7.5 |
9: (k=19) | 8.0 |
10: (k=49) | 5.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,131 |
Penalty: | 0 |
Flight Score: | 3,131 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=20) | 7.5 |
3: (k=58) | 7.0 |
4: (k=39) | 7.5 |
5: (k=63) | 7.0 |
6: (k=58) | 6.5 |
7: (k=33) | 6.5 |
8: (k=46) | 6.5 |
9: (k=19) | 8.0 |
10: (k=49) | 6.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,224 |
Penalty: | 0 |
Flight Score: | 3,224 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 7.5 |
3: (k=58) | 6.5 |
4: (k=39) | 7.0 |
5: (k=63) | 5.5 |
6: (k=58) | 6.5 |
7: (k=33) | 7.0 |
8: (k=46) | 7.0 |
9: (k=19) | 8.5 |
10: (k=49) | 6.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 3,164 |
Penalty: | 0 |
Flight Score: | 3,164 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=20) | 7.5 |
3: (k=58) | 7.0 |
4: (k=39) | 7.0 |
5: (k=63) | 7.0 |
6: (k=58) | 7.0 |
7: (k=33) | 7.0 |
8: (k=46) | 6.5 |
9: (k=19) | 7.0 |
10: (k=49) | 6.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,231 |
Penalty: | 0 |
Flight Score: | 3,231 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=20) | 7.0 |
3: (k=58) | 5.0 |
4: (k=39) | 6.5 |
5: (k=63) | 6.0 |
6: (k=58) | 6.0 |
7: (k=33) | 6.5 |
8: (k=46) | 6.5 |
9: (k=19) | 7.5 |
10: (k=49) | 5.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,893.5 |
Penalty: | 0 |
Flight Score: | 2,893.5 |
Round 2 | |
1: (k=87) | 5.0 |
2: (k=14) | 7.0 |
3: (k=43) | 4.0 |
4: (k=48) | 6.5 |
5: (k=21) | 5.0 |
6: (k=30) | 5.0 |
7: (k=17) | 6.0 |
8: (k=42) | 6.0 |
9: (k=47) | 7.0 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,412.5 |
Penalty: | 0 |
Flight Score: | 2,412.5 |
Round 2 | |
1: (k=87) | 6.0 |
2: (k=14) | 8.5 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 7.5 |
6: (k=30) | 7.0 |
7: (k=17) | 7.5 |
8: (k=42) | 7.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,923 |
Penalty: | 0 |
Flight Score: | 2,923 |
Round 2 | |
1: (k=87) | 6.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 7.5 |
6: (k=30) | 7.0 |
7: (k=17) | 7.0 |
8: (k=42) | 7.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,922.5 |
Penalty: | 0 |
Flight Score: | 2,922.5 |
Round 2 | |
1: (k=87) | 6.5 |
2: (k=14) | 7.5 |
3: (k=43) | 7.5 |
4: (k=48) | 6.5 |
5: (k=21) | 8.0 |
6: (k=30) | 8.0 |
7: (k=17) | 7.5 |
8: (k=42) | 6.5 |
9: (k=47) | 7.5 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 2,952 |
Penalty: | 0 |
Flight Score: | 2,952 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 6.5 |
3: (k=43) | 6.5 |
4: (k=48) | 7.0 |
5: (k=21) | 6.5 |
6: (k=30) | 6.5 |
7: (k=17) | 7.0 |
8: (k=42) | 7.0 |
9: (k=47) | 7.0 |
10: (k=27) | 3.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,695 |
Penalty: | 0 |
Flight Score: | 2,695 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 6.0 | 6.5 |
2: Originality and complexity (k=20) | 6.0 | 6.0 |
3: Precision (k=20) | 5.0 | 6.0 |
4: Artistic impression and Presentation (k=30) | 6.0 | 6.0 |
5: Choreography (k=30) | 5.5 | 7.0 |
Simple Sum: | 28.5 | 31.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 685 | 760 |
Penalty: | 0 | 0 |
Flight Score: | 685 | 760 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 6.0 | 7.5 |
2: Originality and complexity (k=20) | 5.0 | 7.0 |
3: Precision (k=20) | 5.0 | 7.0 |
4: Artistic impression and Presentation (k=30) | 4.5 | 7.0 |
5: Choreography (k=30) | 7.0 | 7.0 |
Simple Sum: | 27.5 | 35.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 665 | 850 |
Penalty: | 0 | 0 |
Flight Score: | 665 | 850 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.0 | 6.0 |
2: Originality and complexity (k=20) | 7.0 | 5.5 |
3: Precision (k=20) | 7.5 | 6.0 |
4: Artistic impression and Presentation (k=30) | 7.0 | 6.5 |
5: Choreography (k=30) | 7.5 | 6.0 |
Simple Sum: | 36 | 30 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 865 | 725 |
Penalty: | 0 | 0 |
Flight Score: | 865 | 725 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.0 | 7.5 |
2: Originality and complexity (k=20) | 6.0 | 7.5 |
3: Precision (k=20) | 5.5 | 7.0 |
4: Artistic impression and Presentation (k=30) | 5.0 | 7.5 |
5: Choreography (k=30) | 6.0 | 6.5 |
Simple Sum: | 29.5 | 36 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 700 | 860 |
Penalty: | 0 | 0 |
Flight Score: | 700 | 860 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.5 | 7.0 |
2: Originality and complexity (k=20) | 7.0 | 7.5 |
3: Precision (k=20) | 7.5 | 7.5 |
4: Artistic impression and Presentation (k=30) | 7.0 | 7.0 |
5: Choreography (k=30) | 6.5 | 7.5 |
Simple Sum: | 35.5 | 36.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 845 | 875 |
Penalty: | 0 | 0 |
Flight Score: | 845 | 875 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 11 | 8.0 | 24 | ||
3.0 | 1 | 6.0 | 63 | 8.5 | 2 | ||
4.0 | 1 | 6.5 | 67 | 9.0 | 19 | ||
4.5 | 2 | 7.0 * | 136 | 10.0 | 10 | ||
5.0 | 27 | 7.5 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 115ms