F3M Ústí

Pilot Report

As of 2-Aug-2020 14:59

Wieslaw Chmielewski / S. no. #23 / Unlimited


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 6.5 7.0 6.5 7.0
2: (k=60) 0.0 7.5 7.0 7.0
3: (k=45) 6.0 5.5 6.0 5.5
4: (k=57) 7.0 7.0 7.0 8.0
5: (k=56) 0.0 7.0 7.5 6.5
6: (k=20) 7.5 2.0 0.0 0.0
7: (k=64) 0.0 7.0 6.5 7.5
8: (k=31) 5.0 5.0 7.0 6.0
9: (k=29) 8.0 6.5 7.0 6.0
10: (k=48) 5.5 6.0 6.5 6.0
11: Sound (k=15) 8.0 7.0 7.0 8.0
12: Airspace Control (k=15) 9.0 7.0 7.0 8.0
Simple Sum: 62.5 74.5 75 75.5
K-Factored Sum: 2,050 3,168 3,192 3,205.5
Penalty: 20.5 0 31.9 32.1
Flight Score: 2,029.5 3,168 3,160.1 3,173.4

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 6.5 7.5 6.5 6.5
2: (k=60) 0.0 6.5 7.0 8.0
3: (k=45) 6.0 6.5 7.5 6.0
4: (k=57) 7.0 6.5 7.0 7.0
5: (k=56) 4.0 7.5 7.0 7.5
6: (k=20) 5.0 5.0 0.0 0.0
7: (k=64) 5.0 7.5 8.0 8.0
8: (k=31) 5.0 7.0 7.5 7.5
9: (k=29) 6.0 7.0 7.0 7.5
10: (k=48) 6.0 7.5 8.0 7.0
11: Sound (k=15) 7.0 7.0 7.0 6.0
12: Airspace Control (k=15) 6.0 8.0 7.0 6.0
Simple Sum: 63.5 83.5 79.5 77
K-Factored Sum: 2,450 3,433 3,415 3,372
Penalty: 0 0 34.2 33.7
Flight Score: 2,450 3,433 3,380.8 3,338.3

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 7.5 7.0 7.5 7.0
2: (k=60) 0.0 7.0 7.0 8.0
3: (k=45) 5.0 6.5 7.5 7.5
4: (k=57) 5.0 7.5 8.0 8.0
5: (k=56) 0.0 7.5 6.0 8.0
6: (k=20) 6.0 4.0 0.0 0.0
7: (k=64) 0.0 7.0 7.0 7.5
8: (k=31) 5.0 6.0 8.0 8.0
9: (k=29) 6.0 7.5 6.5 8.0
10: (k=48) 0.0 6.5 8.0 8.0
11: Sound (k=15) 8.0 6.0 6.0 8.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0
Simple Sum: 49.5 79.5 78.5 85
K-Factored Sum: 1,559 3,348.5 3,388 3,640.5
Penalty: 0 0 33.9 36.4
Flight Score: 1,559 3,348.5 3,354.1 3,604.1

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 7.5 8.0 6.5 7.5
2: (k=60) 0.0 7.0 7.5 8.0
3: (k=45) 5.0 6.5 6.5 7.5
4: (k=57) 5.0 7.5 7.5 7.5
5: (k=56) 0.0 7.0 7.5 8.0
6: (k=20) 6.0 4.0 0.0 0.0
7: (k=64) 0.0 7.5 7.0 8.0
8: (k=31) 5.0 7.0 7.5 7.5
9: (k=29) 6.0 7.0 7.0 7.5
10: (k=48) 0.0 6.0 7.0 8.0
11: Sound (k=15) 8.0 6.0 7.0 7.0
12: Airspace Control (k=15) 7.0 6.0 7.0 7.0
Simple Sum: 49.5 79.5 78 83.5
K-Factored Sum: 1,559 3,380 3,344.5 3,624
Penalty: 15.6 0 33.4 36.2
Flight Score: 1,543.4 3,380 3,311.1 3,587.8

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 8.0 7.0 6.5 7.0
2: (k=60) 0.0 7.0 6.0 8.0
3: (k=45) 6.0 7.0 6.5 5.0
4: (k=57) 7.0 7.0 7.0 6.5
5: (k=56) 6.0 7.0 7.0 8.0
6: (k=20) 6.0 7.0 6.0 4.0
7: (k=64) 5.0 7.5 7.0 8.0
8: (k=31) 5.0 6.5 7.0 7.5
9: (k=29) 5.5 6.5 6.5 7.0
10: (k=48) 7.0 7.0 7.0 7.0
11: Sound (k=15) 8.0 9.0 8.0 8.0
12: Airspace Control (k=15) 6.0 9.0 8.0 7.0
Simple Sum: 69.5 87.5 82.5 83
K-Factored Sum: 2,705.5 3,492 3,318 3,462
Penalty: 27.1 0 33.2 34.6
Flight Score: 2,678.4 3,492 3,284.8 3,427.4

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=49) 5.0
2: (k=20) 6.5
3: (k=58) 0.0
4: (k=39) 6.0
5: (k=63) 6.5
6: (k=58) 6.0
7: (k=33) 7.0
8: (k=46) 0.0
9: (k=19) 0.0
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 50
K-Factored Sum: 1,792.5
Penalty: 0
Flight Score: 1,792.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=49) 6.0
2: (k=20) 6.5
3: (k=58) 0.0
4: (k=39) 7.0
5: (k=63) 7.0
6: (k=58) 6.5
7: (k=33) 7.0
8: (k=46) 0.0
9: (k=19) 0.0
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 54
K-Factored Sum: 1,956
Penalty: 0
Flight Score: 1,956

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=49) 6.5
2: (k=20) 7.5
3: (k=58) 0.0
4: (k=39) 5.5
5: (k=63) 6.5
6: (k=58) 6.0
7: (k=33) 6.5
8: (k=46) 0.0
9: (k=19) 0.0
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 52.5
K-Factored Sum: 1,865
Penalty: 0
Flight Score: 1,865

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=49) 7.0
2: (k=20) 7.0
3: (k=58) 5.0
4: (k=39) 6.0
5: (k=63) 6.5
6: (k=58) 7.0
7: (k=33) 7.0
8: (k=46) 0.0
9: (k=19) 0.0
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 60.5
K-Factored Sum: 2,278.5
Penalty: 0
Flight Score: 2,278.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=49) 6.0
2: (k=20) 7.5
3: (k=58) 3.0
4: (k=39) 5.5
5: (k=63) 7.0
6: (k=58) 6.0
7: (k=33) 5.0
8: (k=46) 0.0
9: (k=19) 0.0
10: (k=49) 0.0
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 7.0
Simple Sum: 52
K-Factored Sum: 1,966.5
Penalty: 0
Flight Score: 1,966.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2 [pp]
1: (k=87) 7.5
2: (k=14) 8.0
3: (k=43) 8.0
4: (k=48) 7.5
5: (k=21) 8.0
6: (k=30) 5.0
7: (k=17) 5.5
8: (k=42) 0.0
9: (k=47) 8.0
10: (k=27) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 80.5
K-Factored Sum: 2,697
Penalty: 27
Flight Score: 2,670

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #2

Round 2 [pp]
1: (k=87) 7.5
2: (k=14) 6.5
3: (k=43) 7.0
4: (k=48) 7.5
5: (k=21) 6.5
6: (k=30) 6.0
7: (k=17) 3.0
8: (k=42) 0.0
9: (k=47) 7.0
10: (k=27) 5.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 68
K-Factored Sum: 2,416
Penalty: 24.2
Flight Score: 2,391.8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #3

Round 2 [pp]
1: (k=87) 7.5
2: (k=14) 7.0
3: (k=43) 7.0
4: (k=48) 7.5
5: (k=21) 7.0
6: (k=30) 6.5
7: (k=17) 6.0
8: (k=42) 0.0
9: (k=47) 6.5
10: (k=27) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 74
K-Factored Sum: 2,506
Penalty: 25.1
Flight Score: 2,480.9

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #4

Round 2 [pp]
1: (k=87) 7.5
2: (k=14) 6.5
3: (k=43) 7.0
4: (k=48) 6.5
5: (k=21) 6.5
6: (k=30) 5.5
7: (k=17) 0.0
8: (k=42) 0.0
9: (k=47) 6.5
10: (k=27) 7.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 67
K-Factored Sum: 2,362.5
Penalty: 23.6
Flight Score: 2,338.9

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #5

Round 2 [pp]
1: (k=87) 2.0
2: (k=14) 7.0
3: (k=43) 7.5
4: (k=48) 6.5
5: (k=21) 6.5
6: (k=30) 5.0
7: (k=17) 6.0
8: (k=42) 5.5
9: (k=47) 6.5
10: (k=27) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 71.5
K-Factored Sum: 2,176.5
Penalty: 21.8
Flight Score: 2,154.7

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

44

5.0

24

7.0 *

99

2.0

2

5.5

9

7.5

45

3.0

2

6.0

43

8.0

42

4.0

4

6.5

43

9.0

3


* - Most common score = 7.0 (99 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 78ms