Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 7.0 | 7.0 | 8.0 |
2: (k=60) | 6.0 | 7.5 | 6.0 | 7.0 |
3: (k=45) | 5.0 | 6.0 | 5.5 | 6.0 |
4: (k=57) | 6.5 | 6.0 | 3.0 | 6.5 |
5: (k=56) | 7.5 | 7.5 | 7.5 | 2.5 |
6: (k=20) | 7.5 | 0.0 | 0.0 | 9.0 |
7: (k=64) | 7.5 | 6.5 | 7.0 | 6.0 |
8: (k=31) | 7.0 | 7.0 | 7.5 | 5.5 |
9: (k=29) | 8.0 | 6.0 | 8.5 | 6.5 |
10: (k=48) | 8.5 | 6.0 | 7.0 | 6.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 87 | 74.5 | 74 | 80 |
K-Factored Sum: | 3,477.5 | 3,152 | 3,036.5 | 3,066.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,477.5 | 3,152 | 3,036.5 | 3,066.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 7.5 | 7.5 | 7.0 |
2: (k=60) | 6.0 | 7.0 | 7.0 | 7.0 |
3: (k=45) | 6.0 | 6.5 | 6.5 | 6.5 |
4: (k=57) | 5.0 | 7.0 | 5.0 | 7.0 |
5: (k=56) | 7.5 | 6.5 | 7.0 | 6.5 |
6: (k=20) | 5.0 | 0.0 | 0.0 | 7.0 |
7: (k=64) | 6.5 | 7.5 | 7.0 | 7.0 |
8: (k=31) | 4.0 | 8.0 | 7.5 | 7.0 |
9: (k=29) | 6.5 | 5.0 | 8.0 | 7.5 |
10: (k=48) | 6.5 | 7.5 | 7.5 | 7.5 |
11: Sound (k=15) | 7.0 | 9.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 74.5 | 80.5 | 78 | 85 |
K-Factored Sum: | 3,060.5 | 3,353.5 | 3,262 | 3,433 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,060.5 | 3,353.5 | 3,262 | 3,433 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.0 | 7.5 | 7.0 | 7.0 |
2: (k=60) | 5.5 | 8.0 | 7.0 | 7.0 |
3: (k=45) | 4.0 | 6.0 | 7.0 | 6.5 |
4: (k=57) | 6.0 | 6.5 | 4.0 | 6.5 |
5: (k=56) | 7.5 | 6.5 | 7.0 | 5.0 |
6: (k=20) | 8.0 | 0.0 | 0.0 | 7.0 |
7: (k=64) | 8.0 | 6.5 | 7.5 | 7.5 |
8: (k=31) | 7.0 | 7.5 | 7.0 | 6.5 |
9: (k=29) | 7.5 | 6.5 | 7.5 | 7.0 |
10: (k=48) | 6.0 | 7.5 | 8.0 | 7.5 |
11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 81.5 | 76.5 | 76 | 81.5 |
K-Factored Sum: | 3,206.5 | 3,266.5 | 3,213.5 | 3,307.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,206.5 | 3,266.5 | 3,213.5 | 3,307.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 7.0 | 6.5 | 7.0 |
2: (k=60) | 6.0 | 8.0 | 7.0 | 7.5 |
3: (k=45) | 5.0 | 6.0 | 6.5 | 6.5 |
4: (k=57) | 6.0 | 7.5 | 6.5 | 7.5 |
5: (k=56) | 7.0 | 6.5 | 7.0 | 5.5 |
6: (k=20) | 7.0 | 0.0 | 0.0 | 7.5 |
7: (k=64) | 7.0 | 6.5 | 7.5 | 7.5 |
8: (k=31) | 7.5 | 7.5 | 6.5 | 7.0 |
9: (k=29) | 8.0 | 4.0 | 8.0 | 7.5 |
10: (k=48) | 7.5 | 7.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 83 | 75.5 | 76.5 | 85 |
K-Factored Sum: | 3,306.5 | 3,241 | 3,259.5 | 3,462.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,306.5 | 3,241 | 3,259.5 | 3,462.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.0 | 7.5 | 7.5 | 6.0 |
2: (k=60) | 4.0 | 8.0 | 7.0 | 8.0 |
3: (k=45) | 4.0 | 7.5 | 6.5 | 6.0 |
4: (k=57) | 6.0 | 7.0 | 7.0 | 6.5 |
5: (k=56) | 7.0 | 7.0 | 7.0 | 5.0 |
6: (k=20) | 7.0 | 6.0 | 0.0 | 7.0 |
7: (k=64) | 6.0 | 7.0 | 7.0 | 6.5 |
8: (k=31) | 6.5 | 8.0 | 7.5 | 6.5 |
9: (k=29) | 6.0 | 7.5 | 8.0 | 7.0 |
10: (k=48) | 6.0 | 7.5 | 7.0 | 6.5 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 9.0 | 10.0 | 7.0 |
Simple Sum: | 73.5 | 91 | 83.5 | 79 |
K-Factored Sum: | 2,866.5 | 3,647 | 3,412 | 3,183 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,866.5 | 3,647 | 3,412 | 3,183 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=20) | 7.5 |
3: (k=58) | 0.0 |
4: (k=39) | 4.0 |
5: (k=63) | 6.0 |
6: (k=58) | 0.0 |
7: (k=33) | 8.0 |
8: (k=46) | 6.0 |
9: (k=19) | 0.0 |
10: (k=49) | 0.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 5.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1,722.5 |
Penalty: | 0 |
Flight Score: | 1,722.5 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=20) | 7.0 |
3: (k=58) | 6.5 |
4: (k=39) | 6.5 |
5: (k=63) | 6.0 |
6: (k=58) | 0.0 |
7: (k=33) | 7.5 |
8: (k=46) | 6.0 |
9: (k=19) | 8.0 |
10: (k=49) | 0.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 2,322.5 |
Penalty: | 0 |
Flight Score: | 2,322.5 |
Round 1 | |
1: (k=49) | 6.0 |
2: (k=20) | 7.0 |
3: (k=58) | 0.0 |
4: (k=39) | 5.0 |
5: (k=63) | 6.0 |
6: (k=58) | 0.0 |
7: (k=33) | 7.0 |
8: (k=46) | 6.5 |
9: (k=19) | 7.0 |
10: (k=49) | 0.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 56.5 |
K-Factored Sum: | 1,850 |
Penalty: | 0 |
Flight Score: | 1,850 |
Round 1 | |
1: (k=49) | 0.0 |
2: (k=20) | 7.0 |
3: (k=58) | 7.0 |
4: (k=39) | 0.0 |
5: (k=63) | 6.5 |
6: (k=58) | 0.0 |
7: (k=33) | 7.0 |
8: (k=46) | 0.0 |
9: (k=19) | 7.0 |
10: (k=49) | 0.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 50.5 |
K-Factored Sum: | 1,559.5 |
Penalty: | 0 |
Flight Score: | 1,559.5 |
Round 1 | |
1: (k=49) | 5.0 |
2: (k=20) | 6.5 |
3: (k=58) | 5.0 |
4: (k=39) | 6.0 |
5: (k=63) | 6.0 |
6: (k=58) | 2.0 |
7: (k=33) | 7.5 |
8: (k=46) | 6.0 |
9: (k=19) | 8.0 |
10: (k=49) | 0.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 2,278.5 |
Penalty: | 0 |
Flight Score: | 2,278.5 |
Round 2 | |
1: (k=87) | 5.5 |
2: (k=14) | 7.5 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 7.5 |
6: (k=30) | 0.0 |
7: (k=17) | 0.0 |
8: (k=42) | 6.0 |
9: (k=47) | 7.0 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 2,455.5 |
Penalty: | 0 |
Flight Score: | 2,455.5 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 6.5 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 7.0 |
6: (k=30) | 0.0 |
7: (k=17) | 0.0 |
8: (k=42) | 6.0 |
9: (k=47) | 7.5 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 2,510 |
Penalty: | 0 |
Flight Score: | 2,510 |
Round 2 | |
1: (k=87) | 6.5 |
2: (k=14) | 7.0 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 7.0 |
6: (k=30) | 0.0 |
7: (k=17) | 0.0 |
8: (k=42) | 5.5 |
9: (k=47) | 7.0 |
10: (k=27) | 7.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 2,415.5 |
Penalty: | 0 |
Flight Score: | 2,415.5 |
Round 2 | |
1: (k=87) | 6.0 |
2: (k=14) | 6.5 |
3: (k=43) | 7.0 |
4: (k=48) | 6.5 |
5: (k=21) | 7.0 |
6: (k=30) | 0.0 |
7: (k=17) | 0.0 |
8: (k=42) | 6.5 |
9: (k=47) | 6.5 |
10: (k=27) | 7.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 67 |
K-Factored Sum: | 2,350.5 |
Penalty: | 0 |
Flight Score: | 2,350.5 |
Round 2 | |
1: (k=87) | 6.0 |
2: (k=14) | 7.0 |
3: (k=43) | 6.5 |
4: (k=48) | 6.0 |
5: (k=21) | 7.0 |
6: (k=30) | 6.0 |
7: (k=17) | 0.0 |
8: (k=42) | 6.5 |
9: (k=47) | 7.0 |
10: (k=27) | 6.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,502 |
Penalty: | 0 |
Flight Score: | 2,502 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 5.0 | 12 | 7.5 | 56 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 30 | ||
2.5 | 1 | 6.0 | 48 | 8.5 | 2 | ||
3.0 | 1 | 6.5 | 48 | 9.0 | 9 | ||
4.0 | 7 | 7.0 * | 104 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 69ms