F3M Ústí

Pilot Report

As of 2-Aug-2020 14:59

Gregor Zwickl / S. no. #25 / Unlimited


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 8.5 6.5 8.0 7.0
2: (k=60) 8.0 8.5 7.0 6.0
3: (k=45) 8.0 5.5 7.0 8.5
4: (k=57) 6.5 7.0 5.0 7.0
5: (k=56) 7.5 7.0 7.0 6.0
6: (k=20) 8.0 6.0 8.0 7.5
7: (k=64) 7.0 6.5 7.5 7.0
8: (k=31) 6.5 6.5 6.5 8.0
9: (k=29) 8.0 7.0 8.0 8.5
10: (k=48) 8.0 6.0 7.0 7.5
11: Sound (k=15) 8.0 7.0 8.0 8.0
12: Airspace Control (k=15) 9.0 8.0 8.0 8.0
Simple Sum: 93 81.5 87 89
K-Factored Sum: 3,736 3,327 3,461.5 3,520
Penalty: 37.4 0 34.6 35.2
Flight Score: 3,698.6 3,327 3,426.9 3,484.8

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 7.0 7.0 7.0 7.5
2: (k=60) 8.0 7.0 7.5 8.0
3: (k=45) 6.5 7.0 7.5 8.0
4: (k=57) 6.5 7.0 7.0 7.0
5: (k=56) 7.5 7.5 7.0 7.5
6: (k=20) 7.0 6.0 7.0 8.0
7: (k=64) 7.0 7.5 7.5 7.0
8: (k=31) 7.5 7.0 8.0 7.5
9: (k=29) 8.0 8.0 8.0 8.0
10: (k=48) 7.0 7.5 8.0 8.0
11: Sound (k=15) 7.0 7.0 8.0 8.0
12: Airspace Control (k=15) 7.0 8.0 8.0 8.0
Simple Sum: 86 86.5 90.5 92.5
K-Factored Sum: 3,511.5 3,538 3,652.5 3,730.5
Penalty: 35.1 0 36.5 37.3
Flight Score: 3,476.4 3,538 3,616 3,693.2

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 8.0 7.5 7.5 7.5
2: (k=60) 8.0 7.5 7.5 8.0
3: (k=45) 7.0 7.0 7.0 8.0
4: (k=57) 6.0 7.5 7.0 6.5
5: (k=56) 7.0 7.0 7.5 7.0
6: (k=20) 7.5 6.5 8.0 8.0
7: (k=64) 7.0 6.0 7.5 6.0
8: (k=31) 7.5 7.0 8.0 7.5
9: (k=29) 8.0 7.5 7.5 8.0
10: (k=48) 7.0 7.0 8.0 6.5
11: Sound (k=15) 8.0 6.0 8.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0
Simple Sum: 88 83.5 90.5 87
K-Factored Sum: 3,552.5 3,439 3,673.5 3,508
Penalty: 35.5 0 36.7 35.1
Flight Score: 3,517 3,439 3,636.8 3,472.9

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 8.5 7.0 7.5 8.0
2: (k=60) 7.5 7.5 7.5 7.5
3: (k=45) 7.5 7.0 7.5 8.5
4: (k=57) 7.0 7.5 6.5 7.0
5: (k=56) 8.0 6.5 7.5 7.0
6: (k=20) 7.5 5.5 8.0 7.5
7: (k=64) 7.0 5.0 7.5 6.5
8: (k=31) 7.5 7.0 7.5 7.5
9: (k=29) 7.5 7.0 8.0 8.0
10: (k=48) 7.0 7.0 8.0 7.0
11: Sound (k=15) 7.0 6.0 8.0 7.0
12: Airspace Control (k=15) 7.0 6.0 8.0 6.0
Simple Sum: 89 79 91.5 87.5
K-Factored Sum: 3,653.5 3,272.5 3,681.5 3,585
Penalty: 36.5 0 36.8 35.8
Flight Score: 3,617 3,272.5 3,644.7 3,549.2

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 3 Round 4
Seq #1 [pp] Seq #1 Seq #1 [pp] Seq #1 [pp]
1: (k=50) 8.0 7.0 7.5 7.5
2: (k=60) 7.0 7.5 6.0 7.5
3: (k=45) 7.0 8.0 8.0 8.5
4: (k=57) 7.0 7.5 7.0 6.0
5: (k=56) 6.5 6.5 7.0 7.0
6: (k=20) 6.0 7.0 7.0 7.5
7: (k=64) 6.5 6.5 7.0 6.5
8: (k=31) 7.5 7.5 6.5 7.0
9: (k=29) 7.0 7.0 7.0 7.5
10: (k=48) 6.5 7.0 7.0 6.0
11: Sound (k=15) 8.0 9.0 8.0 7.0
12: Airspace Control (k=15) 8.0 9.0 8.0 8.0
Simple Sum: 85 89.5 86 86
K-Factored Sum: 3,421.5 3,549 3,454.5 3,455
Penalty: 34.2 0 34.5 34.6
Flight Score: 3,387.3 3,549 3,420 3,420.4

[pp] - Missing scale pilot/panel penalty was assessed (3 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=49) 7.5
2: (k=20) 8.5
3: (k=58) 7.5
4: (k=39) 5.0
5: (k=63) 7.0
6: (k=58) 7.0
7: (k=33) 8.5
8: (k=46) 0.0
9: (k=19) 7.0
10: (k=49) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 6.0
Simple Sum: 72
K-Factored Sum: 2,638
Penalty: 0
Flight Score: 2,638

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=49) 8.0
2: (k=20) 8.0
3: (k=58) 7.5
4: (k=39) 6.5
5: (k=63) 6.0
6: (k=58) 7.5
7: (k=33) 7.5
8: (k=46) 0.0
9: (k=19) 7.5
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,653.5
Penalty: 0
Flight Score: 2,653.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=49) 7.5
2: (k=20) 9.0
3: (k=58) 8.0
4: (k=39) 7.0
5: (k=63) 7.5
6: (k=58) 7.5
7: (k=33) 9.0
8: (k=46) 6.0
9: (k=19) 7.5
10: (k=49) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 84
K-Factored Sum: 3,132.5
Penalty: 0
Flight Score: 3,132.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=49) 7.5
2: (k=20) 7.5
3: (k=58) 7.5
4: (k=39) 0.0
5: (k=63) 7.0
6: (k=58) 7.0
7: (k=33) 7.5
8: (k=46) 6.0
9: (k=19) 7.5
10: (k=49) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 74.5
K-Factored Sum: 2,720.5
Penalty: 0
Flight Score: 2,720.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=49) 5.0
2: (k=20) 8.5
3: (k=58) 7.0
4: (k=39) 7.0
5: (k=63) 5.5
6: (k=58) 6.0
7: (k=33) 8.0
8: (k=46) 5.0
9: (k=19) 8.5
10: (k=49) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 74.5
K-Factored Sum: 2,654
Penalty: 0
Flight Score: 2,654

Unknown Flights: Round 2, Judge/Sheet #1

Round 2 [pp]
1: (k=87) 0.0
2: (k=14) 7.0
3: (k=43) 5.0
4: (k=48) 7.5
5: (k=21) 7.0
6: (k=30) 0.0
7: (k=17) 6.0
8: (k=42) 6.0
9: (k=47) 7.0
10: (k=27) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 69.5
K-Factored Sum: 1,947
Penalty: 19.5
Flight Score: 1,927.5

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #2

Round 2 [pp]
1: (k=87) 4.0
2: (k=14) 6.5
3: (k=43) 5.0
4: (k=48) 7.0
5: (k=21) 7.0
6: (k=30) 5.0
7: (k=17) 7.0
8: (k=42) 7.0
9: (k=47) 8.0
10: (k=27) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 76.5
K-Factored Sum: 2,448
Penalty: 24.5
Flight Score: 2,423.5

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #3

Round 2 [pp]
1: (k=87) 4.5
2: (k=14) 7.0
3: (k=43) 7.0
4: (k=48) 6.5
5: (k=21) 7.5
6: (k=30) 6.0
7: (k=17) 7.5
8: (k=42) 7.0
9: (k=47) 7.5
10: (k=27) 7.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 81.5
K-Factored Sum: 2,613
Penalty: 26.1
Flight Score: 2,586.9

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #4

Round 2 [pp]
1: (k=87) 0.0
2: (k=14) 7.5
3: (k=43) 7.0
4: (k=48) 6.5
5: (k=21) 7.5
6: (k=30) 5.5
7: (k=17) 7.0
8: (k=42) 7.5
9: (k=47) 8.0
10: (k=27) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 78
K-Factored Sum: 2,251
Penalty: 22.5
Flight Score: 2,228.5

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 2, Judge/Sheet #5

Round 2 [pp]
1: (k=87) 7.0
2: (k=14) 6.0
3: (k=43) 6.5
4: (k=48) 7.0
5: (k=21) 6.5
6: (k=30) 7.0
7: (k=17) 7.0
8: (k=42) 7.0
9: (k=47) 7.5
10: (k=27) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 80.5
K-Factored Sum: 2,765.5
Penalty: 27.7
Flight Score: 2,737.8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2 [pp]
1: Airspace control (k=20) 6.5 6.0
2: Originality and complexity (k=20) 5.0 5.0
3: Precision (k=20) 6.0 7.0
4: Artistic impression and Presentation (k=30) 5.0 5.0
5: Choreography (k=30) 7.0 7.0
Simple Sum: 29.5 30
Time of flight: n/a n/a
K-Factored Sum: 710 720
Penalty: 0 7.2
Flight Score: 710 712.8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2 [pp]
1: Airspace control (k=20) 7.0 7.5
2: Originality and complexity (k=20) 6.0 5.0
3: Precision (k=20) 7.0 6.0
4: Artistic impression and Presentation (k=30) 6.0 4.5
5: Choreography (k=30) 7.0 4.5
Simple Sum: 33 27.5
Time of flight: n/a n/a
K-Factored Sum: 790 640
Penalty: 0 6.4
Flight Score: 790 633.6

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2 [pp]
1: Airspace control (k=20) 5.0 6.0
2: Originality and complexity (k=20) 5.0 5.0
3: Precision (k=20) 8.0 5.5
4: Artistic impression and Presentation (k=30) 5.0 5.0
5: Choreography (k=30) 5.0 6.0
Simple Sum: 28 27.5
Time of flight: n/a n/a
K-Factored Sum: 660 660
Penalty: 0 6.6
Flight Score: 660 653.4

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2 [pp]
1: Airspace control (k=20) 8.0 6.0
2: Originality and complexity (k=20) 6.0 5.0
3: Precision (k=20) 7.5 7.0
4: Artistic impression and Presentation (k=30) 7.0 4.0
5: Choreography (k=30) 6.0 3.0
Simple Sum: 34.5 25
Time of flight: n/a n/a
K-Factored Sum: 820 570
Penalty: 0 5.7
Flight Score: 820 564.3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2 [pp]
1: Airspace control (k=20) 7.0 7.5
2: Originality and complexity (k=20) 4.0 7.5
3: Precision (k=20) 6.0 7.5
4: Artistic impression and Presentation (k=30) 4.0 7.0
5: Choreography (k=30) 3.0 8.0
Simple Sum: 24 37.5
Time of flight: n/a n/a
K-Factored Sum: 550 900
Penalty: 0 9
Flight Score: 550 891

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

5.5

5

8.0

73

3.0

2

6.0

37

8.5

11

4.0

4

6.5

29

9.0

7

4.5

3

7.0 *

126

5.0

21

7.5

81


* - Most common score = 7.0 (126 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 117ms