Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 8.0 | 8.5 | 7.5 |
2: (k=60) | 6.5 | 8.0 | 8.0 | 8.5 |
3: (k=45) | 7.5 | 7.0 | 8.0 | 8.0 |
4: (k=57) | 7.5 | 8.0 | 8.0 | 7.5 |
5: (k=56) | 7.5 | 8.5 | 8.0 | 8.5 |
6: (k=20) | 8.0 | 8.0 | 7.0 | 9.0 |
7: (k=64) | 7.0 | 8.0 | 7.5 | 8.0 |
8: (k=31) | 8.0 | 7.5 | 7.5 | 8.0 |
9: (k=29) | 8.0 | 7.5 | 7.5 | 9.0 |
10: (k=48) | 8.0 | 8.0 | 8.5 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 93.5 | 95.5 | 95.5 | 99.5 |
K-Factored Sum: | 3,692 | 3,888 | 3,902 | 4,012.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,692 | 3,888 | 3,902 | 4,012.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 8.0 | 8.0 | 8.0 |
2: (k=60) | 5.0 | 8.5 | 7.5 | 9.0 |
3: (k=45) | 7.5 | 8.0 | 8.0 | 8.0 |
4: (k=57) | 8.0 | 7.0 | 8.0 | 8.0 |
5: (k=56) | 7.5 | 7.5 | 8.0 | 8.5 |
6: (k=20) | 8.0 | 8.5 | 7.5 | 8.0 |
7: (k=64) | 7.0 | 8.0 | 7.5 | 8.0 |
8: (k=31) | 7.0 | 8.0 | 8.0 | 7.5 |
9: (k=29) | 8.0 | 8.0 | 8.0 | 8.5 |
10: (k=48) | 7.0 | 8.5 | 8.0 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 88.5 | 98 | 95.5 | 99 |
K-Factored Sum: | 3,521.5 | 3,929 | 3,863 | 4,046 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,521.5 | 3,929 | 3,863 | 4,046 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.5 | 8.5 | 8.0 |
2: (k=60) | 7.5 | 8.5 | 7.5 | 8.0 |
3: (k=45) | 8.0 | 7.5 | 8.0 | 8.5 |
4: (k=57) | 8.5 | 8.5 | 8.0 | 7.5 |
5: (k=56) | 8.0 | 8.5 | 8.0 | 8.0 |
6: (k=20) | 8.5 | 8.0 | 8.5 | 8.5 |
7: (k=64) | 6.5 | 8.0 | 8.0 | 7.5 |
8: (k=31) | 8.5 | 8.5 | 7.5 | 8.0 |
9: (k=29) | 8.0 | 8.5 | 8.5 | 8.5 |
10: (k=48) | 7.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 97 | 99.5 | 96.5 | 96.5 |
K-Factored Sum: | 3,854 | 4,054 | 3,924 | 3,906.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,854 | 4,054 | 3,924 | 3,906.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.5 | 8.5 | 7.5 | 8.0 |
2: (k=60) | 7.5 | 9.0 | 8.0 | 7.5 |
3: (k=45) | 8.5 | 7.0 | 7.5 | 8.5 |
4: (k=57) | 7.5 | 8.5 | 7.0 | 8.5 |
5: (k=56) | 8.0 | 8.5 | 7.5 | 7.5 |
6: (k=20) | 8.5 | 8.0 | 8.5 | 8.0 |
7: (k=64) | 7.0 | 8.0 | 8.0 | 7.5 |
8: (k=31) | 8.5 | 8.5 | 8.0 | 8.0 |
9: (k=29) | 8.0 | 9.0 | 8.0 | 8.0 |
10: (k=48) | 8.0 | 7.5 | 8.0 | 8.0 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 98 | 99.5 | 95 | 95.5 |
K-Factored Sum: | 3,900.5 | 4,052 | 3,812.5 | 3,881 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,900.5 | 4,052 | 3,812.5 | 3,881 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 9.0 | 8.0 | 8.5 |
2: (k=60) | 6.5 | 9.0 | 8.0 | 7.5 |
3: (k=45) | 7.0 | 8.0 | 7.5 | 7.5 |
4: (k=57) | 8.0 | 8.5 | 8.0 | 7.0 |
5: (k=56) | 7.0 | 8.0 | 8.0 | 7.5 |
6: (k=20) | 8.0 | 8.5 | 8.0 | 8.5 |
7: (k=64) | 6.0 | 8.5 | 8.0 | 7.0 |
8: (k=31) | 8.0 | 8.0 | 7.5 | 7.5 |
9: (k=29) | 8.0 | 8.5 | 8.0 | 8.5 |
10: (k=48) | 8.5 | 8.0 | 7.5 | 7.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 8.0 |
Simple Sum: | 95 | 104 | 98.5 | 94 |
K-Factored Sum: | 3,685 | 4,175 | 3,918 | 3,743.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,685 | 4,175 | 3,918 | 3,743.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 9.0 |
4: (k=39) | 8.0 |
5: (k=63) | 8.5 |
6: (k=58) | 8.0 |
7: (k=33) | 8.5 |
8: (k=46) | 8.0 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 101 |
K-Factored Sum: | 3,906 |
Penalty: | 0 |
Flight Score: | 3,906 |
Round 1 | |
1: (k=49) | 7.5 |
2: (k=20) | 8.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 8.0 |
7: (k=33) | 8.5 |
8: (k=46) | 8.0 |
9: (k=19) | 8.0 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 3,753.5 |
Penalty: | 0 |
Flight Score: | 3,753.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 8.5 |
6: (k=58) | 8.0 |
7: (k=33) | 8.5 |
8: (k=46) | 7.5 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 101 |
K-Factored Sum: | 3,859.5 |
Penalty: | 0 |
Flight Score: | 3,859.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.5 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 8.5 |
7: (k=33) | 8.5 |
8: (k=46) | 7.5 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 103 |
K-Factored Sum: | 3,867.5 |
Penalty: | 0 |
Flight Score: | 3,867.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.5 |
3: (k=58) | 7.5 |
4: (k=39) | 7.0 |
5: (k=63) | 7.5 |
6: (k=58) | 7.5 |
7: (k=33) | 7.0 |
8: (k=46) | 7.0 |
9: (k=19) | 8.0 |
10: (k=49) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 3,490 |
Penalty: | 0 |
Flight Score: | 3,490 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.5 |
3: (k=43) | 8.5 |
4: (k=48) | 7.5 |
5: (k=21) | 8.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.0 |
8: (k=42) | 8.0 |
9: (k=47) | 8.5 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 3,375 |
Penalty: | 0 |
Flight Score: | 3,375 |
Round 2 | |
1: (k=87) | 8.5 |
2: (k=14) | 8.5 |
3: (k=43) | 9.0 |
4: (k=48) | 7.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.5 |
8: (k=42) | 8.0 |
9: (k=47) | 9.0 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 99 |
K-Factored Sum: | 3,367 |
Penalty: | 0 |
Flight Score: | 3,367 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 9.0 |
3: (k=43) | 9.0 |
4: (k=48) | 7.5 |
5: (k=21) | 8.0 |
6: (k=30) | 8.5 |
7: (k=17) | 9.0 |
8: (k=42) | 8.0 |
9: (k=47) | 9.0 |
10: (k=27) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 3,402 |
Penalty: | 0 |
Flight Score: | 3,402 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.5 |
4: (k=48) | 8.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.0 |
8: (k=42) | 8.5 |
9: (k=47) | 9.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 3,299 |
Penalty: | 0 |
Flight Score: | 3,299 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.5 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 8.5 |
7: (k=17) | 8.5 |
8: (k=42) | 8.0 |
9: (k=47) | 9.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,210 |
Penalty: | 0 |
Flight Score: | 3,210 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 | 19 | 8.5 | 79 | ||
6.0 | 1 | 7.5 | 56 | 9.0 | 41 | ||
6.5 | 3 | 8.0 * | 149 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 69ms