Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 7.0 | 8.5 | 7.0 | 9.0 |
2: (k=30) | 8.5 | 0.0 | 7.0 | 6.5 |
3: (k=21) | 7.5 | 8.0 | 8.0 | 5.0 |
4: (k=15) | 8.5 | 8.0 | 7.5 | 9.0 |
5: (k=23) | 7.5 | 8.0 | 6.5 | 7.0 |
6: (k=13) | 6.5 | 8.0 | 7.0 | 8.0 |
7: (k=16) | 7.0 | 8.0 | 6.5 | 7.5 |
8: (k=30) | 7.0 | 7.5 | 8.0 | 7.5 |
9: (k=15) | 7.5 | 7.5 | 6.5 | 7.0 |
10: (k=15) | 8.0 | 7.5 | 7.0 | 8.5 |
11: Sound (k=6) | 7.0 | 10.0 | 6.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 10.0 | 6.0 | 8.0 |
Simple Sum: | 89 | 91 | 83 | 90 |
K-Factored Sum: | 1,631.5 | 1,512 | 1,545.5 | 1,619.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,631.5 | 1,512 | 1,545.5 | 1,619.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 7.0 | 8.0 | 7.5 | 8.5 |
2: (k=30) | 7.5 | 0.0 | 9.0 | 7.0 |
3: (k=21) | 6.0 | 5.5 | 8.0 | 7.5 |
4: (k=15) | 8.5 | 8.0 | 8.5 | 8.0 |
5: (k=23) | 7.0 | 7.0 | 6.0 | 6.5 |
6: (k=13) | 6.0 | 7.5 | 6.0 | 8.0 |
7: (k=16) | 8.0 | 6.5 | 6.0 | 9.0 |
8: (k=30) | 7.5 | 6.0 | 7.0 | 9.0 |
9: (k=15) | 8.0 | 6.0 | 7.0 | 7.5 |
10: (k=15) | 8.0 | 7.5 | 8.0 | 8.5 |
11: Sound (k=6) | 8.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 90.5 | 76 | 88 | 95.5 |
K-Factored Sum: | 1,608.5 | 1,288.5 | 1,612.5 | 1,729 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,608.5 | 1,288.5 | 1,612.5 | 1,729 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 6.0 | 8.0 | 8.5 | 8.0 |
2: (k=30) | 8.5 | 0.0 | 7.5 | 8.0 |
3: (k=21) | 8.0 | 7.0 | 8.0 | 7.0 |
4: (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
5: (k=23) | 7.0 | 7.5 | 7.0 | 7.5 |
6: (k=13) | 6.5 | 7.5 | 7.0 | 8.0 |
7: (k=16) | 8.0 | 6.5 | 7.0 | 7.5 |
8: (k=30) | 8.5 | 6.5 | 8.0 | 8.5 |
9: (k=15) | 7.0 | 6.0 | 7.5 | 7.5 |
10: (k=15) | 8.0 | 8.0 | 7.5 | 8.0 |
11: Sound (k=6) | 8.0 | 7.0 | 9.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 7.0 |
Simple Sum: | 90.5 | 79 | 94 | 93 |
K-Factored Sum: | 1,654.5 | 1,354 | 1,688 | 1,705 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,654.5 | 1,354 | 1,688 | 1,705 |
Round 1 | |
1: (k=35) | 6.0 |
2: (k=23) | 5.0 |
3: (k=27) | 6.5 |
4: (k=18) | 5.5 |
5: (k=13) | 6.5 |
6: (k=6) | 6.0 |
7: (k=21) | 6.0 |
8: (k=22) | 6.0 |
9: (k=25) | 7.5 |
10: (k=20) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1,377.5 |
Penalty: | 0 |
Flight Score: | 1,377.5 |
Round 1 | |
1: (k=35) | 7.0 |
2: (k=23) | 7.0 |
3: (k=27) | 7.0 |
4: (k=18) | 6.0 |
5: (k=13) | 6.0 |
6: (k=6) | 5.5 |
7: (k=21) | 7.0 |
8: (k=22) | 7.0 |
9: (k=25) | 8.0 |
10: (k=20) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,513 |
Penalty: | 0 |
Flight Score: | 1,513 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=23) | 7.5 |
3: (k=27) | 7.0 |
4: (k=18) | 6.0 |
5: (k=13) | 7.0 |
6: (k=6) | 6.0 |
7: (k=21) | 7.0 |
8: (k=22) | 5.0 |
9: (k=25) | 8.0 |
10: (k=20) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,509 |
Penalty: | 0 |
Flight Score: | 1,509 |
Round 2 | |
1: (k=22) | 7.0 |
2: (k=13) | 7.0 |
3: (k=29) | 8.5 |
4: (k=11) | 8.0 |
5: (k=17) | 7.0 |
6: (k=15) | 6.5 |
7: (k=25) | 7.0 |
8: (k=23) | 7.5 |
9: (k=27) | 7.5 |
10: (k=19) | 8.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 1,582 |
Penalty: | 0 |
Flight Score: | 1,582 |
Round 2 | |
1: (k=22) | 4.0 |
2: (k=13) | 7.0 |
3: (k=29) | 6.0 |
4: (k=11) | 8.0 |
5: (k=17) | 7.0 |
6: (k=15) | 6.0 |
7: (k=25) | 6.5 |
8: (k=23) | 7.0 |
9: (k=27) | 8.5 |
10: (k=19) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,395 |
Penalty: | 0 |
Flight Score: | 1,395 |
Round 2 | |
1: (k=22) | 5.5 |
2: (k=13) | 6.5 |
3: (k=29) | 7.0 |
4: (k=11) | 7.5 |
5: (k=17) | 7.0 |
6: (k=15) | 6.5 |
7: (k=25) | 6.5 |
8: (k=23) | 7.0 |
9: (k=27) | 7.5 |
10: (k=19) | 6.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,429 |
Penalty: | 0 |
Flight Score: | 1,429 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 30 | 8.0 | 45 | ||
4.0 | 1 | 6.5 | 19 | 8.5 | 14 | ||
5.0 | 3 | 7.0 * | 56 | 9.0 | 8 | ||
5.5 | 4 | 7.5 | 31 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms