Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 6.5 | 7.0 | 7.0 | 7.0 |
2: (k=35) | 0.0 | 4.5 | 6.5 | 7.0 |
3: (k=19) | 0.0 | 4.0 | 6.5 | 5.5 |
4: (k=56) | 0.0 | 6.0 | 6.5 | 6.0 |
5: (k=52) | 0.0 | 6.0 | 6.0 | 7.0 |
6: (k=33) | 0.0 | 6.0 | 6.0 | 7.5 |
7: (k=31) | 0.0 | 6.5 | 7.0 | 7.0 |
8: (k=49) | 0.0 | 0.0 | 7.0 | 0.0 |
9: (k=39) | 0.0 | 7.5 | 6.5 | 5.0 |
10: (k=33) | 0.0 | 5.5 | 7.0 | 5.0 |
11: Sound (k=12) | 0.0 | 5.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 0.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 6.5 | 64 | 79 | 70 |
K-Factored Sum: | 156 | 2,055 | 2,593.5 | 2,198 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 156 | 2,055 | 2,593.5 | 2,198 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 7.0 | 6.5 | 7.5 | 7.0 |
2: (k=35) | 0.0 | 6.0 | 5.5 | 6.5 |
3: (k=19) | 0.0 | 5.0 | 5.5 | 6.0 |
4: (k=56) | 0.0 | 6.5 | 7.5 | 6.5 |
5: (k=52) | 0.0 | 7.0 | 6.0 | 7.5 |
6: (k=33) | 0.0 | 6.5 | 6.5 | 7.5 |
7: (k=31) | 0.0 | 5.0 | 6.0 | 7.0 |
8: (k=49) | 0.0 | 0.0 | 6.5 | 0.0 |
9: (k=39) | 0.0 | 5.0 | 7.0 | 5.0 |
10: (k=33) | 0.0 | 5.5 | 6.5 | 5.0 |
11: Sound (k=12) | 0.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 0.0 | 6.0 | 8.0 | 5.0 |
Simple Sum: | 7 | 65 | 79.5 | 70 |
K-Factored Sum: | 168 | 2,079 | 2,595.5 | 2,232 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 168 | 2,079 | 2,595.5 | 2,232 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=24) | 7.0 | 6.0 | 7.0 | 7.0 |
2: (k=35) | 0.0 | 7.0 | 6.5 | 7.0 |
3: (k=19) | 0.0 | 6.5 | 6.5 | 6.5 |
4: (k=56) | 0.0 | 7.0 | 7.0 | 6.5 |
5: (k=52) | 0.0 | 7.0 | 6.0 | 7.0 |
6: (k=33) | 0.0 | 6.0 | 5.5 | 7.0 |
7: (k=31) | 0.0 | 6.0 | 7.0 | 7.0 |
8: (k=49) | 0.0 | 6.0 | 7.5 | 0.0 |
9: (k=39) | 0.0 | 7.0 | 7.0 | 6.5 |
10: (k=33) | 0.0 | 5.0 | 6.5 | 6.5 |
11: Sound (k=12) | 0.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=12) | 0.0 | 9.0 | 5.0 | 8.0 |
Simple Sum: | 7 | 80.5 | 78.5 | 77 |
K-Factored Sum: | 168 | 2,588.5 | 2,620.5 | 2,372.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 168 | 2,588.5 | 2,620.5 | 2,372.5 |
Round 1 | |
1: (k=21) | 0.0 |
2: (k=25) | 6.0 |
3: (k=39) | 0.0 |
4: (k=39) | 6.5 |
5: (k=27) | 6.5 |
6: (k=30) | 6.5 |
7: (k=56) | 6.5 |
8: (k=45) | 6.0 |
9: (k=29) | 6.5 |
10: (k=42) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 2,070.5 |
Penalty: | 0 |
Flight Score: | 2,070.5 |
Round 1 | |
1: (k=21) | 0.0 |
2: (k=25) | 6.5 |
3: (k=39) | 6.0 |
4: (k=39) | 6.5 |
5: (k=27) | 6.0 |
6: (k=30) | 6.0 |
7: (k=56) | 5.0 |
8: (k=45) | 7.0 |
9: (k=29) | 6.0 |
10: (k=42) | 0.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1,917 |
Penalty: | 0 |
Flight Score: | 1,917 |
Round 1 | |
1: (k=21) | 0.0 |
2: (k=25) | 7.0 |
3: (k=39) | 6.5 |
4: (k=39) | 6.0 |
5: (k=27) | 5.5 |
6: (k=30) | 6.0 |
7: (k=56) | 5.0 |
8: (k=45) | 7.0 |
9: (k=29) | 6.5 |
10: (k=42) | 0.0 |
11: Sound (k=12) | 5.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 61.5 |
K-Factored Sum: | 1,918.5 |
Penalty: | 0 |
Flight Score: | 1,918.5 |
Round 2 | |
1: (k=47) | 6.0 |
2: (k=36) | 6.0 |
3: (k=47) | 6.0 |
4: (k=20) | 6.0 |
5: (k=55) | 0.0 |
6: (k=30) | 6.0 |
7: (k=31) | 6.0 |
8: (k=26) | 7.0 |
9: (k=26) | 0.0 |
10: (k=29) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,790 |
Penalty: | 0 |
Flight Score: | 1,790 |
Round 2 | |
1: (k=47) | 6.5 |
2: (k=36) | 5.0 |
3: (k=47) | 6.0 |
4: (k=20) | 7.0 |
5: (k=55) | 0.0 |
6: (k=30) | 7.0 |
7: (k=31) | 6.5 |
8: (k=26) | 7.0 |
9: (k=26) | 0.0 |
10: (k=29) | 7.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,860 |
Penalty: | 0 |
Flight Score: | 1,860 |
Round 2 | |
1: (k=47) | 7.0 |
2: (k=36) | 6.0 |
3: (k=47) | 6.5 |
4: (k=20) | 6.0 |
5: (k=55) | 0.0 |
6: (k=30) | 7.0 |
7: (k=31) | 6.0 |
8: (k=26) | 7.5 |
9: (k=26) | 0.0 |
10: (k=29) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,944.5 |
Penalty: | 0 |
Flight Score: | 1,944.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 50 | 5.5 | 7 | 7.5 | 8 | ||
4.0 | 1 | 6.0 | 41 | 8.0 | 6 | ||
4.5 | 1 | 6.5 | 34 | 9.0 | 1 | ||
5.0 | 15 | 7.0 * | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms