Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 6.0 | 8.0 | 7.5 |
2: (k=60) | 8.5 | 8.0 | 8.5 | 8.5 |
3: (k=45) | 8.5 | 7.5 | 7.0 | 8.0 |
4: (k=57) | 8.5 | 7.0 | 8.0 | 8.0 |
5: (k=56) | 8.0 | 7.0 | 8.5 | 7.5 |
6: (k=20) | 9.0 | 9.0 | 8.5 | 8.0 |
7: (k=64) | 8.5 | 7.0 | 8.5 | 7.5 |
8: (k=31) | 8.0 | 8.0 | 6.0 | 6.5 |
9: (k=29) | 8.0 | 7.5 | 8.0 | 9.0 |
10: (k=48) | 8.5 | 8.5 | 7.5 | 7.5 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 10.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 102.5 | 92.5 | 94.5 | 94 |
K-Factored Sum: | 4,122 | 3,665 | 3,889 | 3,823.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,122 | 3,665 | 3,889 | 3,823.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 7.0 | 10.0 | 8.5 |
2: (k=60) | 8.5 | 7.0 | 8.0 | 8.0 |
3: (k=45) | 7.5 | 8.0 | 9.0 | 7.5 |
4: (k=57) | 8.0 | 7.5 | 8.5 | 8.0 |
5: (k=56) | 8.0 | 8.0 | 8.5 | 8.0 |
6: (k=20) | 8.5 | 8.0 | 8.0 | 8.0 |
7: (k=64) | 8.0 | 8.0 | 8.5 | 8.0 |
8: (k=31) | 8.0 | 7.5 | 8.0 | 8.5 |
9: (k=29) | 8.0 | 7.5 | 9.0 | 8.0 |
10: (k=48) | 7.5 | 8.5 | 8.5 | 9.0 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 95.5 | 94 | 103 | 99.5 |
K-Factored Sum: | 3,888.5 | 3,790.5 | 4,221.5 | 4,016 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,888.5 | 3,790.5 | 4,221.5 | 4,016 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 9.0 | 8.0 | 8.0 | 8.5 |
2: (k=60) | 8.5 | 8.0 | 8.0 | 8.5 |
3: (k=45) | 8.5 | 7.5 | 8.5 | 9.0 |
4: (k=57) | 8.0 | 8.5 | 8.5 | 8.5 |
5: (k=56) | 8.5 | 8.0 | 9.0 | 8.0 |
6: (k=20) | 9.0 | 7.5 | 9.0 | 8.0 |
7: (k=64) | 8.5 | 7.5 | 8.5 | 8.5 |
8: (k=31) | 8.0 | 8.0 | 8.0 | 8.0 |
9: (k=29) | 8.5 | 8.5 | 9.0 | 8.0 |
10: (k=48) | 9.0 | 8.5 | 8.5 | 9.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 101.5 | 96 | 101 | 100 |
K-Factored Sum: | 4,165 | 3,922.5 | 4,132 | 4,128.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,165 | 3,922.5 | 4,132 | 4,128.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 9.0 | 7.0 | 8.0 | 8.5 |
2: (k=60) | 9.0 | 8.0 | 8.0 | 8.5 |
3: (k=45) | 8.5 | 7.5 | 7.5 | 9.0 |
4: (k=57) | 8.0 | 7.0 | 8.5 | 8.5 |
5: (k=56) | 8.5 | 8.0 | 8.0 | 8.5 |
6: (k=20) | 8.5 | 9.0 | 8.0 | 8.0 |
7: (k=64) | 8.5 | 7.0 | 8.0 | 8.0 |
8: (k=31) | 8.0 | 8.0 | 8.0 | 7.5 |
9: (k=29) | 8.5 | 9.0 | 8.5 | 8.5 |
10: (k=48) | 8.5 | 8.5 | 8.5 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 102 | 95 | 97 | 100.5 |
K-Factored Sum: | 4,176 | 3,799.5 | 3,964.5 | 4,114.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,176 | 3,799.5 | 3,964.5 | 4,114.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 9.0 | 8.0 | 8.0 | 8.5 |
2: (k=60) | 8.5 | 8.0 | 8.0 | 8.0 |
3: (k=45) | 9.0 | 9.0 | 8.5 | 7.5 |
4: (k=57) | 8.5 | 8.0 | 8.5 | 8.5 |
5: (k=56) | 8.5 | 8.5 | 8.0 | 8.0 |
6: (k=20) | 9.0 | 8.5 | 8.0 | 8.5 |
7: (k=64) | 8.0 | 8.0 | 8.0 | 7.0 |
8: (k=31) | 7.5 | 8.5 | 7.5 | 8.0 |
9: (k=29) | 8.0 | 8.0 | 8.5 | 8.5 |
10: (k=48) | 7.0 | 8.0 | 8.5 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 8.0 |
12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | - |
Simple Sum: | 103 | 101.5 | 101.5 | 88.5 |
K-Factored Sum: | 4,118 | 4,063.5 | 4,054 | 3,791.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,118 | 4,063.5 | 4,054 | 3,791.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 9.0 |
3: (k=58) | 9.0 |
4: (k=39) | 8.0 |
5: (k=63) | 8.5 |
6: (k=58) | 8.5 |
7: (k=33) | 9.0 |
8: (k=46) | 8.0 |
9: (k=19) | 7.0 |
10: (k=49) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3,913.5 |
Penalty: | 0 |
Flight Score: | 3,913.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 9.0 |
7: (k=33) | 8.5 |
8: (k=46) | 8.5 |
9: (k=19) | 8.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 103 |
K-Factored Sum: | 3,957 |
Penalty: | 0 |
Flight Score: | 3,957 |
Round 1 | |
1: (k=49) | 9.0 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 8.5 |
5: (k=63) | 8.5 |
6: (k=58) | 8.5 |
7: (k=33) | 9.0 |
8: (k=46) | 8.0 |
9: (k=19) | 8.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 101.5 |
K-Factored Sum: | 3,947.5 |
Penalty: | 0 |
Flight Score: | 3,947.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.5 |
3: (k=58) | 8.5 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 8.5 |
7: (k=33) | 8.5 |
8: (k=46) | 8.0 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 104 |
K-Factored Sum: | 3,919.5 |
Penalty: | 0 |
Flight Score: | 3,919.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 7.5 |
3: (k=58) | 8.0 |
4: (k=39) | 8.0 |
5: (k=63) | 8.5 |
6: (k=58) | 8.5 |
7: (k=33) | 9.0 |
8: (k=46) | 7.0 |
9: (k=19) | 9.0 |
10: (k=49) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 3,744 |
Penalty: | 0 |
Flight Score: | 3,744 |
Round 2 | |
1: (k=87) | 8.5 |
2: (k=14) | 8.0 |
3: (k=43) | 8.5 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 8.0 |
7: (k=17) | 8.0 |
8: (k=42) | 8.0 |
9: (k=47) | 8.5 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3,368 |
Penalty: | 0 |
Flight Score: | 3,368 |
Round 2 | |
1: (k=87) | 8.5 |
2: (k=14) | 8.5 |
3: (k=43) | 8.0 |
4: (k=48) | 8.5 |
5: (k=21) | 8.0 |
6: (k=30) | 8.0 |
7: (k=17) | 9.0 |
8: (k=42) | 8.5 |
9: (k=47) | 9.0 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 3,421 |
Penalty: | 0 |
Flight Score: | 3,421 |
Round 2 | |
1: (k=87) | 8.5 |
2: (k=14) | 8.5 |
3: (k=43) | 8.5 |
4: (k=48) | 8.5 |
5: (k=21) | 8.0 |
6: (k=30) | 7.5 |
7: (k=17) | 9.0 |
8: (k=42) | 9.0 |
9: (k=47) | 9.0 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 102 |
K-Factored Sum: | 3,463.5 |
Penalty: | 0 |
Flight Score: | 3,463.5 |
Round 2 | |
1: (k=87) | 8.5 |
2: (k=14) | 9.0 |
3: (k=43) | 8.0 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 8.5 |
7: (k=17) | 8.5 |
8: (k=42) | 8.0 |
9: (k=47) | 9.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 3,391 |
Penalty: | 0 |
Flight Score: | 3,391 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 8.5 |
6: (k=30) | 8.0 |
7: (k=17) | 8.0 |
8: (k=42) | 8.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,191.5 |
Penalty: | 0 |
Flight Score: | 3,191.5 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.0 | 8.0 |
2: Originality and complexity (k=20) | 9.0 | 8.5 |
3: Precision (k=20) | 9.5 | 8.5 |
4: Artistic impression and Presentation (k=30) | 9.0 | 8.5 |
5: Choreography (k=30) | 9.5 | 8.0 |
Simple Sum: | 45 | 41.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,085 | 995 |
Penalty: | 0 | 0 |
Flight Score: | 1,085 | 995 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.5 | 9.5 |
2: Originality and complexity (k=20) | 8.5 | 9.5 |
3: Precision (k=20) | 9.0 | 9.5 |
4: Artistic impression and Presentation (k=30) | 8.5 | 9.5 |
5: Choreography (k=30) | 8.5 | 10.0 |
Simple Sum: | 42 | 48 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,010 | 1,155 |
Penalty: | 0 | 0 |
Flight Score: | 1,010 | 1,155 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.0 | 8.0 |
2: Originality and complexity (k=20) | 9.0 | 8.0 |
3: Precision (k=20) | 9.5 | 9.0 |
4: Artistic impression and Presentation (k=30) | 9.5 | 9.0 |
5: Choreography (k=30) | 9.5 | 9.0 |
Simple Sum: | 46.5 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,120 | 1,040 |
Penalty: | 0 | 0 |
Flight Score: | 1,120 | 1,040 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.5 | 9.5 |
2: Originality and complexity (k=20) | 9.0 | 9.0 |
3: Precision (k=20) | 9.0 | 9.5 |
4: Artistic impression and Presentation (k=30) | 8.5 | 10.0 |
5: Choreography (k=30) | 8.5 | 10.0 |
Simple Sum: | 43.5 | 48 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,040 | 1,160 |
Penalty: | 0 | 0 |
Flight Score: | 1,040 | 1,160 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.5 | 10.0 |
2: Originality and complexity (k=20) | 9.0 | 9.5 |
3: Precision (k=20) | 9.5 | 9.5 |
4: Artistic impression and Presentation (k=30) | 10.0 | 9.0 |
5: Choreography (k=30) | 10.0 | 9.5 |
Simple Sum: | 48 | 47.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,160 | 1,135 |
Penalty: | 0 | 0 |
Flight Score: | 1,160 | 1,135 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 2 | 7.5 | 29 | 9.0 | 72 | ||
6.5 | 1 | 8.0 * | 143 | 9.5 | 16 | ||
7.0 | 17 | 8.5 | 113 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms