Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.5 | 8.0 | 7.5 |
2: (k=60) | 8.0 | 9.0 | 8.0 | 6.0 |
3: (k=45) | 7.5 | 7.5 | 7.5 | 8.0 |
4: (k=57) | 8.0 | 8.0 | 8.5 | 8.0 |
5: (k=56) | 7.5 | 8.0 | 8.0 | 7.5 |
6: (k=20) | 9.0 | 7.5 | 8.5 | 8.5 |
7: (k=64) | 8.0 | 7.5 | 9.0 | 7.5 |
8: (k=31) | 7.0 | 7.5 | 7.0 | 6.5 |
9: (k=29) | 8.0 | 8.5 | 8.5 | 6.5 |
10: (k=48) | 8.5 | 8.0 | 9.0 | 9.0 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 94.5 | 96 | 98 | 92 |
K-Factored Sum: | 3,867.5 | 3,939.5 | 4,031.5 | 3,698 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,867.5 | 3,939.5 | 4,031.5 | 3,698 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.0 | 8.0 | 8.5 |
2: (k=60) | 9.0 | 8.5 | 8.5 | 9.0 |
3: (k=45) | 7.5 | 7.5 | 8.5 | 8.0 |
4: (k=57) | 7.5 | 7.5 | 8.5 | 8.0 |
5: (k=56) | 8.0 | 8.0 | 8.0 | 8.5 |
6: (k=20) | 8.0 | 8.5 | 8.5 | 8.0 |
7: (k=64) | 8.0 | 7.5 | 8.0 | 8.5 |
8: (k=31) | 7.0 | 7.5 | 7.0 | 7.5 |
9: (k=29) | 7.5 | 7.0 | 9.0 | 8.5 |
10: (k=48) | 8.5 | 8.5 | 8.5 | 8.5 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 6.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 93 | 95.5 | 96.5 | 99 |
K-Factored Sum: | 3,877.5 | 3,871.5 | 4,003 | 4,088 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,877.5 | 3,871.5 | 4,003 | 4,088 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 7.5 | 8.0 | 8.5 |
2: (k=60) | 8.0 | 9.0 | 7.5 | 9.0 |
3: (k=45) | 7.0 | 7.0 | 8.0 | 8.5 |
4: (k=57) | 8.0 | 8.0 | 8.5 | 7.5 |
5: (k=56) | 8.0 | 8.5 | 7.0 | 8.5 |
6: (k=20) | 9.0 | 8.0 | 8.5 | 8.5 |
7: (k=64) | 7.5 | 8.0 | 8.0 | 9.0 |
8: (k=31) | 8.0 | 6.0 | 7.5 | 8.5 |
9: (k=29) | 9.0 | 8.5 | 9.0 | 7.0 |
10: (k=48) | 8.5 | 8.0 | 8.5 | 8.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 6.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 94.5 | 91.5 | 94.5 | 97 |
K-Factored Sum: | 3,861 | 3,845.5 | 3,880 | 4,057.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,861 | 3,845.5 | 3,880 | 4,057.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.5 | 8.0 | 9.0 | 8.5 |
2: (k=60) | 8.0 | 8.5 | 8.0 | 8.0 |
3: (k=45) | 7.0 | 7.0 | 8.0 | 8.5 |
4: (k=57) | 8.0 | 9.0 | 8.0 | 8.0 |
5: (k=56) | 8.5 | 8.5 | 7.5 | 8.5 |
6: (k=20) | 8.5 | 8.0 | 8.0 | 8.5 |
7: (k=64) | 9.0 | 7.0 | 8.0 | 8.0 |
8: (k=31) | 7.0 | 8.0 | 8.0 | 8.0 |
9: (k=29) | 8.0 | 8.5 | 8.5 | 9.0 |
10: (k=48) | 8.5 | 9.0 | 8.5 | 9.0 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 5.0 |
Simple Sum: | 94 | 95.5 | 97.5 | 97 |
K-Factored Sum: | 3,915 | 3,958.5 | 3,980.5 | 4,037.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,915 | 3,958.5 | 3,980.5 | 4,037.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.5 | 8.5 | 9.0 |
2: (k=60) | 8.5 | 8.5 | 8.0 | 9.0 |
3: (k=45) | 7.5 | 8.5 | 8.0 | 8.0 |
4: (k=57) | 8.5 | 8.0 | 8.0 | 8.5 |
5: (k=56) | 9.0 | 8.0 | 8.0 | 8.0 |
6: (k=20) | 8.5 | 8.0 | 8.0 | 8.5 |
7: (k=64) | 9.0 | 8.0 | 8.0 | 8.5 |
8: (k=31) | 7.0 | 8.0 | 8.0 | 7.5 |
9: (k=29) | 8.0 | 8.5 | 8.5 | 9.0 |
10: (k=48) | 8.5 | 8.5 | 8.0 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | 7.0 |
Simple Sum: | 102.5 | 101.5 | 101 | 100 |
K-Factored Sum: | 4,139 | 4,081 | 4,019.5 | 4,114 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,139 | 4,081 | 4,019.5 | 4,114 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 9.0 |
5: (k=63) | 8.0 |
6: (k=58) | 9.0 |
7: (k=33) | 10.0 |
8: (k=46) | 8.5 |
9: (k=19) | 9.0 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 5.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 3,945.5 |
Penalty: | 0 |
Flight Score: | 3,945.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 9.0 |
5: (k=63) | 8.5 |
6: (k=58) | 9.0 |
7: (k=33) | 8.5 |
8: (k=46) | 9.0 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 4,005 |
Penalty: | 0 |
Flight Score: | 4,005 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 9.0 |
7: (k=33) | 7.0 |
8: (k=46) | 8.0 |
9: (k=19) | 9.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 5.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3,813.5 |
Penalty: | 0 |
Flight Score: | 3,813.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 9.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.0 |
5: (k=63) | 8.0 |
6: (k=58) | 8.5 |
7: (k=33) | 8.0 |
8: (k=46) | 8.5 |
9: (k=19) | 8.5 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 3,808.5 |
Penalty: | 0 |
Flight Score: | 3,808.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 8.0 |
6: (k=58) | 9.0 |
7: (k=33) | 8.5 |
8: (k=46) | 8.5 |
9: (k=19) | 9.0 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 3,848 |
Penalty: | 0 |
Flight Score: | 3,848 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.5 |
4: (k=48) | 7.5 |
5: (k=21) | 8.0 |
6: (k=30) | 7.5 |
7: (k=17) | 8.0 |
8: (k=42) | 7.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 3,103.5 |
Penalty: | 0 |
Flight Score: | 3,103.5 |
Round 2 | |
1: (k=87) | 7.5 |
2: (k=14) | 8.0 |
3: (k=43) | 7.0 |
4: (k=48) | 7.5 |
5: (k=21) | 8.5 |
6: (k=30) | 8.0 |
7: (k=17) | 8.0 |
8: (k=42) | 7.0 |
9: (k=47) | 8.5 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3,099.5 |
Penalty: | 0 |
Flight Score: | 3,099.5 |
Round 2 | |
1: (k=87) | 7.5 |
2: (k=14) | 8.0 |
3: (k=43) | 8.0 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 7.5 |
7: (k=17) | 8.5 |
8: (k=42) | 7.5 |
9: (k=47) | 8.5 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 3,170.5 |
Penalty: | 0 |
Flight Score: | 3,170.5 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.0 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 7.0 |
7: (k=17) | 8.0 |
8: (k=42) | 7.5 |
9: (k=47) | 8.0 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 93 |
K-Factored Sum: | 3,152.5 |
Penalty: | 0 |
Flight Score: | 3,152.5 |
Round 2 | |
1: (k=87) | 7.5 |
2: (k=14) | 8.5 |
3: (k=43) | 7.5 |
4: (k=48) | 8.0 |
5: (k=21) | 8.5 |
6: (k=30) | 7.5 |
7: (k=17) | 9.0 |
8: (k=42) | 7.5 |
9: (k=47) | 9.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,198.5 |
Penalty: | 0 |
Flight Score: | 3,198.5 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.5 | 8.0 |
2: Originality and complexity (k=20) | 8.5 | 8.0 |
3: Precision (k=20) | 8.0 | 8.5 |
4: Artistic impression and Presentation (k=30) | 8.0 | 9.0 |
5: Choreography (k=30) | 8.0 | 8.0 |
Simple Sum: | 40 | 41.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 960 | 1,000 |
Penalty: | 0 | 0 |
Flight Score: | 960 | 1,000 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.0 | 9.0 |
2: Originality and complexity (k=20) | 8.0 | 8.0 |
3: Precision (k=20) | 8.5 | 9.5 |
4: Artistic impression and Presentation (k=30) | 8.5 | 8.5 |
5: Choreography (k=30) | 8.5 | 8.0 |
Simple Sum: | 41.5 | 43 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,000 | 1,025 |
Penalty: | 0 | 0 |
Flight Score: | 1,000 | 1,025 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.0 | 8.0 |
2: Originality and complexity (k=20) | 9.0 | 8.0 |
3: Precision (k=20) | 8.5 | 8.0 |
4: Artistic impression and Presentation (k=30) | 9.0 | 7.0 |
5: Choreography (k=30) | 8.5 | 8.0 |
Simple Sum: | 44 | 39 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,055 | 930 |
Penalty: | 0 | 0 |
Flight Score: | 1,055 | 930 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.5 | 9.0 |
2: Originality and complexity (k=20) | 8.5 | 9.5 |
3: Precision (k=20) | 8.0 | 9.5 |
4: Artistic impression and Presentation (k=30) | 8.0 | 8.5 |
5: Choreography (k=30) | 8.5 | 7.5 |
Simple Sum: | 41.5 | 44 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 995 | 1,040 |
Penalty: | 0 | 0 |
Flight Score: | 995 | 1,040 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.0 | 10.0 |
2: Originality and complexity (k=20) | 9.0 | 9.5 |
3: Precision (k=20) | 9.0 | 9.0 |
4: Artistic impression and Presentation (k=30) | 9.5 | 9.5 |
5: Choreography (k=30) | 9.0 | 9.0 |
Simple Sum: | 45.5 | 47 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,095 | 1,125 |
Penalty: | 0 | 0 |
Flight Score: | 1,095 | 1,125 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 5 | 7.5 | 43 | 9.5 | 6 | ||
6.0 | 12 | 8.0 * | 141 | 10.0 | 8 | ||
6.5 | 2 | 8.5 | 95 | ||||
7.0 | 31 | 9.0 | 67 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 69ms