Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 7.5 | 8.0 | 7.5 | 7.0 |
2: (k=30) | 6.0 | 8.0 | 8.5 | 8.0 |
3: (k=21) | 4.0 | 8.0 | 0.0 | 5.5 |
4: (k=15) | 6.5 | 8.0 | 8.0 | 7.5 |
5: (k=23) | 6.5 | 8.0 | 7.5 | 6.5 |
6: (k=13) | 5.0 | 7.5 | 7.5 | 6.0 |
7: (k=16) | 7.5 | 7.5 | 6.5 | 7.0 |
8: (k=30) | 6.5 | 8.0 | 7.5 | 6.0 |
9: (k=15) | 6.5 | 7.5 | 0.0 | 7.0 |
10: (k=15) | 6.0 | 8.0 | 7.0 | 8.5 |
11: Sound (k=6) | 7.0 | 10.0 | 6.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 9.0 | 7.0 | 8.0 |
Simple Sum: | 76 | 97.5 | 73 | 84 |
K-Factored Sum: | 1,372.5 | 1,740 | 1,367 | 1,506 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,372.5 | 1,740 | 1,367 | 1,506 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 8.0 | 6.0 | 8.5 | 7.0 |
2: (k=30) | 6.5 | 6.5 | 8.0 | 7.5 |
3: (k=21) | 6.0 | 7.5 | 0.0 | 5.5 |
4: (k=15) | 7.5 | 7.0 | 8.5 | 8.0 |
5: (k=23) | 6.0 | 7.5 | 8.0 | 6.5 |
6: (k=13) | 6.0 | 7.0 | 7.0 | 5.5 |
7: (k=16) | 7.5 | 6.0 | 7.0 | 8.0 |
8: (k=30) | 6.5 | 7.5 | 6.5 | 7.5 |
9: (k=15) | 8.0 | 7.5 | 5.0 | 6.0 |
10: (k=15) | 7.5 | 8.0 | 6.5 | 8.0 |
11: Sound (k=6) | 8.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 86.5 | 84.5 | 78 | 83.5 |
K-Factored Sum: | 1,523 | 1,526.5 | 1,438 | 1,524.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,523 | 1,526.5 | 1,438 | 1,524.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 8.5 | 7.0 | 8.0 | 6.5 |
2: (k=30) | 6.5 | 6.0 | 8.0 | 7.5 |
3: (k=21) | 4.0 | 7.0 | 0.0 | 6.5 |
4: (k=15) | 6.0 | 8.0 | 7.5 | 7.5 |
5: (k=23) | 5.0 | 8.0 | 7.5 | 7.0 |
6: (k=13) | 7.0 | 6.0 | 7.5 | 7.0 |
7: (k=16) | 7.0 | 8.0 | 7.0 | 7.0 |
8: (k=30) | 6.5 | 7.0 | 7.0 | 8.0 |
9: (k=15) | 8.0 | 7.0 | 7.0 | 7.0 |
10: (k=15) | 7.5 | 8.0 | 7.0 | 8.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 8.0 | 9.0 | 7.0 |
Simple Sum: | 81 | 88 | 83.5 | 86 |
K-Factored Sum: | 1,442.5 | 1,564 | 1,480.5 | 1,569 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,442.5 | 1,564 | 1,480.5 | 1,569 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=23) | 6.0 |
3: (k=27) | 6.5 |
4: (k=18) | 7.0 |
5: (k=13) | 0.0 |
6: (k=6) | 6.5 |
7: (k=21) | 0.0 |
8: (k=22) | 7.5 |
9: (k=25) | 6.0 |
10: (k=20) | 8.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 1,275 |
Penalty: | 0 |
Flight Score: | 1,275 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=23) | 7.0 |
3: (k=27) | 7.0 |
4: (k=18) | 7.5 |
5: (k=13) | 0.0 |
6: (k=6) | 7.0 |
7: (k=21) | 3.0 |
8: (k=22) | 6.0 |
9: (k=25) | 4.0 |
10: (k=20) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 1,312.5 |
Penalty: | 0 |
Flight Score: | 1,312.5 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=23) | 7.0 |
3: (k=27) | 7.0 |
4: (k=18) | 7.0 |
5: (k=13) | 0.0 |
6: (k=6) | 6.0 |
7: (k=21) | 0.0 |
8: (k=22) | 6.0 |
9: (k=25) | 6.0 |
10: (k=20) | 8.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,288.5 |
Penalty: | 0 |
Flight Score: | 1,288.5 |
Round 2 | |
1: (k=22) | 7.5 |
2: (k=13) | 7.0 |
3: (k=29) | 7.0 |
4: (k=11) | 8.0 |
5: (k=17) | 8.0 |
6: (k=15) | 7.5 |
7: (k=25) | 8.0 |
8: (k=23) | 6.5 |
9: (k=27) | 8.0 |
10: (k=19) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,590 |
Penalty: | 0 |
Flight Score: | 1,590 |
Round 2 | |
1: (k=22) | 7.0 |
2: (k=13) | 6.0 |
3: (k=29) | 8.0 |
4: (k=11) | 8.5 |
5: (k=17) | 6.0 |
6: (k=15) | 7.5 |
7: (k=25) | 7.5 |
8: (k=23) | 6.5 |
9: (k=27) | 8.0 |
10: (k=19) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,542 |
Penalty: | 0 |
Flight Score: | 1,542 |
Round 2 | |
1: (k=22) | 7.0 |
2: (k=13) | 6.5 |
3: (k=29) | 7.5 |
4: (k=11) | 8.0 |
5: (k=17) | 7.0 |
6: (k=15) | 7.0 |
7: (k=25) | 7.5 |
8: (k=23) | 6.5 |
9: (k=27) | 7.0 |
10: (k=19) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1,511 |
Penalty: | 0 |
Flight Score: | 1,511 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 6.0 | 6.5 |
2: Originality and complexity (k=20) | 6.5 | 6.0 |
3: Precision (k=20) | 7.0 | 7.0 |
4: Artistic impression and Presentation (k=30) | 6.0 | 6.0 |
5: Choreography (k=30) | 6.5 | 7.0 |
Simple Sum: | 32 | 32.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 765 | 780 |
Penalty: | 0 | 0 |
Flight Score: | 765 | 780 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 6.5 | 8.0 |
2: Originality and complexity (k=20) | 5.0 | 7.0 |
3: Precision (k=20) | 5.0 | 7.5 |
4: Artistic impression and Presentation (k=30) | 5.5 | 7.0 |
5: Choreography (k=30) | 6.5 | 6.0 |
Simple Sum: | 28.5 | 35.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 690 | 840 |
Penalty: | 0 | 0 |
Flight Score: | 690 | 840 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.0 | 5.5 |
2: Originality and complexity (k=20) | 7.0 | 6.5 |
3: Precision (k=20) | 7.5 | 6.0 |
4: Artistic impression and Presentation (k=30) | 7.0 | 6.0 |
5: Choreography (k=30) | 7.0 | 6.5 |
Simple Sum: | 35.5 | 30.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 850 | 735 |
Penalty: | 0 | 0 |
Flight Score: | 850 | 735 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 6.5 | 7.0 |
2: Originality and complexity (k=20) | 5.5 | 7.0 |
3: Precision (k=20) | 5.5 | 6.0 |
4: Artistic impression and Presentation (k=30) | 7.5 | 6.0 |
5: Choreography (k=30) | 6.0 | 5.5 |
Simple Sum: | 31 | 31.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 755 | 745 |
Penalty: | 0 | 0 |
Flight Score: | 755 | 745 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.0 | 8.0 |
2: Originality and complexity (k=20) | 6.0 | 7.5 |
3: Precision (k=20) | 7.0 | 7.5 |
4: Artistic impression and Presentation (k=30) | 6.0 | 7.0 |
5: Choreography (k=30) | 5.0 | 7.5 |
Simple Sum: | 31 | 37.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 730 | 895 |
Penalty: | 0 | 0 |
Flight Score: | 730 | 895 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 6.0 | 37 | 8.5 | 7 | ||
3.0 | 1 | 6.5 | 31 | 9.0 | 3 | ||
4.0 | 3 | 7.0 * | 72 | 10.0 | 1 | ||
5.0 | 7 | 7.5 | 42 | ||||
5.5 | 8 | 8.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 79ms