Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 8.5 | 8.5 | 7.0 |
2: (k=60) | 8.0 | 8.0 | 8.5 | 7.5 |
3: (k=45) | 7.5 | 8.0 | 8.0 | 7.5 |
4: (k=57) | 8.0 | 8.0 | 8.0 | 9.5 |
5: (k=56) | 7.5 | 8.5 | 8.0 | 8.5 |
6: (k=20) | 8.5 | 7.5 | 8.0 | 8.0 |
7: (k=64) | 8.5 | 8.0 | 8.5 | 8.5 |
8: (k=31) | 8.0 | 7.5 | 7.0 | 8.0 |
9: (k=29) | 8.0 | 8.0 | 8.5 | 8.0 |
10: (k=48) | 9.0 | 8.0 | 8.0 | 7.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 98 | 97 | 99 | 97 |
K-Factored Sum: | 3,939.5 | 3,962.5 | 4,020.5 | 3,954 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,939.5 | 3,962.5 | 4,020.5 | 3,954 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.0 | 8.0 | 8.5 |
2: (k=60) | 8.0 | 8.5 | 8.0 | 9.0 |
3: (k=45) | 6.5 | 8.0 | 8.0 | 7.5 |
4: (k=57) | 8.0 | 8.0 | 8.0 | 7.5 |
5: (k=56) | 7.5 | 7.5 | 8.5 | 8.5 |
6: (k=20) | 8.0 | 8.0 | 9.0 | 8.5 |
7: (k=64) | 8.0 | 8.0 | 8.5 | 8.0 |
8: (k=31) | 8.5 | 8.0 | 8.0 | 8.5 |
9: (k=29) | 8.5 | 8.5 | 9.0 | 8.0 |
10: (k=48) | 8.0 | 9.0 | 8.5 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 95 | 99.5 | 99.5 | 99.5 |
K-Factored Sum: | 3,854.5 | 4,014.5 | 4,053 | 4,046.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,854.5 | 4,014.5 | 4,053 | 4,046.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 8.5 | 8.0 | 8.5 |
2: (k=60) | 8.0 | 9.0 | 8.0 | 8.0 |
3: (k=45) | 8.0 | 8.0 | 7.5 | 7.0 |
4: (k=57) | 8.5 | 8.5 | 8.5 | 8.0 |
5: (k=56) | 8.5 | 9.0 | 8.5 | 8.0 |
6: (k=20) | 9.0 | 8.0 | 9.0 | 8.5 |
7: (k=64) | 8.0 | 7.5 | 8.0 | 8.5 |
8: (k=31) | 8.5 | 8.0 | 8.5 | 9.0 |
9: (k=29) | 9.0 | 8.5 | 9.0 | 8.0 |
10: (k=48) | 9.0 | 8.5 | 8.5 | 8.5 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 101.5 | 99.5 | 99.5 | 98 |
K-Factored Sum: | 4,104 | 4,096 | 4,042.5 | 3,997 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,104 | 4,096 | 4,042.5 | 3,997 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.5 | 8.5 | 8.5 | 9.0 |
2: (k=60) | 8.0 | 9.0 | 7.5 | 8.0 |
3: (k=45) | 9.0 | 8.0 | 8.5 | 7.0 |
4: (k=57) | 8.5 | 8.0 | 8.0 | 8.0 |
5: (k=56) | 8.5 | 9.0 | 8.0 | 8.0 |
6: (k=20) | 8.5 | 9.0 | 8.0 | 8.0 |
7: (k=64) | 8.0 | 9.0 | 8.0 | 8.5 |
8: (k=31) | 8.5 | 8.5 | 8.5 | 9.0 |
9: (k=29) | 8.5 | 8.0 | 9.0 | 8.5 |
10: (k=48) | 9.0 | 8.5 | 8.5 | 8.0 |
11: Sound (k=15) | 9.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 102 | 101.5 | 100.5 | 98 |
K-Factored Sum: | 4,149.5 | 4,184.5 | 4,036 | 4,002.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,149.5 | 4,184.5 | 4,036 | 4,002.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 7.0 | 8.5 | 8.0 |
2: (k=60) | 9.0 | 7.5 | 8.0 | 8.5 |
3: (k=45) | 8.5 | 8.0 | 8.5 | 7.0 |
4: (k=57) | 9.0 | 8.0 | 8.0 | 8.0 |
5: (k=56) | 8.0 | 8.0 | 8.5 | 8.5 |
6: (k=20) | 8.0 | 7.5 | 8.5 | 8.5 |
7: (k=64) | 8.0 | 8.0 | 8.5 | 8.0 |
8: (k=31) | 8.5 | 8.0 | 8.0 | 8.5 |
9: (k=29) | 8.0 | 8.5 | 8.0 | 9.0 |
10: (k=48) | 8.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | 8.0 |
Simple Sum: | 103.5 | 97.5 | 102.5 | 99 |
K-Factored Sum: | 4,159 | 3,889.5 | 4,097.5 | 4,002.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,159 | 3,889.5 | 4,097.5 | 4,002.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.0 |
5: (k=63) | 7.5 |
6: (k=58) | 8.5 |
7: (k=33) | 7.0 |
8: (k=46) | 8.0 |
9: (k=19) | 7.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,711.5 |
Penalty: | 0 |
Flight Score: | 3,711.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.0 |
3: (k=58) | 8.5 |
4: (k=39) | 7.0 |
5: (k=63) | 7.5 |
6: (k=58) | 8.0 |
7: (k=33) | 7.5 |
8: (k=46) | 8.0 |
9: (k=19) | 8.0 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,678.5 |
Penalty: | 0 |
Flight Score: | 3,678.5 |
Round 1 | |
1: (k=49) | 9.0 |
2: (k=20) | 9.0 |
3: (k=58) | 8.5 |
4: (k=39) | 8.0 |
5: (k=63) | 7.5 |
6: (k=58) | 8.5 |
7: (k=33) | 7.0 |
8: (k=46) | 8.0 |
9: (k=19) | 8.0 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 3,774.5 |
Penalty: | 0 |
Flight Score: | 3,774.5 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 9.0 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 8.5 |
6: (k=58) | 8.5 |
7: (k=33) | 7.5 |
8: (k=46) | 8.0 |
9: (k=19) | 8.5 |
10: (k=49) | 8.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 3,914 |
Penalty: | 0 |
Flight Score: | 3,914 |
Round 1 | |
1: (k=49) | 8.5 |
2: (k=20) | 8.5 |
3: (k=58) | 8.0 |
4: (k=39) | 8.5 |
5: (k=63) | 7.5 |
6: (k=58) | 8.0 |
7: (k=33) | 7.0 |
8: (k=46) | 7.0 |
9: (k=19) | 8.5 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,680 |
Penalty: | 0 |
Flight Score: | 3,680 |
Round 2 | |
1: (k=87) | 7.5 |
2: (k=14) | 8.0 |
3: (k=43) | 8.0 |
4: (k=48) | 8.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.0 |
8: (k=42) | 8.0 |
9: (k=47) | 8.5 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 98 |
K-Factored Sum: | 3,262.5 |
Penalty: | 0 |
Flight Score: | 3,262.5 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.5 |
3: (k=43) | 7.0 |
4: (k=48) | 7.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.0 |
8: (k=42) | 7.0 |
9: (k=47) | 8.5 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 3,163.5 |
Penalty: | 0 |
Flight Score: | 3,163.5 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.0 |
3: (k=43) | 8.0 |
4: (k=48) | 7.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 8.0 |
8: (k=42) | 7.5 |
9: (k=47) | 8.5 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 3,220.5 |
Penalty: | 0 |
Flight Score: | 3,220.5 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 8.0 |
3: (k=43) | 7.5 |
4: (k=48) | 7.5 |
5: (k=21) | 7.0 |
6: (k=30) | 8.5 |
7: (k=17) | 8.5 |
8: (k=42) | 8.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 3,218.5 |
Penalty: | 0 |
Flight Score: | 3,218.5 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 7.5 |
3: (k=43) | 7.0 |
4: (k=48) | 7.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.5 |
7: (k=17) | 7.0 |
8: (k=42) | 5.0 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,924.5 |
Penalty: | 0 |
Flight Score: | 2,924.5 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.0 | 8.0 |
2: Originality and complexity (k=20) | 7.5 | 8.0 |
3: Precision (k=20) | 8.0 | 9.0 |
4: Artistic impression and Presentation (k=30) | 8.0 | 8.5 |
5: Choreography (k=30) | 7.5 | 8.0 |
Simple Sum: | 40 | 41.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 955 | 995 |
Penalty: | 0 | 0 |
Flight Score: | 955 | 995 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 7.5 | 9.0 |
2: Originality and complexity (k=20) | 8.5 | 9.0 |
3: Precision (k=20) | 8.5 | 9.5 |
4: Artistic impression and Presentation (k=30) | 8.0 | 9.5 |
5: Choreography (k=30) | 8.5 | 9.0 |
Simple Sum: | 41 | 46 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 985 | 1,105 |
Penalty: | 0 | 0 |
Flight Score: | 985 | 1,105 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.5 | 7.5 |
2: Originality and complexity (k=20) | 8.5 | 8.0 |
3: Precision (k=20) | 9.5 | 8.5 |
4: Artistic impression and Presentation (k=30) | 9.0 | 8.0 |
5: Choreography (k=30) | 8.0 | 8.5 |
Simple Sum: | 43.5 | 40.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,040 | 975 |
Penalty: | 0 | 0 |
Flight Score: | 1,040 | 975 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 9.5 | 9.0 |
2: Originality and complexity (k=20) | 8.5 | 9.5 |
3: Precision (k=20) | 8.0 | 9.5 |
4: Artistic impression and Presentation (k=30) | 7.0 | 9.0 |
5: Choreography (k=30) | 7.5 | 9.0 |
Simple Sum: | 40.5 | 46 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 955 | 1,100 |
Penalty: | 0 | 0 |
Flight Score: | 955 | 1,100 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 8.5 | 10.0 |
2: Originality and complexity (k=20) | 9.0 | 9.5 |
3: Precision (k=20) | 9.0 | 9.5 |
4: Artistic impression and Presentation (k=30) | 7.5 | 9.0 |
5: Choreography (k=30) | 7.0 | 9.0 |
Simple Sum: | 41 | 47 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 965 | 1,120 |
Penalty: | 0 | 0 |
Flight Score: | 965 | 1,120 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.5 | 37 | 9.0 | 61 | ||
6.5 | 1 | 8.0 * | 162 | 9.5 | 9 | ||
7.0 | 26 | 8.5 | 105 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms