Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 8.0 | 7.0 | 7.5 | 5.5 |
2: (k=60) | 8.0 | 8.5 | 5.0 | 7.5 |
3: (k=45) | 7.5 | 5.5 | 7.0 | 7.0 |
4: (k=57) | 7.5 | 7.0 | 7.0 | 8.0 |
5: (k=56) | 7.0 | 7.5 | 7.0 | 7.0 |
6: (k=20) | 8.0 | 8.0 | 7.5 | 6.5 |
7: (k=64) | 7.0 | 8.0 | 7.0 | 7.0 |
8: (k=31) | 6.5 | 6.0 | 6.5 | 7.5 |
9: (k=29) | 8.5 | 7.5 | 7.5 | 6.5 |
10: (k=48) | 8.5 | 7.0 | 6.5 | 7.5 |
11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 93.5 | 87 | 83.5 | 88 |
K-Factored Sum: | 3,756 | 3,563 | 3,335 | 3,517 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,756 | 3,563 | 3,335 | 3,517 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.0 | 7.0 | 7.5 | 7.5 |
2: (k=60) | 8.5 | 8.0 | 7.0 | 7.5 |
3: (k=45) | 6.0 | 7.0 | 7.5 | 7.5 |
4: (k=57) | 7.0 | 7.0 | 7.0 | 7.0 |
5: (k=56) | 7.0 | 7.5 | 7.5 | 8.0 |
6: (k=20) | 8.0 | 8.5 | 8.0 | 8.0 |
7: (k=64) | 7.0 | 7.5 | 7.0 | 7.5 |
8: (k=31) | 6.5 | 6.5 | 6.0 | 7.5 |
9: (k=29) | 8.0 | 7.0 | 8.0 | 7.5 |
10: (k=48) | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 86 | 87.5 | 86.5 | 89.5 |
K-Factored Sum: | 3,473.5 | 3,588.5 | 3,523.5 | 3,669.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,473.5 | 3,588.5 | 3,523.5 | 3,669.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 7.5 | 7.5 | 7.0 |
2: (k=60) | 8.0 | 8.5 | 7.0 | 8.0 |
3: (k=45) | 8.0 | 7.5 | 6.0 | 6.5 |
4: (k=57) | 8.0 | 8.0 | 7.5 | 8.0 |
5: (k=56) | 7.5 | 8.0 | 8.0 | 7.5 |
6: (k=20) | 8.0 | 8.0 | 8.0 | 7.0 |
7: (k=64) | 8.0 | 7.0 | 7.0 | 7.5 |
8: (k=31) | 7.0 | 7.5 | 6.5 | 8.0 |
9: (k=29) | 7.5 | 7.5 | 7.0 | 6.0 |
10: (k=48) | 7.5 | 7.0 | 6.5 | 7.0 |
11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 91.5 | 89.5 | 85 | 85.5 |
K-Factored Sum: | 3,757.5 | 3,715.5 | 3,475 | 3,571.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,757.5 | 3,715.5 | 3,475 | 3,571.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 6.5 | 8.0 | 8.0 | 7.0 |
2: (k=60) | 8.0 | 8.5 | 6.5 | 7.5 |
3: (k=45) | 8.0 | 6.0 | 7.0 | 7.5 |
4: (k=57) | 7.5 | 8.0 | 7.0 | 8.0 |
5: (k=56) | 8.0 | 8.0 | 7.0 | 8.5 |
6: (k=20) | 7.5 | 8.0 | 8.0 | 7.5 |
7: (k=64) | 7.0 | 7.0 | 7.0 | 7.5 |
8: (k=31) | 7.0 | 6.5 | 7.5 | 7.0 |
9: (k=29) | 7.5 | 7.5 | 7.0 | 5.5 |
10: (k=48) | 7.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 5.0 | 9.0 | 7.0 |
Simple Sum: | 88 | 86.5 | 89 | 87 |
K-Factored Sum: | 3,619 | 3,627 | 3,530.5 | 3,622 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,619 | 3,627 | 3,530.5 | 3,622 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=50) | 7.0 | 8.0 | 8.0 | 6.0 |
2: (k=60) | 7.0 | 8.0 | 6.5 | 8.5 |
3: (k=45) | 7.0 | 7.0 | 7.0 | 7.5 |
4: (k=57) | 6.5 | 7.5 | 7.0 | 8.0 |
5: (k=56) | 8.0 | 7.5 | 7.5 | 8.0 |
6: (k=20) | 8.0 | 7.5 | 7.5 | 8.0 |
7: (k=64) | 6.5 | 7.5 | 6.5 | 7.5 |
8: (k=31) | 8.5 | 6.5 | 6.5 | 7.0 |
9: (k=29) | 7.0 | 7.0 | 7.0 | 7.0 |
10: (k=48) | 8.0 | 7.0 | 6.5 | 7.0 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 90.5 | 91.5 | 87 | 90.5 |
K-Factored Sum: | 3,585 | 3,683 | 3,461.5 | 3,687.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,585 | 3,683 | 3,461.5 | 3,687.5 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=20) | 7.5 |
3: (k=58) | 6.5 |
4: (k=39) | 5.0 |
5: (k=63) | 5.0 |
6: (k=58) | 6.0 |
7: (k=33) | 7.5 |
8: (k=46) | 7.0 |
9: (k=19) | 7.5 |
10: (k=49) | 7.0 |
11: Sound (k=15) | 5.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 2,923.5 |
Penalty: | 0 |
Flight Score: | 2,923.5 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=20) | 8.0 |
3: (k=58) | 5.0 |
4: (k=39) | 6.0 |
5: (k=63) | 5.5 |
6: (k=58) | 6.5 |
7: (k=33) | 7.5 |
8: (k=46) | 7.0 |
9: (k=19) | 7.5 |
10: (k=49) | 7.5 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,015.5 |
Penalty: | 0 |
Flight Score: | 3,015.5 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=20) | 7.5 |
3: (k=58) | 7.5 |
4: (k=39) | 6.0 |
5: (k=63) | 6.0 |
6: (k=58) | 7.0 |
7: (k=33) | 7.5 |
8: (k=46) | 7.0 |
9: (k=19) | 7.5 |
10: (k=49) | 8.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 3,245 |
Penalty: | 0 |
Flight Score: | 3,245 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=20) | 7.5 |
3: (k=58) | 7.0 |
4: (k=39) | 0.0 |
5: (k=63) | 6.0 |
6: (k=58) | 6.5 |
7: (k=33) | 6.5 |
8: (k=46) | 6.0 |
9: (k=19) | 7.0 |
10: (k=49) | 7.0 |
11: Sound (k=15) | 5.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 2,830.5 |
Penalty: | 0 |
Flight Score: | 2,830.5 |
Round 1 | |
1: (k=49) | 8.0 |
2: (k=20) | 8.0 |
3: (k=58) | 7.5 |
4: (k=39) | 6.0 |
5: (k=63) | 7.0 |
6: (k=58) | 5.5 |
7: (k=33) | 7.5 |
8: (k=46) | 7.0 |
9: (k=19) | 8.0 |
10: (k=49) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,280 |
Penalty: | 0 |
Flight Score: | 3,280 |
Round 2 | |
1: (k=87) | 5.0 |
2: (k=14) | 7.0 |
3: (k=43) | 7.5 |
4: (k=48) | 6.5 |
5: (k=21) | 7.0 |
6: (k=30) | 5.0 |
7: (k=17) | 7.5 |
8: (k=42) | 7.0 |
9: (k=47) | 8.0 |
10: (k=27) | 7.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 2,691 |
Penalty: | 0 |
Flight Score: | 2,691 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 6.0 |
3: (k=43) | 6.5 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 8.0 |
7: (k=17) | 8.5 |
8: (k=42) | 7.5 |
9: (k=47) | 8.0 |
10: (k=27) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 3,128 |
Penalty: | 0 |
Flight Score: | 3,128 |
Round 2 | |
1: (k=87) | 8.0 |
2: (k=14) | 7.0 |
3: (k=43) | 8.0 |
4: (k=48) | 8.0 |
5: (k=21) | 8.0 |
6: (k=30) | 8.0 |
7: (k=17) | 8.5 |
8: (k=42) | 8.5 |
9: (k=47) | 8.0 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 3,235 |
Penalty: | 0 |
Flight Score: | 3,235 |
Round 2 | |
1: (k=87) | 7.0 |
2: (k=14) | 6.0 |
3: (k=43) | 7.5 |
4: (k=48) | 7.0 |
5: (k=21) | 7.5 |
6: (k=30) | 8.0 |
7: (k=17) | 8.5 |
8: (k=42) | 8.0 |
9: (k=47) | 8.0 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3,033 |
Penalty: | 0 |
Flight Score: | 3,033 |
Round 2 | |
1: (k=87) | 6.5 |
2: (k=14) | 6.5 |
3: (k=43) | 7.5 |
4: (k=48) | 8.0 |
5: (k=21) | 7.5 |
6: (k=30) | 7.0 |
7: (k=17) | 8.0 |
8: (k=42) | 8.0 |
9: (k=47) | 8.5 |
10: (k=27) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 89 |
K-Factored Sum: | 3,014.5 |
Penalty: | 0 |
Flight Score: | 3,014.5 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 0.0 | 7.5 |
2: Originality and complexity (k=20) | 0.0 | 7.5 |
3: Precision (k=20) | 0.0 | 8.0 |
4: Artistic impression and Presentation (k=30) | 0.0 | 7.5 |
5: Choreography (k=30) | 0.0 | 7.5 |
Simple Sum: | 0 | 38 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 0 | 910 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 910 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 0.0 | 9.0 |
2: Originality and complexity (k=20) | 0.0 | 9.0 |
3: Precision (k=20) | 0.0 | 9.0 |
4: Artistic impression and Presentation (k=30) | 0.0 | 9.0 |
5: Choreography (k=30) | 0.0 | 8.5 |
Simple Sum: | 0 | 44.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 0 | 1,065 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 1,065 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 0.0 | 7.5 |
2: Originality and complexity (k=20) | 0.0 | 7.5 |
3: Precision (k=20) | 0.0 | 8.0 |
4: Artistic impression and Presentation (k=30) | 0.0 | 8.0 |
5: Choreography (k=30) | 0.0 | 8.0 |
Simple Sum: | 0 | 39 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 0 | 940 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 940 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 0.0 | 9.0 |
2: Originality and complexity (k=20) | 0.0 | 8.5 |
3: Precision (k=20) | 0.0 | 9.0 |
4: Artistic impression and Presentation (k=30) | 0.0 | 9.0 |
5: Choreography (k=30) | 0.0 | 9.0 |
Simple Sum: | 0 | 44.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 0 | 1,070 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 1,070 |
Round 1 | Round 2 | |
1: Airspace control (k=20) | 0.0 | 8.0 |
2: Originality and complexity (k=20) | 0.0 | 8.5 |
3: Precision (k=20) | 0.0 | 8.0 |
4: Artistic impression and Presentation (k=30) | 0.0 | 8.0 |
5: Choreography (k=30) | 0.0 | 8.0 |
Simple Sum: | 0 | 40.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 0 | 970 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 970 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 6.5 | 30 | 8.5 | 18 | ||
5.0 | 9 | 7.0 * | 106 | 9.0 | 16 | ||
5.5 | 5 | 7.5 | 81 | 10.0 | 1 | ||
6.0 | 24 | 8.0 | 94 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 100ms