Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 8.0 | 8.0 | 8.0 | 8.5 |
2: (k=20) | 8.5 | 8.0 | 8.5 | 9.0 |
3: (k=26) | 8.0 | 7.5 | 7.5 | 8.0 |
4: (k=41) | 8.0 | 8.0 | 9.0 | 7.5 |
5: (k=28) | 8.5 | 7.5 | 8.5 | 8.0 |
6: (k=22) | 8.5 | 8.5 | 8.0 | 8.0 |
7: (k=17) | 8.0 | 8.5 | 8.5 | 8.5 |
8: (k=43) | 7.5 | 7.5 | 7.0 | 8.0 |
9: (k=29) | 5.0 | 8.5 | 7.5 | 8.0 |
10: (k=15) | 8.0 | 7.0 | 8.0 | 7.5 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 94 | 94 | 96.5 | 96 |
K-Factored Sum: | 2,270.5 | 2,305.5 | 2,347 | 2,352.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,270.5 | 2,305.5 | 2,347 | 2,352.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 7.5 | 7.5 | 6.5 | 7.0 |
2: (k=20) | 8.5 | 8.0 | 8.0 | 9.0 |
3: (k=26) | 8.0 | 7.0 | 7.0 | 8.5 |
4: (k=41) | 8.5 | 7.5 | 7.5 | 6.5 |
5: (k=28) | 9.0 | 7.5 | 8.0 | 8.0 |
6: (k=22) | 8.5 | 8.0 | 7.5 | 8.0 |
7: (k=17) | 7.5 | 8.5 | 8.5 | 8.5 |
8: (k=43) | 7.5 | 7.0 | 7.0 | 8.0 |
9: (k=29) | 6.5 | 8.5 | 7.5 | 8.0 |
10: (k=15) | 8.0 | 6.0 | 5.0 | 7.5 |
11: Sound (k=9) | 9.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 96.5 | 89.5 | 86.5 | 94 |
K-Factored Sum: | 2,332 | 2,198.5 | 2,123.5 | 2,273.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,332 | 2,198.5 | 2,123.5 | 2,273.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=34) | 8.5 | 6.5 | 8.5 | 8.0 |
2: (k=20) | 8.0 | 7.5 | 8.5 | 9.0 |
3: (k=26) | 8.5 | 7.0 | 8.0 | 8.0 |
4: (k=41) | 8.0 | 7.0 | 8.0 | 6.0 |
5: (k=28) | 8.5 | 7.5 | 8.0 | 7.5 |
6: (k=22) | 8.5 | 8.0 | 8.5 | 8.5 |
7: (k=17) | 8.5 | 7.0 | 8.0 | 8.5 |
8: (k=43) | 8.5 | 6.5 | 7.5 | 7.5 |
9: (k=29) | 7.5 | 8.0 | 7.5 | 8.5 |
10: (k=15) | 8.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=9) | 10.0 | 8.0 | 10.0 | 8.0 |
12: Airspace Control (k=9) | 10.0 | 7.0 | 10.0 | 7.0 |
Simple Sum: | 102.5 | 87 | 100 | 93.5 |
K-Factored Sum: | 2,450.5 | 2,096.5 | 2,374.5 | 2,256.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,450.5 | 2,096.5 | 2,374.5 | 2,256.5 |
Round 1 | |
1: (k=22) | 8.0 |
2: (k=26) | 8.0 |
3: (k=23) | 8.5 |
4: (k=26) | 8.5 |
5: (k=31) | 9.0 |
6: (k=36) | 7.5 |
7: (k=33) | 6.0 |
8: (k=25) | 7.5 |
9: (k=30) | 8.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 2,209 |
Penalty: | 0 |
Flight Score: | 2,209 |
Round 1 | |
1: (k=22) | 8.5 |
2: (k=26) | 8.5 |
3: (k=23) | 8.0 |
4: (k=26) | 7.0 |
5: (k=31) | 8.5 |
6: (k=36) | 8.0 |
7: (k=33) | 6.0 |
8: (k=25) | 7.5 |
9: (k=30) | 8.0 |
10: (k=12) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,152 |
Penalty: | 0 |
Flight Score: | 2,152 |
Round 1 | |
1: (k=22) | 8.0 |
2: (k=26) | 8.0 |
3: (k=23) | 8.5 |
4: (k=26) | 8.0 |
5: (k=31) | 8.5 |
6: (k=36) | 7.5 |
7: (k=33) | 6.0 |
8: (k=25) | 7.0 |
9: (k=30) | 8.0 |
10: (k=12) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 2,159 |
Penalty: | 0 |
Flight Score: | 2,159 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=13) | 8.0 |
3: (k=21) | 8.0 |
4: (k=29) | 8.5 |
5: (k=31) | 8.0 |
6: (k=21) | 7.5 |
7: (k=34) | 8.0 |
8: (k=31) | 8.0 |
9: (k=30) | 8.5 |
10: (k=35) | 8.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 2,352 |
Penalty: | 0 |
Flight Score: | 2,352 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=13) | 8.5 |
3: (k=21) | 8.0 |
4: (k=29) | 8.0 |
5: (k=31) | 8.5 |
6: (k=21) | 7.5 |
7: (k=34) | 8.0 |
8: (k=31) | 8.0 |
9: (k=30) | 8.0 |
10: (k=35) | 8.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 95 |
K-Factored Sum: | 2,346.5 |
Penalty: | 0 |
Flight Score: | 2,346.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=13) | 9.0 |
3: (k=21) | 8.5 |
4: (k=29) | 8.0 |
5: (k=31) | 8.5 |
6: (k=21) | 8.5 |
7: (k=34) | 8.0 |
8: (k=31) | 8.5 |
9: (k=30) | 8.0 |
10: (k=35) | 7.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 2,366.5 |
Penalty: | 0 |
Flight Score: | 2,366.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.0 | 26 | 8.5 | 46 | ||
6.0 | 9 | 7.5 | 36 | 9.0 | 8 | ||
6.5 | 5 | 8.0 * | 80 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 42ms