Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 8.0 | 7.5 | 8.5 | 8.0 |
2: (k=30) | 8.0 | 8.0 | 8.5 | 9.0 |
3: (k=21) | 7.5 | 7.5 | 6.0 | 8.0 |
4: (k=15) | 8.0 | 6.0 | 8.0 | 8.5 |
5: (k=23) | 8.5 | 7.0 | 7.5 | 9.0 |
6: (k=13) | 6.0 | 7.0 | 8.0 | 7.0 |
7: (k=16) | 7.0 | 7.0 | 7.5 | 8.5 |
8: (k=30) | 7.5 | 7.5 | 7.5 | 7.5 |
9: (k=15) | 8.0 | 7.0 | 8.5 | 7.5 |
10: (k=15) | 8.0 | 7.0 | 7.0 | 8.5 |
11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 9.0 | 7.0 | 8.0 |
Simple Sum: | 92.5 | 88.5 | 91 | 97.5 |
K-Factored Sum: | 1,688 | 1,598.5 | 1,677 | 1,784.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,688 | 1,598.5 | 1,677 | 1,784.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 8.0 | 7.5 | 7.0 | 7.5 |
2: (k=30) | 7.0 | 8.0 | 9.0 | 8.0 |
3: (k=21) | 7.0 | 7.5 | 5.0 | 9.0 |
4: (k=15) | 6.5 | 8.0 | 7.5 | 7.5 |
5: (k=23) | 7.5 | 6.0 | 7.0 | 8.0 |
6: (k=13) | 5.0 | 8.0 | 7.0 | 8.0 |
7: (k=16) | 7.0 | 6.0 | 6.5 | 7.5 |
8: (k=30) | 7.0 | 6.5 | 7.0 | 8.0 |
9: (k=15) | 7.5 | 8.0 | 7.0 | 7.0 |
10: (k=15) | 8.0 | 6.5 | 7.0 | 8.5 |
11: Sound (k=6) | 8.0 | 6.0 | 6.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 87.5 | 85 | 83 | 95 |
K-Factored Sum: | 1,572.5 | 1,556 | 1,537.5 | 1,728 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,572.5 | 1,556 | 1,537.5 | 1,728 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: (k=28) | 9.0 | 8.5 | 8.0 | 8.5 |
2: (k=30) | 8.0 | 8.5 | 8.0 | 7.5 |
3: (k=21) | 6.5 | 7.0 | 6.5 | 7.0 |
4: (k=15) | 8.5 | 8.0 | 7.5 | 8.0 |
5: (k=23) | 7.5 | 6.5 | 7.0 | 8.5 |
6: (k=13) | 5.0 | 6.0 | 7.0 | 8.5 |
7: (k=16) | 7.0 | 7.5 | 7.0 | 8.0 |
8: (k=30) | 7.0 | 7.5 | 7.0 | 8.0 |
9: (k=15) | 6.0 | 8.0 | 7.5 | 9.0 |
10: (k=15) | 8.0 | 6.5 | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 86.5 | 89 | 88.5 | 97 |
K-Factored Sum: | 1,609.5 | 1,640 | 1,600.5 | 1,755 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,609.5 | 1,640 | 1,600.5 | 1,755 |
Round 1 | |
1: (k=35) | 7.0 |
2: (k=23) | 6.0 |
3: (k=27) | 7.0 |
4: (k=18) | 7.0 |
5: (k=13) | 6.5 |
6: (k=6) | 7.0 |
7: (k=21) | 5.5 |
8: (k=22) | 5.5 |
9: (k=25) | 3.0 |
10: (k=20) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 1,334 |
Penalty: | 0 |
Flight Score: | 1,334 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=23) | 7.0 |
3: (k=27) | 7.5 |
4: (k=18) | 6.5 |
5: (k=13) | 5.0 |
6: (k=6) | 7.0 |
7: (k=21) | 7.0 |
8: (k=22) | 7.0 |
9: (k=25) | 3.0 |
10: (k=20) | 7.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,403 |
Penalty: | 0 |
Flight Score: | 1,403 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=23) | 7.5 |
3: (k=27) | 7.5 |
4: (k=18) | 8.0 |
5: (k=13) | 4.0 |
6: (k=6) | 7.0 |
7: (k=21) | 7.5 |
8: (k=22) | 5.0 |
9: (k=25) | 3.0 |
10: (k=20) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,395 |
Penalty: | 0 |
Flight Score: | 1,395 |
Round 2 | |
1: (k=22) | 8.0 |
2: (k=13) | 8.0 |
3: (k=29) | 7.5 |
4: (k=11) | 7.5 |
5: (k=17) | 8.0 |
6: (k=15) | 7.5 |
7: (k=25) | 8.0 |
8: (k=23) | 8.0 |
9: (k=27) | 7.0 |
10: (k=19) | 7.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 91 |
K-Factored Sum: | 1,628 |
Penalty: | 0 |
Flight Score: | 1,628 |
Round 2 | |
1: (k=22) | 9.0 |
2: (k=13) | 8.5 |
3: (k=29) | 7.5 |
4: (k=11) | 7.0 |
5: (k=17) | 7.0 |
6: (k=15) | 8.0 |
7: (k=25) | 7.5 |
8: (k=23) | 7.5 |
9: (k=27) | 6.0 |
10: (k=19) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,596.5 |
Penalty: | 0 |
Flight Score: | 1,596.5 |
Round 2 | |
1: (k=22) | 7.5 |
2: (k=13) | 8.5 |
3: (k=29) | 8.0 |
4: (k=11) | 7.0 |
5: (k=17) | 7.5 |
6: (k=15) | 7.5 |
7: (k=25) | 7.0 |
8: (k=23) | 8.5 |
9: (k=27) | 7.0 |
10: (k=19) | 8.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 1,626 |
Penalty: | 0 |
Flight Score: | 1,626 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 3 | 6.0 | 15 | 8.0 | 54 | ||
4.0 | 1 | 6.5 | 12 | 8.5 | 17 | ||
5.0 | 6 | 7.0 * | 58 | 9.0 | 9 | ||
5.5 | 2 | 7.5 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms